Department of Athletics
640 Dr. Mary McLeod Bethune Blvd.
Daytona Beach, FL 32114
Phone: (386) 481-2202
Fax: (386) 481-2238
All phone numbers for the director begin with the prefix: (386)
OFFICE of the ATHLETIC DIRECTOR
| Lynn W. Thompson | Director of Athletics | 481-2215 | |
| Sandra Booker | Senior Woman Administrator | 481-2212 | |
| Jack "Cy" McClairen | Senior Associate Athletics Director | 481-2205 | |
| Clara Acker | Athletic Director's Secretary | 481-2215 | |
| Karen Zahnen | Athletic Departmental Secretary | 481-2202 |
COMPLIANCE and ACADEMIC SUPPORT
| Tony O'Neal | Associate Athletic Director | 481-2201 | |
| Dr. Scott A. Sloan | Assistant Athletic Director for Academic Support | 481-2249 | |
| Alexis M. Avery | Assistant Director of Compliance | 481-2763 | |
| Jashell Mitchell | Academic Coordinator | 481-2504 | |
| Janice Allen-Kelsey | NCAA Faculty Representative | 481-2459 |
EQUIPMENT/FACILITIES AND OPERATIONS
| Alvin Wyatt, Jr. | Equipment Manager | 481-2243 |
SPORTS INFORMATION
| Mark Johnson | Director of Sports Information | 481-2206 | |
| Michael Stambaugh | Assistant Sports Information Director | 481-2278 | |
| Kenny Adams | Sports Information Intern | ||
| Melanie Cheatham | Sports Information Intern |
SPORTS MEDICINE
| Brian Jansen | Director of Sports Medicine | 481-2261 | |
| James Castle | Assistant Athletic Trainer | 481-2261 | |
| Lani Luers | Assistant Athletic Trainer | 481-2261 | |
| Emily Nibbelink | Assistant Athletic Trainer | 481-2261 | |
| Tyron Watkins | Assistant Athletic Trainer | 481-2261 |
ATHLETIC PERFORMANCE
| Britt Patton | Director of Athletic Performance | 481-2264 | |
| Tanner Graham | Assistant Director of Athletic Performance | 481-2538 | |
| Richard Pendleton | Assistant Director of Athletic Performance | 481-2539 | |
BASEBALL
| Mervyl Melendez | Head Coach | 481-2224 | |
| Jose Vazquez | Assistant Coach/Recruiting Coordinator | 481-2241 | |
| Jason Arnold | Assistant Coach/Pitching Coach | 481-2242 | |
| Drew Clark & Matt Crane | Assistant Coach | 481-2241 |
MEN'S BASKETBALL
| Clifford Reed, Jr. | Head Coach | 481-2214 | |
| Gravelle Craig | Associate Head Coach | 481-2218 | |
| Stacey Beckton | Assistant Coach | 481-2244 | |
| Michael Williams II | Assistant Coach | 481-2218 |
WOMEN'S BASKETBALL
| Vanessa Inge | Head Coach | 481-2217 | |
| Charmaine Wilson | Assistant Coach | 481-2248 | |
| Jim Baxter | Assistant Coach | 481-2844 | |
| Rodney Minggia | Assistant Coach/Recruiting Coordinator | 481-2223 |
WOMEN'S BOWLING
| TBA | Head Coach |
481-2202 | |
| TBA | Coaching Assistant |
CHEERLEADING
| Bernard Goshay | Cheerleading Coach | N/A | |
| Sandra Booker | Cheerleading Administrator | 481-2212 |
CROSS COUNTRY / TRACK & FIELD
| Donald Cooper | Interim Head Coach Cross Country/Track & Field | 481-2225 | |
| Tempest Vance | Assistant Coach | 481-2231 | |
| Matthew Barreau | Assistant Coach | 481-2225 |
FOOTBALL
| Brian Jenkins | Head Coach | 481-2252 | |
| Brad Bernard | Offensive Coordinator | 481-2254 | |
| Jeff Fagan | Offensive Line/Football Administrator | 481-2259 | |
| 481-2266 | |||
| Raymond Gross | Quarterbacks | 481-2252 | |
| Marc Lippens | Defensive Coordinator/Inside Linebackers | 481-2256 | |
| Linwood Ferguson | Defensive Line | 481-2258 | |
| Greg Ross | Receivers | 481-2253 | |
| Terry Williams | Defensive Backs | 481-2255 | |
| 481-2257 |
MEN'S / WOMEN'S GOLF
| TBA | Head Coach - Men's & Women's | 481-2247 | |
| Jack "Cy" McClairen | Assistant Coach - Women's | 481-2205 |
SOFTBALL
| Chris Cochran | Head Coach | 481-2245 | |
| Amy Bellisari | Assistant Coach | 481-2240 | |
| Holly Bussey | Assistant Coach |
TENNIS
| Trey Bogue | Head Coach | 481-2204 | |
| Thabani Sithole | Graduate Assistant Coach | 481-2204 |
VOLLEYBALL
| Vanessa Cogswell | Head Coach | 481-2226 | |
| Shironda Hollis | Assistant Coach |


