Schedule/Results | Roster | News | Archives
 


Bethune-Cookman

Team Match-by-Match Statistics
Match Results


                        2007 Bethune-Cookman Volleyball
               Bethune-Cookman Match Results (as of Nov 16, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 07, 2007  vs N.C. Central                1-3 L    21-30,30-24,17-30,25-30          0-1        0-0       1:44         77
  Sep 08, 2007  vs N.C. Central                0-3 L    25-30,28-30,31-33                0-2        0-0       1:21         52
  Sep 08, 2007  at Florida Gulf Coast          0-3 L    10-30,17-30,8-30                 0-3        0-0       54          307
  Sep 11, 2007     SAVANNAH STATE            W 3-0      30-21,30-18,30-16                1-3        0-0       1:22        121
  Sep 13, 2007  at Jacksonville                0-3 L    22-30,22-30,21-30                1-4        0-0       1:28        373
  Sep 15, 2007  at North Florida               0-3 L    20-30,15-30,22-30                1-5        0-0       1:26        112
  Sep 19, 2007     ALABAMA STATE             W 3-0      30-17,30-18,30-14                2-5        0-0       1:24        181
* Sep 26, 2007  at Florida A&M                 0-3 L    24-30,14-30,18-30                2-6        0-1       1:25        575
* Sep 28, 2007  at South Carolina State        2-3 L    30-24,28-30,24-30,30-20,7-15     2-7        0-2       2:15        123
  Sep 29, 2007  at Winston-Salem State       W 3-0      30-16,30-15,30-21                3-7        0-2       1:04         30
  Oct 02, 2007     NORTH FLORIDA               1-3 L    30-28,23-30,21-30,22-30          3-8        0-2       1:02        432
* Oct 06, 2007     NORFOLK STATE             W 3-0      30-21,30-28,30-26                4-8        1-2       1:31        118
  Oct 09, 2007  vs The Citadel                 1-3 L    23-30,22-30,30-24,28-30          4-9        1-2       2:00         33
* Oct 12, 2007     NORTH CAROLINA A&T        W 3-1      31-29,28-30,31-29,30-22          5-9        2-2       2:01        301
  Oct 18, 2007     JACKSONVILLE                0-3 L    16-30,17-30,21-30                5-10       2-2       1:20        181
* Oct 20, 2007     SOUTH CAROLINA STATE      W 3-0      30-23,30-17,30-26                6-10       3-2       1:28         42
* Oct 23, 2007     FLORIDA A&M                 0-3 L    16-30,22-30,20-30                6-11       3-3       1:19        303
  Oct 26, 2007     WINSTON-SALEM STATE       W 3-1      30-21,30-28,28-30,30-22          7-11       3-3       2:07        286
  Oct 30, 2007  at Stetson                     0-3 L    13-30,25-30,24-30                7-12       3-3       1:23        190
* Nov 02, 2007  at Norfolk State               1-3 L    30-25,23-30,28-30,29-31          7-13       3-4       2:00        128
  Nov 03, 2007  at Savannah State            W 3-0      30-20,30-17,30-20                8-13       3-4       1:59         89
  Nov 09, 2007  at N.C. Central                0-3 L    28-30,20-30,17-30                8-14       3-4       1:36        225
* Nov 11, 2007  at North Carolina A&T          1-3 L    30-24,22-30,28-30,25-30          8-15       3-5       1:57         79
  Nov 16, 2007  vs Morgan State                0-3 L    17-30,18-30,22-31                8-16       3-5       1:20         36



TEAM RECORD  W-L
----------   ---
   Overall:  8-16
Conference:  3-5
      Home:  6-3
      Away:  2-9
   Neutral:  0-4
   3 games:  6-10
   4 games:  2-5
   5 games:  0-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    24    4394     183
   Home:     9    1965     218
   Away:    11    2231     203
Neutral:     4     198      50



Team Match-by-Match


                        2007 Bethune-Cookman Volleyball
            Bethune-Cookman Team Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Sep 07, 2007 vs N.C. Central........  4   43   29  128   .109   40   10    8   12   50    2   10    0   7.0    0   60.0
Sep 08, 2007 vs N.C. Central........  3   47   17  134   .224   39    3   12    5   41    1    8    0   5.0    3   55.0
Sep 08, 2007 at Florida Gulf Coast..  3   22   26  112  -.036   20    2    3   10   31    0    2    3   1.0    2   25.0
Sep 11, 2007 SAVANNAH STATE.........  3   61    7  109   .495   55    8   11    3   48    1    8    1   5.0    1   74.0
Sep 13, 2007 at Jacksonville........  3   35   31  134   .030   33    4    5    5   57    1    4    2   3.0    2   42.0
Sep 15, 2007 at North Florida.......  3   31   28  128   .023   29    4    3   13   66    1    4    1   3.0    4   38.0
Sep 19, 2007 ALABAMA STATE..........  3   48   10   97   .392   46   19    7    4   37    3    8    2   7.0    0   74.0
Sep 26, 2007 at Florida A&M.........  3   34   22  118   .102   32    3    7    6   48    2    8    2   6.0    3   43.0
Sep 28, 2007 at South Carolina State  5   60   36  173   .139   53   15    9    9   83    4   15    1  11.5    0   86.5
Sep 29, 2007 at Winston-Salem State.  3   48    9   91   .429   45   13    8    6   35    0    4    1   2.0    6   63.0
Oct 02, 2007 NORTH FLORIDA..........  4   58   23  174   .201   46    4    5    6   77    2    4    9   4.0    2   66.0
Oct 06, 2007 NORFOLK STATE..........  3   50   16  142   .239   45    5    3    6   64    5    8    4   9.0    3   64.0
Oct 09, 2007 vs The Citadel.........  4   54   31  177   .130   38    8    6    6   61    3   12    3   9.0    7   71.0
Oct 12, 2007 NORTH CAROLINA A&T.....  4   59   18  198   .207   51    9   13    8  107    7   16    2  15.0    2   83.0
Oct 18, 2007 JACKSONVILLE...........  3   29   13  110   .145   28    2    8   11   56    2    4    0   4.0    4   35.0
Oct 20, 2007 SOUTH CAROLINA STATE...  3   45   24  124   .169   42    4    8    2   48    1    6    1   4.0    1   53.0
Oct 23, 2007 FLORIDA A&M............  3   34   17  140   .121   31    1    7    5   59    1    8    1   5.0    1   40.0
Oct 26, 2007 WINSTON-SALEM STATE....  4   59   32  150   .180   54    7   12    8   59    2   10    1   7.0    3   73.0
Oct 30, 2007 at Stetson.............  3   34   21  118   .110   31    3    7    7   45    1    8    2   5.0    3   42.0
Nov 02, 2007 at Norfolk State.......  4   53   39  235   .060   45   10    2    8   93    1    6    2   4.0    5   67.0
Nov 03, 2007 at Savannah State......  3   45   13  106   .302   39   12    9    2   37    1    2    1   2.0    0   59.0
Nov 09, 2007 at N.C. Central........  3   27   16  104   .106   25    3    8    8   45    0    4    2   2.0    0   32.0
Nov 11, 2007 at North Carolina A&T..  4   70   20  209   .239   59    3    9   10  104    0    2    0   1.0    3   74.0
Nov 16, 2007 vs Morgan State........  3   28   20  102   .078   22    3    5    6   21    1    0    2   1.0    6   32.0

Bethune-Cookman..................... 81 1074  518 3313   .168  948  155  175  166 1372   42  161   43 122.5   61 1351.5
Opponent............................ 81 1165  432 3209   .228 1051  166  196  155 1462   51  217   55 159.5   57 1490.5


TEAM PER-GAME:

Games played: 81
Kills per game: 13.26
Assists per game: 11.70
Service aces per game: 1.91
Reception errors per game: 2.05
Digs per game: 16.94
Blocks per game: 1.51
Ball handling errors per game: 0.75
Reception errors per game: 2.05
Points per game: 16.69


Overall record: 8-16  Conf: 3-5  Home: 6-3  Away: 2-9  Neutral: 0-4



Opponent Match-by-Match


                        2007 Bethune-Cookman Volleyball
          Bethune-Cookman Opponent Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Sep 07, 2007 vs N.C. Central........  4   61   28  149   .221   56   12   10   10   48    1    8    2   5.0    1   78.0
Sep 08, 2007 vs N.C. Central........  3   55   19  119   .303   53    5    9    3   59    2    4    2   4.0    4   64.0
Sep 08, 2007 at Florida Gulf Coast..  3   48    8   93   .430   44   10    1    2   55    1   10    3   6.0    0   64.0
Sep 11, 2007 SAVANNAH STATE.........  3   30    9   91   .231   26    3    3    8   40    0    4    6   2.0    1   35.0
Sep 13, 2007 at Jacksonville........  3   47   16  125   .248   45    5   10    4   61    0   30    2  15.0    0   67.0
Sep 15, 2007 at North Florida.......  3   41   10  126   .246   38   13    5    4   64    0   12    1   6.0    4   60.0
Sep 19, 2007 ALABAMA STATE..........  3   22   10   77   .156   20    4    4   19   34    0    6    5   3.0    0   29.0
Sep 26, 2007 at Florida A&M.........  3   50   14  117   .308   48    6    5    3   59    4    0    1   4.0    0   60.0
Sep 28, 2007 at South Carolina State  5   59   33  186   .140   53    9   12   15   64    2   16    3  10.0    1   78.0
Sep 29, 2007 at Winston-Salem State.  3   23   17   83   .072   18    6    5   13   29    2    4    7   4.0    4   33.0
Oct 02, 2007 NORTH FLORIDA..........  4   81   15  185   .357   72    6   14    4   76    2    6    2   5.0    4   92.0
Oct 06, 2007 NORFOLK STATE..........  3   40   20  138   .145   36    6    5    5   64    7   12    5  13.0    1   59.0
Oct 09, 2007 vs The Citadel.........  4   64   30  173   .197   53    6    5    8   83    5    0    0   5.0    2   75.0
Oct 12, 2007 NORTH CAROLINA A&T.....  4   56   18  191   .199   47    8   13    9  100    2   20    1  12.0    4   76.0
Oct 18, 2007 JACKSONVILLE...........  3   46    8  116   .328   42   11   11    2   62    2   10    0   7.0    0   64.0
Oct 20, 2007 SOUTH CAROLINA STATE...  3   30   22  104   .077   26    2    9    4   48    6    8    3  10.0    7   42.0
Oct 23, 2007 FLORIDA A&M............  3   54    9  128   .352   52    5    6    1   70    2    8    2   6.0    3   65.0
Oct 26, 2007 WINSTON-SALEM STATE....  4   45   26  137   .139   40    8   13    7   47    3   16    1  11.0   11   64.0
Oct 30, 2007 at Stetson.............  3   51   15  119   .303   50    7    9    3   56    3    8    0   7.0    1   65.0
Nov 02, 2007 at Norfolk State.......  4   58   34  223   .108   53    8    7   10  103    1    8    1   5.0    3   71.0
Nov 03, 2007 at Savannah State......  3   31   20   91   .121   26    2    8   12   42    1    4    2   3.0    0   36.0
Nov 09, 2007 at N.C. Central........  3   50   17  122   .270   48    8   14    3   54    2    9    2   6.5    2   64.5
Nov 11, 2007 at North Carolina A&T..  4   69   22  211   .223   62   10    9    3  103    2    4    2   4.0    1   83.0
Nov 16, 2007 vs Morgan State........  3   54   12  105   .400   43    6    9    3   41    1   10    2   6.0    3   66.0

Opponent totals..................... 81 1165  432 3209   .228 1051  166  196  155 1462   51  217   55 159.5   57 1490.5
Bethune-Cookman..................... 81 1074  518 3313   .168  948  155  175  166 1372   42  161   43 122.5   61 1351.5


OPPONENT PER-GAME:

Games played: 81
Kills per game: 14.38
Assists per game: 12.98
Service aces per game: 2.05
Reception errors per game: 1.91
Digs per game: 18.05
Blocks per game: 1.97
Ball handling errors per game: 0.70
Reception errors per game: 1.91
Points per game: 18.40




Team Match-by-Match Comparison


                        2007 Bethune-Cookman Volleyball
      Bethune-Cookman Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
N.C. Central........   1-3     4   43/61     29/28    128/149    .109/ .221    40/56     10/12      8/10
N.C. Central........   0-3     3   47/55     17/19    134/119    .224/ .303    39/53      3/5      12/9
Florida Gulf Coast..   0-3     3   22/48     26/8     112/93    -.036/ .430    20/44      2/10      3/1
SAVANNAH STATE......   3-0     3   61/30      7/9     109/91     .495/ .231    55/26      8/3      11/3
Jacksonville........   0-3     3   35/47     31/16    134/125    .030/ .248    33/45      4/5       5/10
North Florida.......   0-3     3   31/41     28/10    128/126    .023/ .246    29/38      4/13      3/5
ALABAMA STATE.......   3-0     3   48/22     10/10     97/77     .392/ .156    46/20     19/4       7/4
Florida A&M.........   0-3     3   34/50     22/14    118/117    .102/ .308    32/48      3/6       7/5
South Carolina State   2-3     5   60/59     36/33    173/186    .139/ .140    53/53     15/9       9/12
Winston-Salem State.   3-0     3   48/23      9/17     91/83     .429/ .072    45/18     13/6       8/5
NORTH FLORIDA.......   1-3     4   58/81     23/15    174/185    .201/ .357    46/72      4/6       5/14
NORFOLK STATE.......   3-0     3   50/40     16/20    142/138    .239/ .145    45/36      5/6       3/5
The Citadel.........   1-3     4   54/64     31/30    177/173    .130/ .197    38/53      8/6       6/5
NORTH CAROLINA A&T..   3-1     4   59/56     18/18    198/191    .207/ .199    51/47      9/8      13/13
JACKSONVILLE........   0-3     3   29/46     13/8     110/116    .145/ .328    28/42      2/11      8/11
SOUTH CAROLINA STATE   3-0     3   45/30     24/22    124/104    .169/ .077    42/26      4/2       8/9
FLORIDA A&M.........   0-3     3   34/54     17/9     140/128    .121/ .352    31/52      1/5       7/6
WINSTON-SALEM STATE.   3-1     4   59/45     32/26    150/137    .180/ .139    54/40      7/8      12/13
Stetson.............   0-3     3   34/51     21/15    118/119    .110/ .303    31/50      3/7       7/9
Norfolk State.......   1-3     4   53/58     39/34    235/223    .060/ .108    45/53     10/8       2/7
Savannah State......   3-0     3   45/31     13/20    106/91     .302/ .121    39/26     12/2       9/8
N.C. Central........   0-3     3   27/50     16/17    104/122    .106/ .270    25/48      3/8       8/14
North Carolina A&T..   1-3     4   70/69     20/22    209/211    .239/ .223    59/62      3/10      9/9
Morgan State........   0-3     3   28/54     20/12    102/105    .078/ .400    22/43      3/6       5/9

Totals..............  31-50   81 1074/1165  518/432  3313/3209   .168/ .228   948/1051  155/166   175/196

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                        2007 Bethune-Cookman Volleyball
      Bethune-Cookman Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
N.C. Central........   12/10     50/48      2-10  /   1-8       0/2      7.0/  5.0    0/1
N.C. Central........    5/3      41/59      1-8   /   2-4       0/2      5.0/  4.0    3/4
Florida Gulf Coast..   10/2      31/55      0-2   /   1-10      3/3      1.0/  6.0    2/0
SAVANNAH STATE......    3/8      48/40      1-8   /   0-4       1/6      5.0/  2.0    1/1
Jacksonville........    5/4      57/61      1-4   /   0-30      2/2      3.0/ 15.0    2/0
North Florida.......   13/4      66/64      1-4   /   0-12      1/1      3.0/  6.0    4/4
ALABAMA STATE.......    4/19     37/34      3-8   /   0-6       2/5      7.0/  3.0    0/0
Florida A&M.........    6/3      48/59      2-8   /   4-0       2/1      6.0/  4.0    3/0
South Carolina State    9/15     83/64      4-15  /   2-16      1/3     11.5/ 10.0    0/1
Winston-Salem State.    6/13     35/29      0-4   /   2-4       1/7      2.0/  4.0    6/4
NORTH FLORIDA.......    6/4      77/76      2-4   /   2-6       9/2      4.0/  5.0    2/4
NORFOLK STATE.......    6/5      64/64      5-8   /   7-12      4/5      9.0/ 13.0    3/1
The Citadel.........    6/8      61/83      3-12  /   5-0       3/0      9.0/  5.0    7/2
NORTH CAROLINA A&T..    8/9     107/100     7-16  /   2-20      2/1     15.0/ 12.0    2/4
JACKSONVILLE........   11/2      56/62      2-4   /   2-10      0/0      4.0/  7.0    4/0
SOUTH CAROLINA STATE    2/4      48/48      1-6   /   6-8       1/3      4.0/ 10.0    1/7
FLORIDA A&M.........    5/1      59/70      1-8   /   2-8       1/2      5.0/  6.0    1/3
WINSTON-SALEM STATE.    8/7      59/47      2-10  /   3-16      1/1      7.0/ 11.0    3/11
Stetson.............    7/3      45/56      1-8   /   3-8       2/0      5.0/  7.0    3/1
Norfolk State.......    8/10     93/103     1-6   /   1-8       2/1      4.0/  5.0    5/3
Savannah State......    2/12     37/42      1-2   /   1-4       1/2      2.0/  3.0    0/0
N.C. Central........    8/3      45/54      0-4   /   2-9       2/2      2.0/  6.5    0/2
North Carolina A&T..   10/3     104/103     0-2   /   2-4       0/2      1.0/  4.0    3/1
Morgan State........    6/3      21/41      1-0   /   1-10      2/2      1.0/  6.0    6/3

Totals..............  166/155  1372/1462   42-161 /  51-217    43/55   122.5/159.5   61/57

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                2007 Bethune-Cookman Volleyball
                        Bethune-Cookman Match Highs (as of Nov 16, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .625 (16- 1-24)  VICKS,Keisha vs Savannah State (Sep 11, 2007)
          .458 (13- 2-24)  JOHNSON,Kaiyana vs N.C. Central (Sep 07, 2007)
          .321 (12- 3-28)  HOLMES,Marlene vs North Florida (Oct 02, 2007)
          .317 (15- 2-41)  VICKS,Keisha vs The Citadel (Oct 09, 2007)
          .300 (12- 3-30)  GOODRUM,Danielle at Savannah State (Nov 03, 2007)
          .276 (14- 6-29)  HOLMES,Marlene vs Winston-Salem State (Oct 26, 2007)
          .269 (14- 7-26)  JOHNSON,Kaiyana at South Carolina State (Sep 28, 2007)
          .245 (17- 5-49)  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
          .244 (15- 5-41)  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
          .239 (20- 4-67)  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)

                                         KILLS (K-E-TA)
         20 (20- 4-67) 4g  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
         17 (17- 5-49) 4g  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
         17 (17- 5-60) 4g  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
         16 (16-10-47) 4g  CARSON,Reina vs The Citadel (Oct 09, 2007)
         16 (16- 1-24) 3g  VICKS,Keisha vs Savannah State (Sep 11, 2007)
         15 (15- 2-41) 4g  VICKS,Keisha vs The Citadel (Oct 09, 2007)
         15 (15- 5-41) 3g  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
         14 (14- 6-29) 4g  HOLMES,Marlene vs Winston-Salem State (Oct 26, 2007)
         14 (14- 7-26) 5g  JOHNSON,Kaiyana at South Carolina State (Sep 28, 2007)
         13 (13- 2-24) 4g  JOHNSON,Kaiyana vs N.C. Central (Sep 07, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            16 (16- 1-24)  VICKS,Keisha vs Savannah State (Sep 11, 2007)
            15 (15- 5-41)  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
            12 (12- 6-33)  GOODRUM,Danielle at Jacksonville (Sep 13, 2007)
            12 (12- 3-30)  GOODRUM,Danielle at Savannah State (Nov 03, 2007)
            11 (11- 2-17)  TICESON,Chelle vs South Carolina State (Oct 20, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            20 (20- 4-67)  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
            17 (17- 5-49)  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
            17 (17- 5-60)  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
            16 (16-10-47)  CARSON,Reina vs The Citadel (Oct 09, 2007)
            15 (15- 2-41)  VICKS,Keisha vs The Citadel (Oct 09, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            14 (14- 7-26)  JOHNSON,Kaiyana at South Carolina State (Sep 28, 2007)
            13 (13- 9-43)  GOODRUM,Danielle at South Carolina State (Sep 28, 2007)
            10 (10- 5-24)  TICESON,Chelle at South Carolina State (Sep 28, 2007)
             7 ( 7- 3-26)  VICKS,Keisha at South Carolina State (Sep 28, 2007)
             7 ( 7- 4-12)  CARSON,Reina at South Carolina State (Sep 28, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         67 (20- 4-67) 4g  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
         60 (17- 5-60) 4g  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
         49 (17- 5-49) 4g  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
         47 (16-10-47) 4g  CARSON,Reina vs The Citadel (Oct 09, 2007)
         43 (13- 9-43) 5g  GOODRUM,Danielle at South Carolina State (Sep 28, 2007)
         41 ( 8- 7-41) 3g  GOODRUM,Danielle vs Morgan State (Nov 16, 2007)
         41 (15- 5-41) 3g  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
         41 (15- 2-41) 4g  VICKS,Keisha vs The Citadel (Oct 09, 2007)
         40 ( 8- 9-40) 4g  CARSON,Reina at Norfolk State (Nov 02, 2007)
         40 (10- 2-40) 4g  GOODRUM,Danielle vs North Carolina A&T (Oct 12, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            41 (15- 5-41)  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
            41 ( 8- 7-41)  GOODRUM,Danielle vs Morgan State (Nov 16, 2007)
            35 ( 9- 5-35)  GOODRUM,Danielle at N.C. Central (Nov 09, 2007)
            35 (10- 6-35)  GOODRUM,Danielle at North Florida (Sep 15, 2007)
            33 (12- 6-33)  GOODRUM,Danielle at Jacksonville (Sep 13, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            67 (20- 4-67)  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
            60 (17- 5-60)  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
            49 (17- 5-49)  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
            47 (16-10-47)  CARSON,Reina vs The Citadel (Oct 09, 2007)
            41 (15- 2-41)  VICKS,Keisha vs The Citadel (Oct 09, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            43 (13- 9-43)  GOODRUM,Danielle at South Carolina State (Sep 28, 2007)
            26 (14- 7-26)  JOHNSON,Kaiyana at South Carolina State (Sep 28, 2007)
            26 ( 7- 3-26)  VICKS,Keisha at South Carolina State (Sep 28, 2007)
            24 (10- 5-24)  TICESON,Chelle at South Carolina State (Sep 28, 2007)
            22 ( 3- 4-22)  HOLMES,Marlene at South Carolina State (Sep 28, 2007)


                                2007 Bethune-Cookman Volleyball
                        Bethune-Cookman Match Highs (as of Nov 16, 2007)
                                          All matches

                                             POINTS
     21.0 (20- 1- 0.0) 4g  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
     20.0 (17- 2- 1.0) 4g  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
     19.5 (17- 1- 1.5) 4g  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
     18.5 (13- 3- 2.5) 4g  JOHNSON,Kaiyana vs N.C. Central (Sep 07, 2007)
     18.0 (16- 2- 0.0) 3g  VICKS,Keisha vs Savannah State (Sep 11, 2007)

                                         POINTS 3-GAMES
        18.0 (16- 2- 0.0)  VICKS,Keisha vs Savannah State (Sep 11, 2007)
        15.0 (15- 0- 0.0)  GOODRUM,Danielle vs N.C. Central (Sep 08, 2007)
        14.0 ( 5- 9- 0.0)  GUZMAN,Alyse vs Alabama State (Sep 19, 2007)
        14.0 (12- 2- 0.0)  GOODRUM,Danielle at Savannah State (Nov 03, 2007)
        14.0 (10- 1- 3.0)  TICESON,Chelle vs Savannah State (Sep 11, 2007)

                                         POINTS 4-GAMES
        21.0 (20- 1- 0.0)  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
        20.0 (17- 2- 1.0)  GOODRUM,Danielle at Norfolk State (Nov 02, 2007)
        19.5 (17- 1- 1.5)  GOODRUM,Danielle vs North Florida (Oct 02, 2007)
        18.5 (13- 3- 2.5)  JOHNSON,Kaiyana vs N.C. Central (Sep 07, 2007)
        17.5 (16- 1- 0.5)  CARSON,Reina vs The Citadel (Oct 09, 2007)

                                         POINTS 5-GAMES
        16.5 (14- 0- 2.5)  JOHNSON,Kaiyana at South Carolina State (Sep 28, 2007)
        16.5 (10- 2- 4.5)  TICESON,Chelle at South Carolina State (Sep 28, 2007)
        14.5 (13- 1- 0.5)  GOODRUM,Danielle at South Carolina State (Sep 28, 2007)
        10.5 ( 7- 2- 1.5)  CARSON,Reina at South Carolina State (Sep 28, 2007)
         9.0 ( 4- 4- 1.0)  GIBSON,Julie at South Carolina State (Sep 28, 2007)


                                2007 Bethune-Cookman Volleyball
                        Bethune-Cookman Match Highs (as of Nov 16, 2007)
                                          All matches

                                            ASSISTS
                  43 (4g)  GIBSON,Julie at North Carolina A&T (Nov 11, 2007)
                  42 (5g)  GIBSON,Julie at South Carolina State (Sep 28, 2007)
                  42 (4g)  GIBSON,Julie vs North Florida (Oct 02, 2007)
                  40 (4g)  GIBSON,Julie vs North Carolina A&T (Oct 12, 2007)
                  36 (4g)  GIBSON,Julie vs Winston-Salem State (Oct 26, 2007)

                                        ASSISTS 3-GAMES
                       31  GIBSON,Julie vs South Carolina State (Oct 20, 2007)
                       30  GIBSON,Julie at Savannah State (Nov 03, 2007)
                       27  CHOW,Kumiko vs Norfolk State (Oct 06, 2007)
                       26  GIBSON,Julie vs Florida A&M (Oct 23, 2007)
                       26  GIBSON,Julie at Florida A&M (Sep 26, 2007)

                                        ASSISTS 4-GAMES
                       43  GIBSON,Julie at North Carolina A&T (Nov 11, 2007)
                       42  GIBSON,Julie vs North Florida (Oct 02, 2007)
                       40  GIBSON,Julie vs North Carolina A&T (Oct 12, 2007)
                       36  GIBSON,Julie vs Winston-Salem State (Oct 26, 2007)
                       25  GIBSON,Julie at Norfolk State (Nov 02, 2007)

                                        ASSISTS 5-GAMES
                       42  GIBSON,Julie at South Carolina State (Sep 28, 2007)
                        4  CHOW,Kumiko at South Carolina State (Sep 28, 2007)
                        3  VICKS,Keisha at South Carolina State (Sep 28, 2007)
                        2  GUZMAN,Alyse at South Carolina State (Sep 28, 2007)
                        1  BELTON,Jessica at South Carolina State (Sep 28, 2007)

                                              DIGS
                  29 (4g)  GIBSON,Julie vs North Carolina A&T (Oct 12, 2007)
                  28 (5g)  GUZMAN,Alyse at South Carolina State (Sep 28, 2007)
                  25 (4g)  GUZMAN,Alyse vs North Florida (Oct 02, 2007)
                  24 (4g)  BELTON,Jessica at Norfolk State (Nov 02, 2007)
                  23 (4g)  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)

                                          DIGS 3-GAMES
                       18  BELTON,Jessica at Jacksonville (Sep 13, 2007)
                       16  GUZMAN,Alyse vs Florida A&M (Oct 23, 2007)
                       15  GOODRUM,Danielle at North Florida (Sep 15, 2007)
                       15  GOODRUM,Danielle at N.C. Central (Nov 09, 2007)
                       13  MOORE-HAGINS,Shakhea at North Florida (Sep 15, 2007)

                                          DIGS 4-GAMES
                       29  GIBSON,Julie vs North Carolina A&T (Oct 12, 2007)
                       25  GUZMAN,Alyse vs North Florida (Oct 02, 2007)
                       24  BELTON,Jessica at Norfolk State (Nov 02, 2007)
                       23  GOODRUM,Danielle at North Carolina A&T (Nov 11, 2007)
                       23  GUZMAN,Alyse at North Carolina A&T (Nov 11, 2007)

                                          DIGS 5-GAMES
                       28  GUZMAN,Alyse at South Carolina State (Sep 28, 2007)
                       13  MOORE-HAGINS,Shakhea at South Carolina State (Sep 28, 2007)
                       13  GOODRUM,Danielle at South Carolina State (Sep 28, 2007)
                        9  GIBSON,Julie at South Carolina State (Sep 28, 2007)
                        5  VICKS,Keisha at South Carolina State (Sep 28, 2007)

                                              ACES
                        9  GUZMAN,Alyse vs Alabama State (Sep 19, 2007)
                        4  HOLMES,Marlene vs Alabama State (Sep 19, 2007)
                        4  GIBSON,Julie at South Carolina State (Sep 28, 2007)
                        4  GUZMAN,Alyse at Winston-Salem State (Sep 29, 2007)
                        3  CARSON,Reina at Norfolk State (Nov 02, 2007)

                                         BLOCKS (BS-BA)
                8 ( 4- 4)  TICESON,Chelle vs North Carolina A&T (Oct 12, 2007)
