Schedule/Results | Roster | News | Archives
 


Bethune-Cookman vs North Florida (Sep 29, 2006) Volleyball Box Score


                              Volleyball Box Score
                        2006 Bethune-Cookman Volleyball
     Bethune-Cookman vs North Florida (Sep 29, 2006 at Jacksonville, Fla.)



   Bethune-Cookman        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  WAGNER,Terra........  3|  7   5  33  .061|  0|  1   1|  0| 10| 0  0  0|  0
2  GOODRUM,Danielle....  3|  3   5  23 -.087|  0|  1   0|  2|  4| 0  0  0|  0
5  CHOW,Kumiko.........  3|  0   0   3  .000| 13|  0   0|  0|  2| 0  2  0|  1
8  SIMPSON,Vonetta.....  3|  7   3  17  .235|  0|  0   0|  0|  2| 0  5  0|  0
9  WILLIAMS,Tabatha....  2|  2   0   3  .667|  1|  0   0|  0|  1| 0  3  0|  0
13 TICESON,Chelle......  3|  4   3  17  .059|  0|  1   0|  0|  1| 0  2  0|  0
3  VICKS,Keisha........  3|  0   2   3 -.667|  1|  0   0|  0|  4| 0  0  0|  0
6  McCORMICK,Meredith..  2|  0   1   1-1.000|  4|  0   1|  0|  0| 0  0  0|  0
7  BELTON,Jessica......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 AUPPERLE,Rachelle...  1|  1   1   2  .000|  0|  0   0|  1|  1| 0  0  0|  0
12 GUY,Ariane..........  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  1
15 CARSON,Reina........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
16 HOLMES,Marlene......  2|  1   2   7 -.143|  0|  0   0|  0|  0| 0  1  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 25  22 110  .027| 19|  3   2|  7| 34| 0 14  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   9  5  34  .118   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  9  44  .023   Bethune-Cookman..... (0) 19 19 18  3-4
   3   6  8  32 -.062   North Florida....... (3) 30 30 30  9-10

   North Florida          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Thomas, Jenna.......  3|  0   0   2  .000| 46|  2   1|  0|  3| 0  0  0|  1
7  Stroder, Amy........  3| 11   4  22  .318|  0|  2   1|  1|  7| 0  1  0|  0
8  O'Neill, Allison....  3| 11   0  21  .524|  0|  0   0|  0|  1| 0  5  0|  0
11 Wood, Magen.........  2|  4   2  15  .133|  0|  1   1|  0|  2| 0  2  0|  0
12 Weisert, Maegan.....  3| 13   8  36  .139|  0|  0   0|  0| 10| 0  2  0|  0
13 Kohler, Emily.......  2|  8   0  12  .667|  2|  0   0|  0|  0| 0  3  0|  0
4  Rasmussen, Bary.....  1|  5   1   7  .571|  0|  0   2|  0|  1| 0  1  0|  0
6  Prock, Nikki........  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
10 Yonutas, Claire.....  2|  4   1   8  .375|  1|  1   1|  0|  2| 0  2  1|  0
20 Taylor, Tara........  3|  0   1   1-1.000|  0|  0   0|  1| 19| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 56  17 124  .315| 49|  7   7|  3| 46| 0 16  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  21  7  45  .311   Site: Jacksonville, Fla. (Swisher Gym)
   2  16  5  45  .244   Date: Sep 29, 2006   Attend: 72   Time: 1:18
   3  19  5  34  .412   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2006 Bethune-Cookman Volleyball
     Bethune-Cookman vs North Florida (Sep 29, 2006 at Jacksonville, Fla.)




   Bethune-Cookman        |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  WAGNER,Terra........  3|  7   5  33  .061|  0   0   7  .000|  1   1   9  .889| 10   0|  0   0   0|  0   0  .000|
2  GOODRUM,Danielle....  3|  3   5  23 -.087|  0   0   4  .000|  1   0   6 1.000|  4   0|  0   0   0|  0   2  .000|
5  CHOW,Kumiko.........  3|  0   0   3  .000| 13   0  14  .929|  0   0  14 1.000|  2   1|  0   2   0|  0   0  .000|
8  SIMPSON,Vonetta.....  3|  7   3  17  .235|  0   0   1  .000|  0   0   0  .000|  2   0|  0   5   0|  0   0  .000|
9  WILLIAMS,Tabatha....  2|  2   0   3  .667|  1   0   1 1.000|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|
13 TICESON,Chelle......  3|  4   3  17  .059|  0   1   1  .000|  1   0   8 1.000|  1   0|  0   2   0|  0   0  .000|
3  VICKS,Keisha........  3|  0   2   3 -.667|  1   0   3  .333|  0   0   5 1.000|  4   0|  0   0   0|  0   0  .000|
6  McCORMICK,Meredith..  2|  0   1   1-1.000|  4   0   4 1.000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
7  BELTON,Jessica......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
11 AUPPERLE,Rachelle...  1|  1   1   2  .000|  0   0   1  .000|  0   0   3 1.000|  1   0|  0   0   0|  0   1  .000|
12 GUY,Ariane..........  3|  0   0   0  .000|  0   0   6  .000|  0   0  11 1.000|  9   1|  0   0   0|  0   0  .000|
15 CARSON,Reina........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
16 HOLMES,Marlene......  2|  1   2   7 -.143|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 62   4  .939|
   Totals..............  3| 25  22 110  .027| 19   1  42  .452|  3   2  58  .966| 34   2|  0  14   0| 62   7  .899|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1   9  5  34  .118    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  9  44  .023    Bethune-Cookman..... (0) 19 19 18  3-4
    3   6  8  32 -.062    North Florida....... (3) 30 30 30  9-10

   North Florida          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Thomas, Jenna.......  3|  0   0   2  .000| 46   2  49  .939|  2   1  17  .941|  3   1|  0   0   0|  0   0  .000|
7  Stroder, Amy........  3| 11   4  22  .318|  0   0   4  .000|  2   1  23  .957|  7   0|  0   1   0|  0   1  .000|
8  O'Neill, Allison....  3| 11   0  21  .524|  0   0   1  .000|  0   0   0  .000|  1   0|  0   5   0|  0   0  .000|
11 Wood, Magen.........  2|  4   2  15  .133|  0   0   1  .000|  1   1   6  .833|  2   0|  0   2   0|  0   0  .000|
12 Weisert, Maegan.....  3| 13   8  36  .139|  0   0   5  .000|  0   0   7 1.000| 10   0|  0   2   0|  0   0  .000|
13 Kohler, Emily.......  2|  8   0  12  .667|  2   0   2 1.000|  0   0   4 1.000|  0   0|  0   3   0|  0   0  .000|
4  Rasmussen, Bary.....  1|  5   1   7  .571|  0   0   0  .000|  0   2   3  .333|  1   0|  0   1   0|  0   0  .000|
6  Prock, Nikki........  3|  0   0   0  .000|  0   0   1  .000|  1   1  12  .917|  1   0|  0   0   0|  0   0  .000|
10 Yonutas, Claire.....  2|  4   1   8  .375|  1   0   2  .500|  1   1  15  .933|  2   0|  0   2   1|  0   0  .000|
20 Taylor, Tara........  3|  0   1   1-1.000|  0   0   9  .000|  0   0   0  .000| 19   1|  0   0   0|  0   1  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 51   1  .981|
   Totals..............  3| 56  17 124  .315| 49   2  74  .662|  7   7  87  .920| 46   2|  0  16   1| 51   3  .944|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  21  7  45  .311    Site: Jacksonville, Fla. (Swisher Gym)
    2  16  5  45  .244    Date: Sep 29, 2006   Attend: 72   Time: 1:18
    3  19  5  34  .412    Referees:




Short Box Score


                            Short Box Score (Match)
                        2006 Bethune-Cookman Volleyball
     Bethune-Cookman vs North Florida (Sep 29, 2006 at Jacksonville, Fla.)

  North Florida def. Bethune-Cookman 30-19,30-19,30-18

  Bethune-Cookman (3-4) (Kills-aces-blocks) - SIMPSON,Vonetta
  7-0-5; WAGNER,Terra 7-1-0; TICESON,Chelle 4-1-2; GOODRUM,Danielle
  3-1-0; WILLIAMS,Tabatha 2-0-3; AUPPERLE,Rachelle 1-0-0; HOLMES,Marlene
  1-0-1; CHOW,Kumiko 0-0-2; CARSON,Reina 0-0-1; Totals 25-3-7.0.
  (Assists) - CHOW,Kumiko 13. (Dig leaders) - WAGNER,Terra 10;
  GUY,Ariane 9

  North Florida (9-10) (Kills-aces-blocks) - Weisert, Maegan
  13-0-2; Stroder, Amy 11-2-1; O'Neill, Allison 11-0-5; Kohler, Emily
  8-0-3; Rasmussen, Bary 5-0-1; Wood, Magen 4-1-2; Yonutas, Claire
  4-1-2; Prock, Nikki 0-1-0; Thomas, Jenna 0-2-0; Totals 56-7-8.0.
  (Assists) - Thomas, Jenna 46. (Dig leaders) - Taylor, Tara 19;
  Weisert, Maegan 10

  Site: Jacksonville, Fla. (Swisher Gym)
  Date: Sep 29, 2006   Attend: 72   Time: 1:18
  Referees:




  Printer-friendly format   Email this article