
|
 |

Bethune-Cookman
Cumulative Season Statistics
Overall Team Statistics
2006 Bethune-Cookman Volleyball
Bethune-Cookman Overall Team Statistics (as of Dec 26, 2006)
All matches
Overall record: 9-12 Conf: 5-5 Home: 3-5 Away: 2-2 Neutral: 4-5
TEAM STATISTICS BCC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 923 1134
Errors...................... 474 462
Total Attacks............... 2862 3095
Attack Pct.................. .157 .217
Kills/Game.................. 12.0 14.7
SET...........................
Assists..................... 817 1029
Assists/Game................ 10.6 13.4
SERVE.........................
Aces........................ 135 134
Errors...................... 136 207
Aces/Game................... 1.8 1.7
SERVE RECEPTIONS..............
Errors...................... 134 135
Errors/Game................. 1.7 1.8
DEFENSE.......................
Digs........................ 1205 1251
Digs/Game................... 15.6 16.2
BLOCKING......................
Block Solo.................. 48 34
Block Assist................ 232 232
Total Blocks................ 164.0 150.0
Blocks Per Game............. 2.1 1.9
Block Errors................ 52 50
BALL HANDLING ERRORS.......... 79 49
ATTENDANCE....................
Total....................... 1177 527
Dates/Avg Per Date.......... 8/147 4/132
Neutral site #/Avg.......... 9/80
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Bethune-Cookman..... 0 0 4 3 2 - 9
Opponents........... 0 0 6 5 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bethune-Cookman..... 10 8 9 5 2 - 34
Opponents........... 11 13 12 6 1 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Bethune-Cookman..... 530 490 541 291 42 - 1894
Opponents........... 560 577 574 293 39 - 2043
Overall Individual Statistics
2006 Bethune-Cookman Volleyball
Bethune-Cookman Overall Individual Statistics (as of Dec 26, 2006)
All matches
Overall record: 9-12 Conf: 5-5 Home: 3-5 Away: 2-2 Neutral: 4-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 WAGNER,Terra 75 21-18 190 2.53 108 650 .126 3 0.04 19 0.25 22
2 GOODRUM,Danielle 72 21-17 169 2.35 93 593 .128 17 0.24 25 0.35 12
3 VICKS,Keisha 46 18-1 16 0.35 20 75 -.053 4 0.09 12 0.26 13
5 CHOW,Kumiko 68 20-14 24 0.35 15 112 .080 584 8.59 15 0.22 8
6 McCORMICK,Meredith 26 13-6 7 0.27 9 33 -.061 161 6.19 8 0.31 9
7 BELTON,Jessica 20 10-0 1 0.05 1 2 .000 0 0.00 2 0.10 6
8 SIMPSON,Vonetta 75 21-19 159 2.12 62 391 .248 0 0.00 0 0.00 1
9 WILLIAMS,Tabatha 61 18-15 115 1.89 44 282 .252 21 0.34 0 0.00 0
11 AUPPERLE,Rachelle 64 21-5 48 0.75 31 191 .089 7 0.11 22 0.34 13
12 GUY,Ariane 77 21-2 3 0.04 5 20 -.100 12 0.16 14 0.18 26
13 TICESON,Chelle 75 21-19 163 2.17 57 398 .266 6 0.08 18 0.24 17
15 CARSON,Reina 30 17-2 19 0.63 19 72 .000 1 0.03 0 0.00 5
16 HOLMES,Marlene 23 13-1 9 0.39 9 42 .000 1 0.04 0 0.00 4
BETHUNE-COOKMAN..... 77 21-21 923 11.99 474 2862 .157 817 10.61 135 1.75 136
Opponents........... 77 21-21 1134 14.73 462 3095 .217 1029 13.36 134 1.74 207
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 WAGNER,Terra 75 14 223 2.97 2 10 12 0.16 0 8 216.0 2.88
2 GOODRUM,Danielle 72 26 205 2.85 0 17 17 0.24 3 7 202.5 2.81
3 VICKS,Keisha 46 3 61 1.33 0 2 2 0.04 1 1 29.0 0.63
5 CHOW,Kumiko 68 0 139 2.04 1 19 20 0.29 6 34 49.5 0.73
6 McCORMICK,Meredith 26 0 21 0.81 0 10 10 0.38 2 14 20.0 0.77
7 BELTON,Jessica 20 1 13 0.65 0 0 0 0.00 0 1 3.0 0.15
8 SIMPSON,Vonetta 75 2 25 0.33 24 63 87 1.16 18 2 214.5 2.86
9 WILLIAMS,Tabatha 61 0 24 0.39 2 45 47 0.77 6 6 139.5 2.29
11 AUPPERLE,Rachelle 64 9 125 1.95 0 6 6 0.09 1 3 73.0 1.14
12 GUY,Ariane 77 30 299 3.88 0 0 0 0.00 0 2 17.0 0.22
13 TICESON,Chelle 75 3 47 0.63 19 50 69 0.92 12 1 225.0 3.00
15 CARSON,Reina 30 4 12 0.40 0 6 6 0.20 0 0 22.0 0.73
16 HOLMES,Marlene 23 5 11 0.48 0 4 4 0.17 3 0 11.0 0.48
TEAM 37
BETHUNE-COOKMAN..... 77 134 1205 15.65 48 232 164.0 2.13 52 79 1222.0 15.87
Opponents........... 77 135 1251 16.25 34 232 150.0 1.95 50 49 1418.0 18.42
Category Leaders
2006 Bethune-Cookman Volleyball
Bethune-Cookman Category Leaders (as of Dec 26, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
1 WAGNER,Terra 75 190 2.53 108 650 .126
2 GOODRUM,Danielle 72 169 2.35 93 593 .128
13 TICESON,Chelle 75 163 2.17 57 398 .266
8 SIMPSON,Vonetta 75 159 2.12 62 391 .248
9 WILLIAMS,Tabatha 61 115 1.89 44 282 .252
11 AUPPERLE,Rachelle 64 48 0.75 31 191 .089
5 CHOW,Kumiko 68 24 0.35 15 112 .080
15 CARSON,Reina 30 19 0.63 19 72 .000
3 VICKS,Keisha 46 16 0.35 20 75 -.053
16 HOLMES,Marlene 23 9 0.39 9 42 .000
6 McCORMICK,Meredith 26 7 0.27 9 33 -.061
12 GUY,Ariane 77 3 0.04 5 20 -.100
7 BELTON,Jessica 20 1 0.05 1 2 .000
TM TEAM 77 0 0.00 1 1 -1.000
BETHUNE-COOKMAN..... 77 923 11.99 474 2862 .157
Opponents........... 77 1134 14.73 462 3095 .217
## SET (by A) G A A/Game
---------------------------------------
5 CHOW,Kumiko 68 584 8.59
6 McCORMICK,Meredith 26 161 6.19
9 WILLIAMS,Tabatha 61 21 0.34
2 GOODRUM,Danielle 72 17 0.24
12 GUY,Ariane 77 12 0.16
11 AUPPERLE,Rachelle 64 7 0.11
13 TICESON,Chelle 75 6 0.08
3 VICKS,Keisha 46 4 0.09
1 WAGNER,Terra 75 3 0.04
16 HOLMES,Marlene 23 1 0.04
15 CARSON,Reina 30 1 0.03
8 SIMPSON,Vonetta 75 0 0.00
BETHUNE-COOKMAN..... 77 817 10.61
Opponents........... 77 1029 13.36
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 SIMPSON,Vonetta 75 24 63 87.0 1.16 18
13 TICESON,Chelle 75 19 50 69.0 0.92 12
9 WILLIAMS,Tabatha 61 2 45 47.0 0.77 6
5 CHOW,Kumiko 68 1 19 20.0 0.29 6
2 GOODRUM,Danielle 72 0 17 17.0 0.24 3
1 WAGNER,Terra 75 2 10 12.0 0.16 0
6 McCORMICK,Meredith 26 0 10 10.0 0.38 2
11 AUPPERLE,Rachelle 64 0 6 6.0 0.09 1
15 CARSON,Reina 30 0 6 6.0 0.20 0
16 HOLMES,Marlene 23 0 4 4.0 0.17 3
3 VICKS,Keisha 46 0 2 2.0 0.04 1
12 GUY,Ariane 77 0 0 0.0 0.00 0
BETHUNE-COOKMAN..... 77 48 232 164.0 2.13 52
Opponents........... 77 34 232 150.0 1.95 50
## POINTS (by Points) G Points Pts/G
------------------------------------------
13 TICESON,Chelle 75 225.0 3.00
1 WAGNER,Terra 75 216.0 2.88
8 SIMPSON,Vonetta 75 214.5 2.85
2 GOODRUM,Danielle 72 202.5 2.81
9 WILLIAMS,Tabatha 61 139.5 2.28
11 AUPPERLE,Rachelle 64 73.0 1.14
5 CHOW,Kumiko 68 49.5 0.72
3 VICKS,Keisha 46 29.0 0.63
15 CARSON,Reina 30 22.0 0.73
6 McCORMICK,Meredith 26 20.0 0.77
12 GUY,Ariane 77 17.0 0.22
16 HOLMES,Marlene 23 11.0 0.48
7 BELTON,Jessica 20 3.0 0.15
TM TEAM 77 0.0 0.00
BETHUNE-COOKMAN..... 77 1222.0 15.87
Opponents........... 77 1418.0 18.42
## KILL (by K) G K K/Game
----------------------------------------
1 WAGNER,Terra 75 190 2.53
2 GOODRUM,Danielle 72 169 2.35
13 TICESON,Chelle 75 163 2.17
8 SIMPSON,Vonetta 75 159 2.12
9 WILLIAMS,Tabatha 61 115 1.89
11 AUPPERLE,Rachelle 64 48 0.75
5 CHOW,Kumiko 68 24 0.35
15 CARSON,Reina 30 19 0.63
3 VICKS,Keisha 46 16 0.35
16 HOLMES,Marlene 23 9 0.39
6 McCORMICK,Meredith 26 7 0.27
12 GUY,Ariane 77 3 0.04
7 BELTON,Jessica 20 1 0.05
TM TEAM 77 0 0.00
BETHUNE-COOKMAN..... 77 923 11.99
Opponents........... 77 1134 14.73
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
2 GOODRUM,Danielle 72 25 12 0.35
11 AUPPERLE,Rachelle 64 22 13 0.34
1 WAGNER,Terra 75 19 22 0.25
13 TICESON,Chelle 75 18 17 0.24
5 CHOW,Kumiko 68 15 8 0.22
12 GUY,Ariane 77 14 26 0.18
3 VICKS,Keisha 46 12 13 0.26
6 McCORMICK,Meredith 26 8 9 0.31
7 BELTON,Jessica 20 2 6 0.10
16 HOLMES,Marlene 23 0 4 0.00
9 WILLIAMS,Tabatha 61 0 0 0.00
8 SIMPSON,Vonetta 75 0 1 0.00
15 CARSON,Reina 30 0 5 0.00
BETHUNE-COOKMAN..... 77 135 136 1.75
Opponents........... 77 134 207 1.74
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 GUY,Ariane 77 299 3.88 2
1 WAGNER,Terra 75 223 2.97 8
2 GOODRUM,Danielle 72 205 2.85 7
5 CHOW,Kumiko 68 139 2.04 34
11 AUPPERLE,Rachelle 64 125 1.95 3
3 VICKS,Keisha 46 61 1.33 1
13 TICESON,Chelle 75 47 0.63 1
8 SIMPSON,Vonetta 75 25 0.33 2
9 WILLIAMS,Tabatha 61 24 0.39 6
6 McCORMICK,Meredith 26 21 0.81 14
7 BELTON,Jessica 20 13 0.65 1
15 CARSON,Reina 30 12 0.40 0
16 HOLMES,Marlene 23 11 0.48 0
BETHUNE-COOKMAN..... 77 1205 15.65 79
Opponents........... 77 1251 16.25 49
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 77 37 0.48
5 CHOW,Kumiko 68 0 0.00
2 GOODRUM,Danielle 72 26 0.36
1 WAGNER,Terra 75 14 0.19
12 GUY,Ariane 77 30 0.39
8 SIMPSON,Vonetta 75 2 0.03
13 TICESON,Chelle 75 3 0.04
9 WILLIAMS,Tabatha 61 0 0.00
15 CARSON,Reina 30 4 0.13
6 McCORMICK,Meredith 26 0 0.00
16 HOLMES,Marlene 23 5 0.22
3 VICKS,Keisha 46 3 0.07
11 AUPPERLE,Rachelle 64 9 0.14
7 BELTON,Jessica 20 1 0.05
BETHUNE-COOKMAN..... 77 134 1.74
Opponents........... 77 135 1.75
Overall/Conference Stats
2006 Bethune-Cookman Volleyball
Bethune-Cookman Overall/Conference Stats (as of Dec 26, 2006)
All matches
Overall record: 9-12 Conf: 5-5 Home: 3-5 Away: 2-2 Neutral: 4-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 WAGNER,Terra........ 75 190 2.53 108 650 .126 3 0.04 2.88 36 89 2.47 60 318 .091 0 0.00 2.97
2 GOODRUM,Danielle.... 72 169 2.35 93 593 .128 17 0.24 2.81 33 81 2.45 47 276 .123 5 0.15 2.91
3 VICKS,Keisha........ 46 16 0.35 20 75 -.053 4 0.09 0.63 16 2 0.12 3 14 -.071 0 0.00 0.12
5 CHOW,Kumiko......... 68 24 0.35 15 112 .080 584 8.59 0.72 32 12 0.38 6 46 .130 300 9.38 0.59
6 McCORMICK,Meredith.. 26 7 0.27 9 33 -.061 161 6.19 0.77 11 2 0.18 1 9 .111 68 6.18 0.55
7 BELTON,Jessica...... 20 1 0.05 1 2 .000 0 0.00 0.15 12 1 0.08 1 2 .000 0 0.00 0.25
8 SIMPSON,Vonetta..... 75 159 2.12 62 391 .248 0 0.00 2.85 35 80 2.29 25 199 .276 0 0.00 3.14
9 WILLIAMS,Tabatha.... 61 115 1.89 44 282 .252 21 0.34 2.28 36 64 1.78 33 174 .178 16 0.44 2.17
11 AUPPERLE,Rachelle... 64 48 0.75 31 191 .089 7 0.11 1.14 34 19 0.56 16 77 .039 5 0.15 0.82
12 GUY,Ariane.......... 77 3 0.04 5 20 -.100 12 0.16 0.22 36 2 0.06 3 6 -.167 1 0.03 0.19
13 TICESON,Chelle...... 75 163 2.17 57 398 .266 6 0.08 3.00 36 98 2.72 28 209 .335 2 0.06 3.56
15 CARSON,Reina........ 30 19 0.63 19 72 .000 1 0.03 0.73 12 6 0.50 5 21 .048 0 0.00 0.50
16 HOLMES,Marlene...... 23 9 0.39 9 42 .000 1 0.04 0.48 9 2 0.22 2 17 .000 1 0.11 0.22
BETHUNE-COOKMAN..... 77 923 11.99 474 2862 .157 817 10.61 15.87 36 458 12.72 230 1368 .167 398 11.06 16.47
Opponents........... 77 1134 14.73 462 3095 .217 1029 13.36 18.42 36 527 14.64 216 1455 .214 480 13.33 18.08
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
WAGNER,Terra........ 19 0.25 22 14 223 2.97 2 10 12 0.16 14 0.39 9 6 103 2.86 2 4 6 0.17
GOODRUM,Danielle.... 25 0.35 12 26 205 2.85 0 17 17 0.24 10 0.30 3 10 95 2.88 0 11 11 0.33
VICKS,Keisha........ 12 0.26 13 3 61 1.33 0 2 2 0.04 0 0.00 4 0 17 1.06 0 0 0 0.00
CHOW,Kumiko......... 15 0.22 8 0 139 2.04 1 19 20 0.29 5 0.16 6 0 85 2.66 0 5 5 0.16
McCORMICK,Meredith.. 8 0.31 9 0 21 0.81 0 10 10 0.38 3 0.27 2 0 5 0.45 0 2 2 0.18
BELTON,Jessica...... 2 0.10 6 1 13 0.65 0 0 0 0.00 2 0.17 4 1 6 0.50 0 0 0 0.00
SIMPSON,Vonetta..... 0 0.00 1 2 25 0.33 24 63 87 1.16 0 0.00 0 1 12 0.34 14 32 46 1.31
WILLIAMS,Tabatha.... 0 0.00 0 0 24 0.39 2 45 47 0.77 0 0.00 0 0 15 0.42 0 28 28 0.78
AUPPERLE,Rachelle... 22 0.34 13 9 125 1.95 0 6 6 0.09 9 0.26 8 4 73 2.15 0 1 1 0.03
GUY,Ariane.......... 14 0.18 26 30 299 3.88 0 0 0 0.00 5 0.14 14 13 145 4.03 0 0 0 0.00
TICESON,Chelle...... 18 0.24 17 3 47 0.63 19 50 69 0.92 9 0.25 8 0 24 0.67 10 22 32 0.89
CARSON,Reina........ 0 0.00 5 4 12 0.40 0 6 6 0.20 0 0.00 1 2 2 0.17 0 0 0 0.00
HOLMES,Marlene...... 0 0.00 4 5 11 0.48 0 4 4 0.17 0 0.00 2 1 0 0.00 0 0 0 0.00
TEAM................ 37 13
BETHUNE-COOKMAN..... 135 1.75 136 134 1205 15.65 48 232 164.0 2.13 57 1.58 61 51 582 16.17 26 105 78.5 2.18
Opponents........... 134 1.74 207 135 1251 16.25 34 232 150.0 1.95 51 1.42 93 57 578 16.06 19 109 73.5 2.04
|
 |