
|
 |

Md.-Eastern Shore vs Bethune-Cookman (Oct 15, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Bethune-Cookman Volleyball
Md.-Eastern Shore vs Bethune-Cookman (Oct 15, 2006 at Orangeburg, S.C.)
Md.-Eastern Shore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 DURIMEL,Melanie..... 3| 5 3 29 .069| 0| 0 0| 1| 1| 1 1 0| 0
7 BALTIC,Maja......... 3| 7 4 14 .214| 0| 0 2| 0| 1| 0 2 0| 0
9 ROZNER,Yael......... 3| 4 2 19 .105| 36| 1 0| 0| 15| 0 1 0| 1
11 WOODWARD,Caylin..... 3| 13 7 33 .182| 2| 2 0| 0| 12| 0 2 0| 0
13 LUSTER,Adora........ 3| 6 1 20 .250| 0| 0 1| 0| 1| 0 4 1| 0
18 ELLER,Holiday....... 3| 14 7 44 .159| 0| 0 0| 0| 14| 0 2 0| 1
3 WESLEY,Chanita...... 3| 0 1 1-1.000| 1| 2 1| 1| 5| 0 0 0| 0
4 BRAXTON,Kim......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 BRAXTON,Stephanie... 3| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
10 SMITH,Kate.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 25 160 .150| 40| 5 5| 3| 67| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 57 .105 Md.-Eastern Shore... (3) 30 30 30 13-12, 6-3 MEAC
3 19 11 62 .129 Bethune-Cookman..... (0) 21 24 27 6-8, 3-3 MEAC
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WAGNER,Terra........ 3| 6 7 28 -.036| 0| 1 2| 1| 10| 0 0 0| 0
2 GOODRUM,Danielle.... 3| 9 8 36 .028| 1| 0 1| 1| 13| 0 2 1| 0
5 CHOW,Kumiko......... 3| 1 0 4 .250| 27| 0 0| 0| 6| 0 1 0| 2
8 SIMPSON,Vonetta..... 3| 5 3 17 .118| 0| 0 0| 0| 1| 0 4 0| 0
9 WILLIAMS,Tabatha.... 3| 5 2 20 .150| 2| 0 0| 0| 1| 0 3 0| 0
13 TICESON,Chelle...... 3| 9 5 27 .148| 1| 0 0| 0| 2| 0 2 0| 0
3 VICKS,Keisha........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 AUPPERLE,Rachelle... 3| 0 0 7 .000| 0| 1 2| 0| 11| 0 0 0| 0
12 GUY,Ariane.......... 3| 0 0 0 .000| 0| 1 2| 3| 18| 0 0 0| 0
15 CARSON,Reina........ 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 27 142 .063| 31| 3 7| 5| 64| 0 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 44 .045 Site: Orangeburg, S.C. (SHM Memorial Center)
2 12 11 47 .021 Date: Oct 15, 2006 Attend: 89 Time: 1:37
3 13 7 51 .118 Referees: Walter Williams, James Robinson
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Bethune-Cookman Volleyball
Md.-Eastern Shore vs Bethune-Cookman (Oct 15, 2006 at Orangeburg, S.C.)
Md.-Eastern Shore | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 DURIMEL,Melanie..... 3| 5 3 29 .069| 0 0 4 .000| 0 0 8 1.000| 1 0| 1 1 0| 0 1 .000|
7 BALTIC,Maja......... 3| 7 4 14 .214| 0 0 0 .000| 0 2 10 .800| 1 0| 0 2 0| 0 0 .000|
9 ROZNER,Yael......... 3| 4 2 19 .105| 36 0 108 .333| 1 0 15 1.000| 15 1| 0 1 0| 0 0 .000|
11 WOODWARD,Caylin..... 3| 13 7 33 .182| 2 0 18 .111| 2 0 19 1.000| 12 0| 0 2 0| 0 0 .000|
13 LUSTER,Adora........ 3| 6 1 20 .250| 0 0 1 .000| 0 1 10 .900| 1 0| 0 4 1| 0 0 .000|
18 ELLER,Holiday....... 3| 14 7 44 .159| 0 0 2 .000| 0 0 11 1.000| 14 1| 0 2 0| 0 0 .000|
3 WESLEY,Chanita...... 3| 0 1 1-1.000| 1 0 3 .333| 2 1 14 .929| 5 0| 0 0 0| 0 1 .000|
4 BRAXTON,Kim......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
5 BRAXTON,Stephanie... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
10 SMITH,Kate.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 0 1.000|
Totals.............. 3| 49 25 160 .150| 40 0 139 .288| 5 5 90 .944| 67 2| 1 12 1| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 41 .244 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 57 .105 Md.-Eastern Shore... (3) 30 30 30 13-12, 6-3 MEAC
3 19 11 62 .129 Bethune-Cookman..... (0) 21 24 27 6-8, 3-3 MEAC
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WAGNER,Terra........ 3| 6 7 28 -.036| 0 0 3 .000| 1 2 11 .818| 10 0| 0 0 0| 0 1 .000|
2 GOODRUM,Danielle.... 3| 9 8 36 .028| 1 0 2 .500| 0 1 12 .917| 13 0| 0 2 1| 0 1 .000|
5 CHOW,Kumiko......... 3| 1 0 4 .250| 27 0 111 .243| 0 0 11 1.000| 6 2| 0 1 0| 0 0 .000|
8 SIMPSON,Vonetta..... 3| 5 3 17 .118| 0 0 1 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
9 WILLIAMS,Tabatha.... 3| 5 2 20 .150| 2 0 7 .286| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
13 TICESON,Chelle...... 3| 9 5 27 .148| 1 0 2 .500| 0 0 12 1.000| 2 0| 0 2 0| 0 0 .000|
3 VICKS,Keisha........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
11 AUPPERLE,Rachelle... 3| 0 0 7 .000| 0 0 2 .000| 1 2 8 .750| 11 0| 0 0 0| 0 0 .000|
12 GUY,Ariane.......... 3| 0 0 0 .000| 0 0 6 .000| 1 2 19 .895| 18 0| 0 0 0| 0 3 .000|
15 CARSON,Reina........ 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 72 0 1.000|
Totals.............. 3| 36 27 142 .063| 31 0 135 .230| 3 7 75 .907| 64 2| 0 12 1| 72 5 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 44 .045 Site: Orangeburg, S.C. (SHM Memorial Center)
2 12 11 47 .021 Date: Oct 15, 2006 Attend: 89 Time: 1:37
3 13 7 51 .118 Referees: Walter Williams, James Robinson
Short Box Score
Short Box Score (Match)
2006 Bethune-Cookman Volleyball
Md.-Eastern Shore vs Bethune-Cookman (Oct 15, 2006 at Orangeburg, S.C.)
Md.-Eastern Shore def. Bethune-Cookman 30-21,30-24,30-27
Md.-Eastern Shore (13-12, 6-3 MEAC) (Kills-aces-blocks) -
ELLER,Holiday 14-0-2; WOODWARD,Caylin 13-2-2; BALTIC,Maja 7-0-2;
LUSTER,Adora 6-0-4; DURIMEL,Melanie 5-0-2; ROZNER,Yael 4-1-1;
WESLEY,Chanita 0-2-0; Totals 49-5-7.0. (Assists) - ROZNER,Yael 36.
(Dig leaders) - BRAXTON,Stephanie 16; ROZNER,Yael 15; ELLER,Holiday
14; WOODWARD,Caylin 12
Bethune-Cookman (6-8, 3-3 MEAC) (Kills-aces-blocks) -
GOODRUM,Danielle 9-0-2; TICESON,Chelle 9-0-2; WAGNER,Terra 6-1-0;
SIMPSON,Vonetta 5-0-4; WILLIAMS,Tabatha 5-0-3; CARSON,Reina 1-0-0;
CHOW,Kumiko 1-0-1; AUPPERLE,Rachelle 0-1-0; GUY,Ariane 0-1-0; Totals
36-3-6.0. (Assists) - CHOW,Kumiko 27. (Dig leaders) - GUY,Ariane 18;
GOODRUM,Danielle 13; AUPPERLE,Rachelle 11; WAGNER,Terra 10
Site: Orangeburg, S.C. (SHM Memorial Center)
Date: Oct 15, 2006 Attend: 89 Time: 1:37
Referees: Walter Williams, James Robinson
|
 |