
|
 |

Norfolk State vs Bethune-Cookman (Nov 11, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Bethune-Cookman Volleyball
Norfolk State vs Bethune-Cookman (Nov 11, 2006 at Daytona Beach, Fla.)
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ALLEN,Afryea........ 4| 13 5 29 .276| 1| 0 0| 2| 1| 0 2 0| 0
6 KERSEY,Shea......... 2| 2 4 10 -.200| 1| 0 0| 0| 7| 0 3 0| 0
7 HONORE,Solange...... 4| 1 3 6 -.333| 42| 2 3| 0| 8| 1 5 2| 4
8 BARNES,Chanel....... 4| 6 5 22 .045| 2| 0 1| 0| 2| 0 4 3| 0
12 MOORE,Karina........ 3| 5 2 11 .273| 0| 1 0| 0| 3| 1 6 0| 0
15 ROBERTS,Yolanda..... 4| 17 3 33 .424| 0| 0 3| 1| 5| 1 0 0| 0
2 FARRELL,Abaina...... 4| 0 1 3 -.333| 0| 0 0| 6| 12| 0 0 0| 0
3 FAIRCLOTH,Vanessa... 1| 3 0 9 .333| 0| 0 1| 0| 0| 0 1 0| 0
9 CHERRY,Chantel...... 2| 4 4 12 .000| 1| 0 1| 1| 6| 0 1 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 27 135 .178| 47| 3 9| 12| 44| 3 22 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 5 35 .343 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 34 .088 Norfolk State....... (1) 30 22 17 27 5-21, 0-10 MEAC
3 9 10 31 -.032 Bethune-Cookman..... (3) 26 30 30 30 9-11, 5-5 MEAC
4 14 4 35 .286
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WAGNER,Terra........ 4| 18 5 32 .406| 0| 1 1| 1| 11| 1 0 0| 0
6 McCORMICK,Meredith.. 4| 1 0 4 .250| 38| 2 0| 0| 2| 0 0 0| 3
8 SIMPSON,Vonetta..... 4| 7 3 20 .200| 0| 0 0| 0| 0| 4 3 1| 0
9 WILLIAMS,Tabatha.... 4| 8 3 15 .333| 3| 0 0| 0| 0| 0 4 0| 0
11 AUPPERLE,Rachelle... 4| 11 9 36 .056| 2| 3 1| 2| 7| 0 0 0| 0
13 TICESON,Chelle...... 4| 10 3 21 .333| 0| 2 1| 0| 6| 2 2 1| 0
2 GOODRUM,Danielle.... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 VICKS,Keisha........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 CHOW,Kumiko......... 1| 2 0 2 1.000| 9| 2 0| 0| 2| 0 0 0| 1
7 BELTON,Jessica...... 4| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0
12 GUY,Ariane.......... 4| 0 0 0 .000| 0| 2 2| 0| 20| 0 0 0| 0
15 CARSON,Reina........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 HOLMES,Marlene...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 26 137 .241| 52| 12 6| 3| 55| 7 9 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 10 44 .136 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 14 6 33 .242 Date: Nov 11, 2006 Attend: 386 Time: 1:41
3 14 3 29 .379 Referees: Tammi Warren, Mark Mills
4 15 7 31 .258 2006 Senior Appreciation Day for Bethune-Cookman.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Bethune-Cookman Volleyball
Norfolk State vs Bethune-Cookman (Nov 11, 2006 at Daytona Beach, Fla.)
Norfolk State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 ALLEN,Afryea........ 4| 13 5 29 .276| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 2 .000|
6 KERSEY,Shea......... 2| 2 4 10 -.200| 1 0 0 .000| 0 0 0 .000| 7 0| 0 3 0| 0 0 .000|
7 HONORE,Solange...... 4| 1 3 6 -.333| 42 3 0 .000| 2 3 0 .000| 8 4| 1 5 2| 0 0 .000|
8 BARNES,Chanel....... 4| 6 5 22 .045| 2 0 0 .000| 0 1 0 .000| 2 0| 0 4 3| 0 0 .000|
12 MOORE,Karina........ 3| 5 2 11 .273| 0 0 0 .000| 1 0 0 .000| 3 0| 1 6 0| 0 0 .000|
15 ROBERTS,Yolanda..... 4| 17 3 33 .424| 0 0 0 .000| 0 3 0 .000| 5 0| 1 0 0| 0 1 .000|
2 FARRELL,Abaina...... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 6 .000|
3 FAIRCLOTH,Vanessa... 1| 3 0 9 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
9 CHERRY,Chantel...... 2| 4 4 12 .000| 1 0 0 .000| 0 1 0 .000| 6 1| 0 1 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 51 27 135 .178| 47 3 0 .000| 3 9 0 .000| 44 5| 3 22 5| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 5 35 .343 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 34 .088 Norfolk State....... (1) 30 22 17 27 5-21, 0-10 MEAC
3 9 10 31 -.032 Bethune-Cookman..... (3) 26 30 30 30 9-11, 5-5 MEAC
4 14 4 35 .286
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WAGNER,Terra........ 4| 18 5 32 .406| 0 0 0 .000| 1 1 0 .000| 11 0| 1 0 0| 0 1 .000|
6 McCORMICK,Meredith.. 4| 1 0 4 .250| 38 4 0 .000| 2 0 0 .000| 2 3| 0 0 0| 0 0 .000|
8 SIMPSON,Vonetta..... 4| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 4 3 1| 0 0 .000|
9 WILLIAMS,Tabatha.... 4| 8 3 15 .333| 3 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
11 AUPPERLE,Rachelle... 4| 11 9 36 .056| 2 0 0 .000| 3 1 0 .000| 7 0| 0 0 0| 0 2 .000|
13 TICESON,Chelle...... 4| 10 3 21 .333| 0 0 0 .000| 2 1 0 .000| 6 0| 2 2 1| 0 0 .000|
2 GOODRUM,Danielle.... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 VICKS,Keisha........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 CHOW,Kumiko......... 1| 2 0 2 1.000| 9 0 0 .000| 2 0 0 .000| 2 1| 0 0 0| 0 0 .000|
7 BELTON,Jessica...... 4| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
12 GUY,Ariane.......... 4| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 20 0| 0 0 0| 0 0 .000|
15 CARSON,Reina........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 HOLMES,Marlene...... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 59 26 137 .241| 52 4 0 .000| 12 6 0 .000| 55 4| 7 9 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 10 44 .136 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 14 6 33 .242 Date: Nov 11, 2006 Attend: 386 Time: 1:41
3 14 3 29 .379 Referees: Tammi Warren, Mark Mills
4 15 7 31 .258 2006 Senior Appreciation Day for Bethune-Cookman.
Short Box Score
Short Box Score (Match)
2006 Bethune-Cookman Volleyball
Norfolk State vs Bethune-Cookman (Nov 11, 2006 at Daytona Beach, Fla.)
Bethune-Cookman def. Norfolk State 26-30,30-22,30-17,30-27
Norfolk State (5-21, 0-10 MEAC) (Kills-aces-blocks) -
ROBERTS,Yolanda 17-0-1; ALLEN,Afryea 13-0-2; BARNES,Chanel 6-0-4;
MOORE,Karina 5-1-7; CHERRY,Chantel 4-0-1; FAIRCLOTH,Vanessa 3-0-1;
KERSEY,Shea 2-0-3; HONORE,Solange 1-2-6; Totals 51-3-14.0. (Assists) -
HONORE,Solange 42. (Dig leaders) - FARRELL,Abaina 12; HONORE,Solange 8
Bethune-Cookman (9-11, 5-5 MEAC) (Kills-aces-blocks) -
WAGNER,Terra 18-1-1; AUPPERLE,Rachelle 11-3-0; TICESON,Chelle 10-2-4;
WILLIAMS,Tabatha 8-0-4; SIMPSON,Vonetta 7-0-7; HOLMES,Marlene 2-0-0;
CHOW,Kumiko 2-2-0; McCORMICK,Meredith 1-2-0; GUY,Ariane 0-2-0; Totals
59-12-11.5. (Assists) - McCORMICK,Meredith 38. (Dig leaders) -
GUY,Ariane 20; WAGNER,Terra 11
Site: Daytona Beach, Fla. (Moore Gymnasium)
Date: Nov 11, 2006 Attend: 386 Time: 1:41
Referees: Tammi Warren, Mark Mills
2006 Senior Appreciation Day for Bethune-Cookman.
|
 |