
|
 |

South Carolina State vs Bethune-Cookman (Oct 20, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Bethune-Cookman Volleyball
South Carolina State vs Bethune-Cookman
(Oct 20, 2006 at Daytona Beach, Fla.)
South Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WALKER,Monique...... 3| 8 3 15 .333| 0| 2 1| 1| 5| 0 3 2| 0
5 PAMA,Charlene....... 3| 4 0 8 .500| 25| 1 2| 0| 7| 0 1 0| 0
6 JETER,Vicky......... 3| 8 7 28 .036| 0| 0 0| 1| 0| 0 3 1| 0
10 KLOSS,Gisela........ 3| 3 1 11 .182| 1| 0 1| 1| 2| 0 0 0| 1
14 GOOTINAG,Lilliana... 3| 7 2 23 .217| 2| 0 0| 2| 7| 0 0 0| 0
21 WATERS-BROWN,Laura.. 3| 4 3 11 .091| 0| 0 2| 1| 4| 0 0 0| 0
3 GARRETT,Linnie...... 2| 0 1 2 -.500| 1| 0 0| 1| 3| 0 2 0| 0
8 CLARKE,Samantha..... 3| 0 0 3 .000| 1| 2 0| 2| 7| 0 0 1| 0
9 STEPHENSON,Kathlyn.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 BRADSHAW,Danielle... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
12 HAYNES,Brittani..... 3| 1 1 4 .000| 0| 0 0| 0| 4| 0 0 0| 0
23 JOHNSON,Endia....... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 105 .162| 31| 5 7| 13| 41| 0 9 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 15 6 33 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 47 .170 South Carolina State (0) 22 25 17 12-15, 2-6 MEAC
3 5 5 25 .000 Bethune-Cookman..... (3) 30 30 30 7-8, 4-3 MEAC
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WAGNER,Terra........ 3| 7 4 21 .143| 0| 4 1| 2| 8| 0 0 0| 1
2 GOODRUM,Danielle.... 3| 6 2 20 .200| 0| 4 0| 0| 5| 0 0 0| 0
5 CHOW,Kumiko......... 3| 0 0 5 .000| 31| 0 1| 0| 11| 0 2 1| 0
8 SIMPSON,Vonetta..... 3| 10 1 19 .474| 0| 0 0| 0| 2| 2 1 1| 0
9 WILLIAMS,Tabatha.... 3| 5 0 13 .385| 1| 0 0| 0| 2| 0 0 0| 0
13 TICESON,Chelle...... 3| 12 0 19 .632| 0| 1 2| 0| 2| 1 1 0| 0
3 VICKS,Keisha........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 McCORMICK,Meredith.. 1| 0 0 0 .000| 4| 1 0| 0| 0| 0 0 0| 0
7 BELTON,Jessica...... 2| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
11 AUPPERLE,Rachelle... 3| 1 1 5 .000| 1| 1 1| 1| 6| 0 0 0| 0
12 GUY,Ariane.......... 3| 0 1 1-1.000| 0| 1 1| 0| 6| 0 0 0| 0
15 CARSON,Reina........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 HOLMES,Marlene...... 1| 0 0 4 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 108 .306| 37| 13 8| 5| 42| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 36 .278 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 13 3 33 .303 Date: Oct 20, 2006 Attend: 79 Time: 1:33
3 16 3 39 .333 Referees: Mike Gale, J.P. Santosophia
Bethune-Cookman wins their first home match of the
2006 season.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Bethune-Cookman Volleyball
South Carolina State vs Bethune-Cookman
(Oct 20, 2006 at Daytona Beach, Fla.)
South Carolina State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WALKER,Monique...... 3| 8 3 15 .333| 0 0 0 .000| 2 1 0 .000| 5 0| 0 3 2| 0 1 .000|
5 PAMA,Charlene....... 3| 4 0 8 .500| 25 0 0 .000| 1 2 0 .000| 7 0| 0 1 0| 0 0 .000|
6 JETER,Vicky......... 3| 8 7 28 .036| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 1 .000|
10 KLOSS,Gisela........ 3| 3 1 11 .182| 1 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 1 .000|
14 GOOTINAG,Lilliana... 3| 7 2 23 .217| 2 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
21 WATERS-BROWN,Laura.. 3| 4 3 11 .091| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 1 .000|
3 GARRETT,Linnie...... 2| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 1 .000|
8 CLARKE,Samantha..... 3| 0 0 3 .000| 1 0 0 .000| 2 0 0 .000| 7 0| 0 0 1| 0 2 .000|
9 STEPHENSON,Kathlyn.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
11 BRADSHAW,Danielle... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
12 HAYNES,Brittani..... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
23 JOHNSON,Endia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 18 105 .162| 31 0 0 .000| 5 7 0 .000| 41 1| 0 9 4| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 15 6 33 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 47 .170 South Carolina State (0) 22 25 17 12-15, 2-6 MEAC
3 5 5 25 .000 Bethune-Cookman..... (3) 30 30 30 7-8, 4-3 MEAC
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WAGNER,Terra........ 3| 7 4 21 .143| 0 0 0 .000| 4 1 0 .000| 8 1| 0 0 0| 0 2 .000|
2 GOODRUM,Danielle.... 3| 6 2 20 .200| 0 0 0 .000| 4 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 CHOW,Kumiko......... 3| 0 0 5 .000| 31 0 0 .000| 0 1 0 .000| 11 0| 0 2 1| 0 0 .000|
8 SIMPSON,Vonetta..... 3| 10 1 19 .474| 0 0 0 .000| 0 0 0 .000| 2 0| 2 1 1| 0 0 .000|
9 WILLIAMS,Tabatha.... 3| 5 0 13 .385| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 TICESON,Chelle...... 3| 12 0 19 .632| 0 0 0 .000| 1 2 0 .000| 2 0| 1 1 0| 0 0 .000|
3 VICKS,Keisha........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
6 McCORMICK,Meredith.. 1| 0 0 0 .000| 4 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 BELTON,Jessica...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 AUPPERLE,Rachelle... 3| 1 1 5 .000| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 1 .000|
12 GUY,Ariane.......... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
15 CARSON,Reina........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 HOLMES,Marlene...... 1| 0 0 4 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 9 108 .306| 37 0 0 .000| 13 8 0 .000| 42 1| 3 4 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 36 .278 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 13 3 33 .303 Date: Oct 20, 2006 Attend: 79 Time: 1:33
3 16 3 39 .333 Referees: Mike Gale, J.P. Santosophia
Bethune-Cookman wins their first home match of the
2006 season.
Short Box Score
Short Box Score (Match)
2006 Bethune-Cookman Volleyball
South Carolina State vs Bethune-Cookman
(Oct 20, 2006 at Daytona Beach, Fla.)
Bethune-Cookman def. South Carolina State 30-22,30-25,30-17
South Carolina State (12-15, 2-6 MEAC) (Kills-aces-blocks) -
JETER,Vicky 8-0-3; WALKER,Monique 8-2-3; GOOTINAG,Lilliana 7-0-0;
PAMA,Charlene 4-1-1; WATERS-BROWN,Laura 4-0-0; KLOSS,Gisela 3-0-0;
HAYNES,Brittani 1-0-0; CLARKE,Samantha 0-2-0; GARRETT,Linnie 0-0-2;
Totals 35-5-4.5. (Assists) - PAMA,Charlene 25. (Dig leaders) -
PAMA,Charlene 7; GOOTINAG,Lilliana 7
Bethune-Cookman (7-8, 4-3 MEAC) (Kills-aces-blocks) -
TICESON,Chelle 12-1-2; SIMPSON,Vonetta 10-0-3; WAGNER,Terra 7-4-0;
GOODRUM,Danielle 6-4-0; WILLIAMS,Tabatha 5-0-0; AUPPERLE,Rachelle
1-1-0; CARSON,Reina 1-0-0; BELTON,Jessica 0-1-0; McCORMICK,Meredith
0-1-0; GUY,Ariane 0-1-0; CHOW,Kumiko 0-0-2; Totals 42-13-5.0.
(Assists) - CHOW,Kumiko 31. (Dig leaders) - CHOW,Kumiko 11;
WAGNER,Terra 8
Site: Daytona Beach, Fla. (Moore Gymnasium)
Date: Oct 20, 2006 Attend: 79 Time: 1:33
Referees: Mike Gale, J.P. Santosophia
Bethune-Cookman wins their first home match of the
2006 season.
|
 |