
|
 |

North Florida vs Bethune-Cookman (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Bethune-Cookman Volleyball
North Florida vs Bethune-Cookman (Sep 12, 2006 at Daytona Beach, Fla.)
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Rasmussen, Bary..... 4| 10 5 24 .208| 1| 3 2| 0| 1| 0 5 0| 0
5 Wolfe, Allison...... 3| 8 1 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
7 Stroder, Amy........ 4| 12 0 32 .375| 1| 3 1| 1| 8| 0 2 0| 0
8 O'Neill, Allison.... 4| 7 1 18 .333| 0| 0 0| 0| 2| 0 3 0| 0
12 Weisert, Maegan..... 4| 11 3 24 .333| 0| 1 3| 5| 7| 0 0 0| 0
13 Kohler, Emily....... 3| 13 3 34 .294| 1| 3 2| 0| 6| 0 4 0| 2
2 Thomas, Jenna....... 4| 1 0 7 .143| 55| 0 0| 0| 2| 0 2 0| 0
6 Prock, Nikki........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Yonutas, Claire..... 2| 1 2 4 -.250| 0| 0 1| 0| 2| 0 1 1| 0
15 Kendrick, Heather... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Taylor, Tara........ 4| 0 0 2 .000| 0| 2 1| 0| 14| 0 1 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 15 145 .331| 58| 14 10| 8| 49| 0 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 31 .355 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 37 .351 North Florida....... (3) 30 30 26 30 7-4
3 15 6 40 .225 Bethune-Cookman..... (1) 15 15 30 27 3-1
4 17 2 37 .405
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WAGNER,Terra........ 4| 14 9 41 .122| 1| 0 2| 1| 13| 0 0 0| 0
2 GOODRUM,Danielle.... 4| 8 2 25 .240| 0| 1 1| 4| 5| 0 1 0| 1
8 SIMPSON,Vonetta..... 3| 6 4 15 .133| 0| 0 0| 0| 1| 0 5 0| 0
12 GUY,Ariane.......... 4| 0 0 1 .000| 0| 4 1| 5| 16| 0 0 0| 1
13 TICESON,Chelle...... 4| 4 1 14 .214| 1| 1 2| 2| 2| 1 3 0| 0
15 CARSON,Reina........ 4| 2 0 6 .333| 0| 0 0| 0| 0| 0 4 0| 0
3 VICKS,Keisha........ 4| 0 1 3 -.333| 1| 1 0| 1| 4| 0 0 0| 0
5 CHOW,Kumiko......... 4| 2 1 8 .125| 32| 1 0| 0| 6| 0 2 0| 0
11 AUPPERLE,Rachelle... 3| 3 0 8 .375| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 18 121 .174| 35| 8 7| 14| 50| 1 15 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 6 8 26 -.077 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 9 4 29 .172 Date: Sep 12, 2006 Attend: 112 Time: 1:47
3 10 2 27 .296 Referees: Mark Headrick, Joao Santasofia
4 14 4 39 .256 Bethune-Cookman falls in the home-opener of the
2006 campaign.
North Florida moves to 3-0 against B-CC all-time.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Bethune-Cookman Volleyball
North Florida vs Bethune-Cookman (Sep 12, 2006 at Daytona Beach, Fla.)
North Florida | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Rasmussen, Bary..... 4| 10 5 24 .208| 1 0 0 .000| 3 2 0 .000| 1 0| 0 5 0| 0 0 .000|
5 Wolfe, Allison...... 3| 8 1 0 .000| 0 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Stroder, Amy........ 4| 12 0 32 .375| 1 0 0 .000| 3 1 0 .000| 8 0| 0 2 0| 0 1 .000|
8 O'Neill, Allison.... 4| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
12 Weisert, Maegan..... 4| 11 3 24 .333| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 5 .000|
13 Kohler, Emily....... 3| 13 3 34 .294| 1 0 0 .000| 3 2 0 .000| 6 2| 0 4 0| 0 0 .000|
2 Thomas, Jenna....... 4| 1 0 7 .143| 55 1 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
6 Prock, Nikki........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Yonutas, Claire..... 2| 1 2 4 -.250| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 1| 0 0 .000|
15 Kendrick, Heather... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Taylor, Tara........ 4| 0 0 2 .000| 0 0 0 .000| 2 1 0 .000| 14 0| 0 1 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 63 15 145 .331| 58 1 0 .000| 14 10 0 .000| 49 2| 0 18 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 31 .355 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 37 .351 North Florida....... (3) 30 30 26 30 7-4
3 15 6 40 .225 Bethune-Cookman..... (1) 15 15 30 27 3-1
4 17 2 37 .405
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WAGNER,Terra........ 4| 14 9 41 .122| 1 2 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 1 .000|
2 GOODRUM,Danielle.... 4| 8 2 25 .240| 0 0 0 .000| 1 1 0 .000| 5 1| 0 1 0| 0 4 .000|
8 SIMPSON,Vonetta..... 3| 6 4 15 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
12 GUY,Ariane.......... 4| 0 0 1 .000| 0 0 0 .000| 4 1 0 .000| 16 1| 0 0 0| 0 5 .000|
13 TICESON,Chelle...... 4| 4 1 14 .214| 1 0 0 .000| 1 2 0 .000| 2 0| 1 3 0| 0 2 .000|
15 CARSON,Reina........ 4| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
3 VICKS,Keisha........ 4| 0 1 3 -.333| 1 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 CHOW,Kumiko......... 4| 2 1 8 .125| 32 0 0 .000| 1 0 0 .000| 6 0| 0 2 0| 0 0 .000|
11 AUPPERLE,Rachelle... 3| 3 0 8 .375| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
Totals.............. 4| 39 18 121 .174| 35 2 0 .000| 8 7 0 .000| 50 2| 1 15 0| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 6 8 26 -.077 Site: Daytona Beach, Fla. (Moore Gymnasium)
2 9 4 29 .172 Date: Sep 12, 2006 Attend: 112 Time: 1:47
3 10 2 27 .296 Referees: Mark Headrick, Joao Santasofia
4 14 4 39 .256 Bethune-Cookman falls in the home-opener of the
2006 campaign.
North Florida moves to 3-0 against B-CC all-time.
Short Box Score
Short Box Score (Match)
2006 Bethune-Cookman Volleyball
North Florida vs Bethune-Cookman (Sep 12, 2006 at Daytona Beach, Fla.)
North Florida def. Bethune-Cookman 30-15,30-15,26-30,30-27
North Florida (7-4) (Kills-aces-blocks) - Kohler, Emily 13-3-4;
Stroder, Amy 12-3-2; Weisert, Maegan 11-1-0; Rasmussen, Bary 10-3-5;
Wolfe, Allison 8-2-0; O'Neill, Allison 7-0-3; Thomas, Jenna 1-0-2;
Yonutas, Claire 1-0-1; Taylor, Tara 0-2-1; Totals 63-14-9.0. (Assists)
- Thomas, Jenna 55. (Dig leaders) - Taylor, Tara 14; Stroder, Amy 8
Bethune-Cookman (3-1) (Kills-aces-blocks) - WAGNER,Terra
14-0-0; GOODRUM,Danielle 8-1-1; SIMPSON,Vonetta 6-0-5; TICESON,Chelle
4-1-4; AUPPERLE,Rachelle 3-0-0; CHOW,Kumiko 2-1-2; CARSON,Reina 2-0-4;
VICKS,Keisha 0-1-0; GUY,Ariane 0-4-0; Totals 39-8-8.5. (Assists) -
CHOW,Kumiko 32. (Dig leaders) - GUY,Ariane 16; WAGNER,Terra 13
Site: Daytona Beach, Fla. (Moore Gymnasium)
Date: Sep 12, 2006 Attend: 112 Time: 1:47
Referees: Mark Headrick, Joao Santasofia
Bethune-Cookman falls in the home-opener of the
2006 campaign.
North Florida moves to 3-0 against B-CC all-time.
|
 |