Schedule/Results | Roster | News | Archives
 


Recap

2006-07 Bethune-Cookman Golf
3/30-4/1/2007 -- Ryder Florida Women's Coll. Challenge
Ryder Florida Women's Coll. Challenge
Don Shula's Golf Resort
Miami Lakes, Fla.
Dates: 3/30-4/1/2007
Par 72, 6210 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USF   307  305  296  908   +44
2  Florida Southern   298  313  307  918   +54
t 3  Rollins   307  312  301  920   +56
t 3  UCF   309  309  302  920   +56
5  Bethune-Cookman   312  309  313  934   +70
6  Florida International   309  317  318  944   +80
7  Florida Atlantic   320  316  310  946   +82
t 8  Miami   318  310  325  953   +89
t 8  Stetson   321  320  312  953   +89
10  Lynn   308  324  324  956   +92
11  Barry   320  330  323  973   +109
12  Jacksonville   343  327  317  987   +123


 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Laura Fourdraine--Rollins   74  76  72  222   +6
t 1  Christina Jones--USF   77  73  72  222   +6
3  Heather Burgner--Florida Southern   72  79  73  224   +8
4  Becky Dowell--Bethune-Cookman   75  76  75  226   +10
5  Stephanie Connelly--UCF   79  74  74  227   +11
t 6  Jackie Barenborg--Florida Southern   76  77  75  228   +12
t 6  Sara Hurwitch--UCF   76  77  75  228   +12
t 8  Elise Brandt--Lynn   76  75  78  229   +13
t 8  Natasha Morgan--Lynn   73  80  76  229   +13
10  Jessica Buchta--USF   77  78  75  230   +14
t 11  Gennifer Mendez--USF   77  78  76  231   +15
t 11  Susan Nam--Florida International   77  77  77  231   +15
t 13  Danielle Jackson--Stetson   78  77  77  232   +16
t 13  Daniella Ronderos--USF   76  83  73  232   +16
t 13  Victoria Tomko--UCF   75  77  80  232   +16
t 16  Lindsey Bergeon--Florida Southern   75  80  78  233   +17
t 16  Marie-Pierre Bernier--Rollins   75  80  78  233   +17
t 16  June Bolme--Florida Atlantic   79  77  77  233   +17
t 16  Cristina Gugler--Rollins   82  77  74  233   +17
t 20  Ashley Kozlowski--Stetson   76  81  77  234   +18
t 20  Hagen Weintraub--Miami   75  78  81  234   +18
t 22  Maria Hernandez--Florida International   77  80  78  235   +19
t 22  Jennifer Norton--Florida Atlantic   78  79  78  235   +19
t 22  Josie Shinn--Miami   80  74  81  235   +19
t 22  Kim Ulander--Florida Southern   75  77  83  235   +19
t 26  Ebonie Burgess--Bethune-Cookman   76  82  78  236   +20
t 26  Fern Grimshaw--Bethune-Cookman   82  74  80  236   +20
t 26  Kylene Pulley--USF   81  76  79  236   +20
29  Leigh Crosby--UCF   81  81  75  237   +21
t 30  Maha Haddioui--Lynn   75  80  83  238   +22
t 30  P. Phol-uayporn--Florida Atlantic   80  80  78  238   +22
t 30  Tiffany Prats--Miami   81  78  79  238   +22
t 30  Vanessa Vela--Rollins   80  79  79  238   +22
34  Surita Risseeuw--Rollins   78  84  77  239   +23
t 35  RemiJin Camping--Barry   81  83  76  240   +24
t 35  Roberta Neves--Florida International   78  81  81  240   +24
t 35  Johanna Soderstrom--Barry   81  78  81  240   +24
t 35  Therese Wackenstedt--Florida International   79  79  82  240   +24
t 39  Maria Garrido--Bethune-Cookman   79  82  80  241   +25
t 39  Mayule Tamimbang--UCF   79  84  78  241   +25
41  Matilda Creime--Bethune-Cookman   85  77  80  242   +26
t 42  Lauren Darnell--Stetson   84  81  78  243   +27
t 42  Camilla Loeveid--Jacksonville   85  79  79  243   +27
44  Heather Fudge--Jacksonville   87  80  77  244   +28
45  Kimberly D'Andrea--Florida Atlantic   83  85  77  245   +29
46  Karine Bolme--Florida Atlantic   86  80  80  246   +30
t 47  Therese Karlsson--Jacksonville   85  82  80  247   +31
t 47  Christine Suchy--Florida Southern   82  84  81  247   +31
49  Tovie St. Louis--Barry   78  86  84  248   +32
50  Anabelle Paulino--Miami   87  80  84  251   +35
t 51  Alexandra Andersen--Jacksonville   86  86  81  253   +37
t 51  Natalia Godoy--Stetson   92  81  80  253   +37
53  Urd Pedersen--Miami   82  87  85  254   +38
54  Kara Doyle--Stetson   83  92  80  255   +39
55  Anna Haglind--Barry   84  90  82  256   +40
56  Lauren Kane--Barry   91  83  85  259   +43
57  Megan Mangone--Lynn   84  89  87  260   +44
58  Josie Artymovich--Lynn   87  89  87  263   +47
 Rebecca Samuelsson--Florida International   77  0  0 DNF


 Team-by-Team Results
 

3/30-4/1/2007 -- Ryder Florida Women's Coll. Challenge
Don Shula's Golf Resort -- Miami Lakes, Fla.
Par 72, 6210 yards -- 12 teams, 59 players

 
Barry   320 330 323   973    +109   11th
RemiJin Camping   81 83 76   240    +24   t-35th
Johanna Soderstrom   81 78 81   240    +24   t-35th
Tovie St. Louis   78 86 84   248    +32   49th
Anna Haglind   84 90 82   256    +40   55th
Lauren Kane   91 83 85   259    +43   56th

 
Bethune-Cookman   312 309 313   934    +70   5th
Becky Dowell   75 76 75   226    +10   4th
Ebonie Burgess   76 82 78   236    +20   t-26th
Fern Grimshaw   82 74 80   236    +20   t-26th
Maria Garrido   79 82 80   241    +25   t-39th
Matilda Creime   85 77 80   242    +26   41st

 
Florida Atlantic   320 316 310   946    +82   7th
June Bolme   79 77 77   233    +17   t-16th
Jennifer Norton   78 79 78   235    +19   t-22nd
P. Phol-uayporn   80 80 78   238    +22   t-30th
Kimberly D'Andrea   83 85 77   245    +29   45th
Karine Bolme   86 80 80   246    +30   46th

 
Florida International   309 317 318   944    +80   6th
Susan Nam   77 77 77   231    +15   t-11th
Maria Hernandez   77 80 78   235    +19   t-22nd
Roberta Neves   78 81 81   240    +24   t-35th
Therese Wackenstedt   79 79 82   240    +24   t-35th
Rebecca Samuelsson   77 0 0   77

 
Florida Southern   298 313 307   918    +54   2nd
Heather Burgner   72 79 73   224    +8   3rd
Jackie Barenborg   76 77 75   228    +12   t-6th
Lindsey Bergeon   75 80 78   233    +17   t-16th
Kim Ulander   75 77 83   235    +19   t-22nd
Christine Suchy   82 84 81   247    +31   t-47th

 
Jacksonville   343 327 317   987    +123   12th
Camilla Loeveid   85 79 79   243    +27   t-42nd
Heather Fudge   87 80 77   244    +28   44th
Therese Karlsson   85 82 80   247    +31   t-47th
Alexandra Andersen   86 86 81   253    +37   t-51st

 
Lynn   308 324 324   956    +92   10th
Elise Brandt   76 75 78   229    +13   t-8th
Natasha Morgan   73 80 76   229    +13   t-8th
Maha Haddioui   75 80 83   238    +22   t-30th
Megan Mangone   84 89 87   260    +44   57th
Josie Artymovich   87 89 87   263    +47   58th

 
Miami   318 310 325   953    +89   t-8th
Hagen Weintraub   75 78 81   234    +18   t-20th
Josie Shinn   80 74 81   235    +19   t-22nd
Tiffany Prats   81 78 79   238    +22   t-30th
Anabelle Paulino   87 80 84   251    +35   50th
Urd Pedersen   82 87 85   254    +38   53rd

 
Rollins   307 312 301   920    +56   t-3rd
Laura Fourdraine   74 76 72   222    +6   t-1st
Marie-Pierre Bernier   75 80 78   233    +17   t-16th
Cristina Gugler   82 77 74   233    +17   t-16th
Vanessa Vela   80 79 79   238    +22   t-30th
Surita Risseeuw   78 84 77   239    +23   34th

 
Stetson   321 320 312   953    +89   t-8th
Danielle Jackson   78 77 77   232    +16   t-13th
Ashley Kozlowski   76 81 77   234    +18   t-20th
Lauren Darnell   84 81 78   243    +27   t-42nd
Natalia Godoy   92 81 80   253    +37   t-51st
Kara Doyle   83 92 80   255    +39   54th

 
UCF   309 309 302   920    +56   t-3rd
Stephanie Connelly   79 74 74   227    +11   5th
Sara Hurwitch   76 77 75   228    +12   t-6th
Victoria Tomko   75 77 80   232    +16   t-13th
Leigh Crosby   81 81 75   237    +21   29th
Mayule Tamimbang   79 84 78   241    +25   t-39th

 
USF   307 305 296   908    +44   1st
Christina Jones   77 73 72   222    +6   t-1st
Jessica Buchta   77 78 75   230    +14   10th
Gennifer Mendez   77 78 76   231    +15   t-11th
Daniella Ronderos   76 83 73   232    +16   t-13th
Kylene Pulley   81 76 79   236    +20   t-26th

# Indicates individual player


 AP-Style Tournament Results
 

Ryder Florida Women's Coll. Challenge
Don Shula's Golf Resort
Miami Lakes, Fla.
Dates: 3/30-4/1/2007
Par 72, 6210 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  USF............................  307  305  296    908    +44
   2  Florida Southern...............  298  313  307    918    +54
t  3  Rollins........................  307  312  301    920    +56
t  3  UCF............................  309  309  302    920    +56
   5  Bethune-Cookman................  312  309  313    934    +70
   6  Florida International..........  309  317  318    944    +80
   7  Florida Atlantic...............  320  316  310    946    +82
t  8  Miami..........................  318  310  325    953    +89
t  8  Stetson........................  321  320  312    953    +89
  10  Lynn...........................  308  324  324    956    +92
  11  Barry..........................  320  330  323    973   +109
  12  Jacksonville...................  343  327  317    987   +123


Fin.  Top 20 Players                                          Scores        Total    Par 
t  1  Laura Fourdraine--Rollins...........................    74   76   72    222     +6
t  1  Christina Jones--USF................................    77   73   72    222     +6
   3  Heather Burgner--Florida Southern...................    72   79   73    224     +8
   4  Becky Dowell--Bethune-Cookman.......................    75   76   75    226    +10
   5  Stephanie Connelly--UCF.............................    79   74   74    227    +11
t  6  Jackie Barenborg--Florida Southern..................    76   77   75    228    +12
t  6  Sara Hurwitch--UCF..................................    76   77   75    228    +12
t  8  Elise Brandt--Lynn..................................    76   75   78    229    +13
t  8  Natasha Morgan--Lynn................................    73   80   76    229    +13
  10  Jessica Buchta--USF.................................    77   78   75    230    +14
t 11  Gennifer Mendez--USF................................    77   78   76    231    +15
t 11  Susan Nam--Florida International....................    77   77   77    231    +15
t 13  Danielle Jackson--Stetson...........................    78   77   77    232    +16
t 13  Daniella Ronderos--USF..............................    76   83   73    232    +16
t 13  Victoria Tomko--UCF.................................    75   77   80    232    +16
t 16  Lindsey Bergeon--Florida Southern...................    75   80   78    233    +17
t 16  Marie-Pierre Bernier--Rollins.......................    75   80   78    233    +17
t 16  June Bolme--Florida Atlantic........................    79   77   77    233    +17
t 16  Cristina Gugler--Rollins............................    82   77   74    233    +17
t 20  Ashley Kozlowski--Stetson...........................    76   81   77    234    +18
t 20  Hagen Weintraub--Miami..............................    75   78   81    234    +18


  Printer-friendly format   Email this article