Schedule/Results | Roster | News | Archives
 


Recap

2006-07 Bethune-Cookman Golf
3/12-13/2007 -- North/South Women's Collegiate
North/South Women's Collegiate
Jacksonville Beach Golf Course
Jacksonville, Fla.
Dates: 3/12-13/2007
Par 72, 5835 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Jacksonville   313  309  622   +46
t 2  Bethune-Cookman   313  313  626   +50
t 2  Northern Iowa   316  310  626   +50
4  Wofford   313  323  636   +60
5  Eastern Illinois   312  326  638   +62
6  Jackson State   317  326  643   +67
7  Western Kentucky   328  320  648   +72
8  Butler   327  323  650   +74
t 9  Appalachian State   316  335  651   +75
t 9  Evansville   334  317  651   +75
t 11  Indianapolis   326  326  652   +76
t 11  Radford   327  325  652   +76
13  Indiana-Purdue Ft. Wayne   327  328  655   +79
14  Youngstown State   337  329  666   +90
15  Cleveland State   332  339  671   +95
16  Indiana-Purdue Indianapolis   345  333  678   +102
17  Flagler   356  360  716   +140
 Hampton   378  0  378   +90


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Shasta Averyhardt--Jackson State   73  72  145   +1
t 2  Crissy Higgins--Evansville   75  73  148   +4
t 2  Erin Wells--Wofford   71  77  148   +4
t 4  Alexandra Andersen--Jacksonville   75  75  150   +6
t 4  Molly Schemm--Northern Iowa   75  75  150   +6
6  Megan Pendergraff--Western Kentucky   76  75  151   +7
7  Matilda Creime--Bethune-Cookman   73  79  152   +8
8  Niki Garden--Butler   74  79  153   +9
9  Carrie Riordan--Eastern Illinois   80  74  154   +10
t 10  Chelsea Bach--Eastern Illinois   76  79  155   +11
t 10  Becky Dowell--Bethune-Cookman   81  74  155   +11
t 10  Brittany Jones--Youngstown State   79  76  155   +11
t 13  Ebonie Burgess--Bethune-Cookman   79  77  156   +12
t 13  Kristi Piepenbrink--Indianapolis   78  78  156   +12
t 15  Jessica Green--Jacksonville   81  76  157   +13
t 15  Stef Nelson--Northern Iowa   78  79  157   +13
t 17  Heather Fudge--Jacksonville   80  78  158   +14
t 17  Laura Parris--Wofford   75  83  158   +14
t 19  Brooke DeHart--Appalachian State   80  79  159   +15
t 19  Emily Heseman--Northern Iowa   82  77  159   +15
t 19  Therese Karlsson--Jacksonville   79  80  159   +15
t 19  Merielle LeBlanc--Jackson State   81  78  159   +15
t 23  Ashlen Christie--Butler   81  79  160   +16
t 23  Vandi Gooch--Evansville   76  84  160   +16
t 23  Ellen Kvarby--Wofford   82  78  160   +16
t 23  Lara Peffley--Radford   79  81  160   +16
t 23  Sarah Prascsak--Indianapolis   82  78  160   +16
t 23  Jillian Speece--Indiana-Purdue Ft. Wayne   80  80  160   +16
t 29  Heather Frye--Northern Iowa   81  80  161   +17
t 29  Camilla Loeveid--Jacksonville   79  82  161   +17
t 29  Maggie Watts--Radford   81  80  161   +17
t 32  Alex Gennicks--Western Kentucky   82  80  162   +18
t 32  Jordan Kreuter--Appalachian State   79  83  162   +18
t 32  Malory Wyderka--Cleveland State   80  82  162   +18
t 35  Sarah Colbert--Western Kentucky   84  79  163   +19
t 35  Maria Garrido--Bethune-Cookman   80  83  163   +19
t 35  Megan Leineweber--Radford   81  82  163   +19
t 35  Laura Martellino--Flagler   82  81  163   +19
t 39  Helen Cuffe--Evansville   81  83  164   +20
t 39  Kaitlyn Edwards--Flagler   81  83  164   +20
t 39  Nicolle Geyer--Indiana-Purdue Ft. Wayne   82  82  164   +20
t 39  Meredith Morrison--Appalachian State   77  87  164   +20
t 39  Alison Rathsman--Indiana-Purdue Ft. Wayne   80  84  164   +20
t 44  Amanda Glatfelter--Cleveland State   81  84  165   +21
t 44  Danielle Wolter--Evansville   86  79  165   +21
t 46  Mollie Boney--Youngstown State   89  77  166   +22
t 46  Courtney Jelinski--Indiana-Purdue Indianapolis   88  78  166   +22
t 46  Mary Kate Bowman--Appalachian State   80  86  166   +22
t 46  Nikeya Peay--Jackson State   81  85  166   +22
t 50  Brittany Bomar--Northern Iowa   88  79  167   +23
t 50  Adrianna DiLonardo--Youngstown State   84  83  167   +23
t 50  Katie Imburgia--Eastern Illinois   78  89  167   +23
t 50  Paige McCracken--Butler   84  83  167   +23
54  Brittany Gerald--Radford   86  82  168   +24
t 55  Ann Arnason--Northern Iowa   84  85  169   +25
t 55  Jenna Brown--Indianapolis   85  84  169   +25
t 55  Sarah Herbert--Wofford   84  85  169   +25
t 55  Amy Simons--Eastern Illinois   78  91  169   +25
t 59  Emily Cheves--Appalachian State   82  88  170   +26
t 59  Jacque Speece--Indiana-Purdue Ft. Wayne   88  82  170   +26
t 61  Ashley Davidson--Cleveland State   85  86  171   +27
t 61  Brittany Hine--Radford   89  82  171   +27
t 61  Abby Scott--Indiana-Purdue Indianapolis   87  84  171   +27
t 61  Bonnie Sherman--Youngstown State   88  83  171   +27
t 61  Lauren Showers--Butler   88  83  171   +27
t 61  Jaymie Voorhess--Eastern Illinois   87  84  171   +27
67  Abbey Waltke--Indiana-Purdue Ft. Wayne   85  87  172   +28
t 68  Katie Broere--Cleveland State   86  87  173   +29
t 68  Kelli Holloway--Indiana-Purdue Indianapolis   92  81  173   +29
t 68  Lauren Ragland--Jackson State   82  91  173   +29
t 68  Brittany Stillwagon--Youngstown State   86  87  173   +29
t 72  Kellie Marshall--Indiana-Purdue Indianapolis   82  92  174   +30
t 72  Katherine Shoener--Evansville   92  82  174   +30
t 74  Lyndsay McBride--Indianapolis   81  94  175   +31
t 74  Sarah Swanson--Butler   93  82  175   +31
t 74  Maria Urquiola--Bethune-Cookman   86  89  175   +31
77  Emily Wolff--Western Kentucky   86  90  176   +32
t 78  Stephanie Hoppes--Indiana-Purdue Ft. Wayne   90  87  177   +33
t 78  Rachel Parks--Indiana-Purdue Ft. Wayne   87  90  177   +33
t 78  Amy Stafford--Butler   87  90  177   +33
81  Emily Felts--Indiana-Purdue Indianapolis   88  90  178   +34
82  Felicia Ciotola--Youngstown State   92  88  180   +36
83  Kim Dulski--Cleveland State   91  91  182   +38
84  Megan Andress--Evansville   93  90  183   +39
85  Ashley Seaton--Indianapolis   98  86  184   +40
86  Brittany Scheetz--Indiana-Purdue Indianapolis   94  94  188   +44
87  Anne Preston--Flagler   95  96  191   +47
88  Shelly McLaughlin--Wofford   93  99  192   +48
89  Alexandra Miller--Evansville   97  100  197   +53
90  Kari Amundson--Flagler   98  100  198   +54
91  Laren Beese--Cleveland State   107  92  199   +55
t 92  Morgan Davis--Indiana-Purdue Ft. Wayne   103  100  203   +59
t 92  Christina Ugalde--Flagler   100  103  203   +59
 JoAnna Smith--Western Kentucky   0  86 DNF
 Lauren Davis--Hampton   87  0 DNF
 Emily Hindman--Indiana-Purdue Indianapolis   90  0 DNF
 Aisha Barnes--Hampton   94  0 DNF
 Christina Cheek--Hampton   94  0 DNF
 Britney Alford--Hampton   103  0 DNF
 Aleasha Roberts--Hampton   108  0 DNF


 Team-by-Team Results
 

3/12-13/2007 -- North/South Women's Collegiate
Jacksonville Beach Golf Course -- Jacksonville, Fla.
Par 72, 5835 yards -- 18 teams, 100 players

 
Appalachian State   316 335   651    +75   t-9th
Brooke DeHart   80 79   159    +15   t-19th
Jordan Kreuter   79 83   162    +18   t-32nd
Meredith Morrison   77 87   164    +20   t-39th
Mary Kate Bowman   80 86   166    +22   t-46th
Emily Cheves   82 88   170    +26   t-59th

 
Bethune-Cookman   313 313   626    +50   t-2nd
Matilda Creime   73 79   152    +8   7th
Becky Dowell   81 74   155    +11   t-10th
Ebonie Burgess   79 77   156    +12   t-13th
Maria Garrido   80 83   163    +19   t-35th
Maria Urquiola   86 89   175    +31   t-74th

 
Butler   327 323   650    +74   8th
Niki Garden   74 79   153    +9   8th
Ashlen Christie   81 79   160    +16   t-23rd
Paige McCracken   84 83   167    +23   t-50th
Lauren Showers   88 83   171    +27   t-61st
Sarah Swanson   93 82   175    +31   t-74th
Amy Stafford#   87 90   177    +33   t-78th

 
Cleveland State   332 339   671    +95   15th
Malory Wyderka   80 82   162    +18   t-32nd
Amanda Glatfelter   81 84   165    +21   t-44th
Ashley Davidson   85 86   171    +27   t-61st
Katie Broere   86 87   173    +29   t-68th
Kim Dulski   91 91   182    +38   83rd
Laren Beese#   107 92   199    +55   91st

 
Eastern Illinois   312 326   638    +62   5th
Carrie Riordan   80 74   154    +10   9th
Chelsea Bach   76 79   155    +11   t-10th
Katie Imburgia   78 89   167    +23   t-50th
Amy Simons   78 91   169    +25   t-55th
Jaymie Voorhess   87 84   171    +27   t-61st

 
Evansville   334 317   651    +75   t-9th
Crissy Higgins   75 73   148    +4   t-2nd
Vandi Gooch   76 84   160    +16   t-23rd
Helen Cuffe   81 83   164    +20   t-39th
Danielle Wolter   86 79   165    +21   t-44th
Katherine Shoener   92 82   174    +30   t-72nd
Megan Andress#   93 90   183    +39   84th
Alexandra Miller#   97 100   197    +53   89th

 
Flagler   356 360   716    +140   17th
Laura Martellino   82 81   163    +19   t-35th
Kaitlyn Edwards   81 83   164    +20   t-39th
Anne Preston   95 96   191    +47   87th
Kari Amundson   98 100   198    +54   90th
Christina Ugalde   100 103   203    +59   t-92nd

 
Hampton   378 0   378
Lauren Davis   87 0   87
Aisha Barnes   94 0   94
Christina Cheek   94 0   94
Britney Alford   103 0   103
Aleasha Roberts   108 0   108

 
Indiana-Purdue Ft. Wayne   327 328   655    +79   13th
Jillian Speece   80 80   160    +16   t-23rd
Nicolle Geyer   82 82   164    +20   t-39th
Alison Rathsman   80 84   164    +20   t-39th
Jacque Speece   88 82   170    +26   t-59th
Abbey Waltke   85 87   172    +28   67th
Stephanie Hoppes#   90 87   177    +33   t-78th
Rachel Parks#   87 90   177    +33   t-78th
Morgan Davis#   103 100   203    +59   t-92nd

 
Indiana-Purdue Indianapolis   345 333   678    +102   16th
Courtney Jelinski   88 78   166    +22   t-46th
Abby Scott   87 84   171    +27   t-61st
Kelli Holloway   92 81   173    +29   t-68th
Kellie Marshall   82 92   174    +30   t-72nd
Emily Felts   88 90   178    +34   81st
Brittany Scheetz#   94 94   188    +44   86th
Emily Hindman#   90 0   90

 
Indianapolis   326 326   652    +76   t-11th
Kristi Piepenbrink   78 78   156    +12   t-13th
Sarah Prascsak   82 78   160    +16   t-23rd
Jenna Brown   85 84   169    +25   t-55th
Lyndsay McBride   81 94   175    +31   t-74th
Ashley Seaton   98 86   184    +40   85th

 
Jackson State   317 326   643    +67   6th
Shasta Averyhardt   73 72   145    +1   1st
Merielle LeBlanc   81 78   159    +15   t-19th
Nikeya Peay   81 85   166    +22   t-46th
Lauren Ragland   82 91   173    +29   t-68th

 
Jacksonville   313 309   622    +46   1st
Alexandra Andersen   75 75   150    +6   t-4th
Jessica Green   81 76   157    +13   t-15th
Heather Fudge   80 78   158    +14   t-17th
Therese Karlsson   79 80   159    +15   t-19th
Camilla Loeveid   79 82   161    +17   t-29th

 
Northern Iowa   316 310   626    +50   t-2nd
Molly Schemm   75 75   150    +6   t-4th
Stef Nelson   78 79   157    +13   t-15th
Emily Heseman   82 77   159    +15   t-19th
Heather Frye   81 80   161    +17   t-29th
Brittany Bomar   88 79   167    +23   t-50th
Ann Arnason#   84 85   169    +25   t-55th

 
Radford   327 325   652    +76   t-11th
Lara Peffley   79 81   160    +16   t-23rd
Maggie Watts   81 80   161    +17   t-29th
Megan Leineweber   81 82   163    +19   t-35th
Brittany Gerald   86 82   168    +24   54th
Brittany Hine   89 82   171    +27   t-61st

 
Western Kentucky   328 320   648    +72   7th
Megan Pendergraff   76 75   151    +7   6th
Alex Gennicks   82 80   162    +18   t-32nd
Sarah Colbert   84 79   163    +19   t-35th
Emily Wolff   86 90   176    +32   77th
JoAnna Smith   0 86   86

 
Wofford   313 323   636    +60   4th
Erin Wells   71 77   148    +4   t-2nd
Laura Parris   75 83   158    +14   t-17th
Ellen Kvarby   82 78   160    +16   t-23rd
Sarah Herbert   84 85   169    +25   t-55th
Shelly McLaughlin   93 99   192    +48   88th

 
Youngstown State   337 329   666    +90   14th
Brittany Jones   79 76   155    +11   t-10th
Mollie Boney   89 77   166    +22   t-46th
Adrianna DiLonardo   84 83   167    +23   t-50th
Bonnie Sherman   88 83   171    +27   t-61st
Brittany Stillwagon   86 87   173    +29   t-68th
Felicia Ciotola#   92 88   180    +36   82nd

# Indicates individual player


 AP-Style Tournament Results
 

North/South Women's Collegiate
Jacksonville Beach Golf Course
Jacksonville, Fla.
Dates: 3/12-13/2007
Par 72, 5835 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Jacksonville...................  313  309    622    +46
t  2  Bethune-Cookman................  313  313    626    +50
t  2  Northern Iowa..................  316  310    626    +50
   4  Wofford........................  313  323    636    +60
   5  Eastern Illinois...............  312  326    638    +62
   6  Jackson State..................  317  326    643    +67
   7  Western Kentucky...............  328  320    648    +72
   8  Butler.........................  327  323    650    +74
t  9  Appalachian State..............  316  335    651    +75
t  9  Evansville.....................  334  317    651    +75
t 11  Indianapolis...................  326  326    652    +76
t 11  Radford........................  327  325    652    +76
  13  Indiana-Purdue Ft. Wayne.......  327  328    655    +79
  14  Youngstown State...............  337  329    666    +90
  15  Cleveland State................  332  339    671    +95
  16  Indiana-Purdue Indianapolis....  345  333    678   +102
  17  Flagler........................  356  360    716   +140
      Hampton........................  378    0    378    +90


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Shasta Averyhardt--Jackson State....................    73   72    145     +1
t  2  Crissy Higgins--Evansville..........................    75   73    148     +4
t  2  Erin Wells--Wofford.................................    71   77    148     +4
t  4  Alexandra Andersen--Jacksonville....................    75   75    150     +6
t  4  Molly Schemm--Northern Iowa.........................    75   75    150     +6
   6  Megan Pendergraff--Western Kentucky.................    76   75    151     +7
   7  Matilda Creime--Bethune-Cookman.....................    73   79    152     +8
   8  Niki Garden--Butler.................................    74   79    153     +9
   9  Carrie Riordan--Eastern Illinois....................    80   74    154    +10
t 10  Chelsea Bach--Eastern Illinois......................    76   79    155    +11
t 10  Becky Dowell--Bethune-Cookman.......................    81   74    155    +11
t 10  Brittany Jones--Youngstown State....................    79   76    155    +11
t 13  Ebonie Burgess--Bethune-Cookman.....................    79   77    156    +12
t 13  Kristi Piepenbrink--Indianapolis....................    78   78    156    +12
t 15  Jessica Green--Jacksonville.........................    81   76    157    +13
t 15  Stef Nelson--Northern Iowa..........................    78   79    157    +13
t 17  Heather Fudge--Jacksonville.........................    80   78    158    +14
t 17  Laura Parris--Wofford...............................    75   83    158    +14
t 19  Brooke DeHart--Appalachian State....................    80   79    159    +15
t 19  Emily Heseman--Northern Iowa........................    82   77    159    +15
t 19  Therese Karlsson--Jacksonville......................    79   80    159    +15
t 19  Merielle LeBlanc--Jackson State.....................    81   78    159    +15


  Printer-friendly format   Email this article