Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
10/16-17/2006 -- NSU Fall Invitational
NSU Fall Invitational
PGA National Resort & Spa
West Palm Beach, Fla.
Dates: 10/16-17/2006
Par 72, 6000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Florida Southern   305  302  607   +31
t 1  Lynn   302  305  607   +31
3  Rollins   310  308  618   +42
4  Nova Southeastern   309  310  619   +43
5  Barry   310  319  629   +53
6  Florida Gulf Coast   320  319  639   +63
7  West Florida   326  320  646   +70
8  Stetson   331  324  655   +79
9  USC Upstate   330  326  656   +80
t 10  Drury   330  327  657   +81
t 10  St. Edwards   340  317  657   +81
12  Bethune-Cookman   334  324  658   +82
13  Indianapolis   332  348  680   +104
14  Northwood (Fla.)   372  341  713   +137
15  Armstrong Atlantic   366  356  722   +146
16  St. Leo   366  361  727   +151
17  Eckerd   417  424  841   +265


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Katy McNicoll--Lynn   74  75  149   +5
t 2  Lindsey Bergeon--Florida Southern   77  73  150   +6
t 2  Heather Burgner--Florida Southern   75  75  150   +6
t 2  Laura Fourdraine--Rollins   75  75  150   +6
5  Maria Garcia Austt--Nova Southeastern   77  74  151   +7
6  Elise Brandt--Lynn   74  78  152   +8
t 7  Cristina Coll--Barry   75  78  153   +9
t 7  Maha Haddioui--Lynn   78  75  153   +9
t 7  Natasha Morgan--Lynn   76  77  153   +9
10  Kim Ulander--Florida Southern   77  77  154   +10
t 11  Tonya Choate--Drury   80  75  155   +11
t 11  Natalie Kohler--Florida Tech   79  76  155   +11
t 11  Amber Pedersen--Florida Gulf Coast   76  79  155   +11
t 14  Lina Bjorklund--Nova Southeastern   77  79  156   +12
t 14  Elizabeth Bond--Nova Southeastern   79  77  156   +12
t 14  Anne-Sophie Friis--Nova Southeastern   76  80  156   +12
t 14  Fern Grimshaw--Bethune-Cookman   78  78  156   +12
t 14  Johanna Soderstrom--Barry   76  80  156   +12
t 19  Marie-Pierre Bernier--Rollins   76  81  157   +13
t 19  RemiJin Camping--Barry   79  78  157   +13
t 21  Jackie Barenborg--Florida Southern   81  77  158   +14
t 21  Sarah Prascsak--Indianapolis   79  79  158   +14
t 21  Surita Risseeuw--Rollins   83  75  158   +14
t 21  Cassie Sherron--Florida Gulf Coast   79  79  158   +14
t 21  Vanessa Vela--Rollins   81  77  158   +14
t 26  Lorena Fortlage--West Florida   80  79  159   +15
t 26  Daniela Iacobelli--Florida Tech   79  80  159   +15
t 26  Victoria Jackson--West Florida   81  78  159   +15
t 26  Andrea Maldonado--Nova Southeastern   79  80  159   +15
t 26  Richelle Wedzik--USC Upstate   79  80  159   +15
t 31  Cristina Gugler--Rollins   78  82  160   +16
t 31  Danielle Jackson--Stetson   81  79  160   +16
t 33  Lauren Darnell--Stetson   80  81  161   +17
t 33  Heather Hagerman--Florida Gulf Coast   81  80  161   +17
t 35  Matilda Creime--Bethune-Cookman   84  78  162   +18
t 35  Danielle Davis--Armstrong Atlantic   83  79  162   +18
t 37  Anna Haglind--Barry   80  83  163   +19
t 37  Allison Kinser--St. Edwards   86  77  163   +19
t 37  Emily Kvinta--St. Edwards   80  83  163   +19
t 37  Sarah Nicholson--West Florida   82  81  163   +19
t 37  Connie Reed--Florida Southern   76  87  163   +19
42  Jacqueline Struck--St. Edwards   87  77  164   +20
t 43  Shannon Bost--Drury   85  80  165   +21
t 43  Natalia Espinosa--West Florida   83  82  165   +21
t 43  Nicole Lasasso--Eckerd   81  84  165   +21
t 43  Jenny Lu--Northwood (Fla.)   87  78  165   +21
t 43  Natalie Lueck--Florida Gulf Coast   84  81  165   +21
t 43  Richia Wedzik--USC Upstate   78  87  165   +21
t 43  Ainsley Wellinghoff--Stetson   86  79  165   +21
t 50  Traci Bodner--USC Upstate   84  82  166   +22
t 50  Jenna Brown--Indianapolis   79  87  166   +22
t 50  Jenny Schneider--Drury   81  85  166   +22
t 53  Ashley Chaffee--St. Edwards   87  80  167   +23
t 53  Maria Garrido--Bethune-Cookman   86  81  167   +23
55  Kristi Piepenbrink--Indianapolis   83  85  168   +24
t 56  Gaby Chacon--Northwood (Fla.)   89  80  169   +25
t 56  Rachel Christ--West Florida   87  82  169   +25
t 56  Meghan Costello--St. Leo   88  81  169   +25
t 56  Angie Sparagowski--St. Leo   81  88  169   +25
60  Julie Miller--USC Upstate   89  82  171   +27
t 61  Megan Mangone--Lynn   78  94  172   +28
t 61  Sandra Norstrom--Armstrong Atlantic   85  87  172   +28
t 61  Gabriella Waranoi--Barry   88  84  172   +28
t 64  Becky Dowell--Bethune-Cookman   86  87  173   +29
t 64  Allison Rasnick--Drury   86  87  173   +29
66  Lauren Bryan--Stetson   84  90  174   +30
67  Maria Venot--Florida Gulf Coast   91  84  175   +31
68  Katy Williams--St. Edwards   89  87  176   +32
t 69  Natalia Godoy--Stetson   97  85  182   +38
t 69  Jessica Wofford--USC Upstate   100  82  182   +38
71  Katie Maginot--Northwood (Fla.)   98  87  185   +41
72  Ashley Seaton--Indianapolis   91  97  188   +44
73  Lisa Dugan--Drury   84  105  189   +45
74  Mallory Rausch--St. Leo   98  94  192   +48
t 75  Katie Francolino--Northwood (Fla.)   98  96  194   +50
t 75  Kristen Graham--Armstrong Atlantic   101  93  194   +50
t 75  Lyndsay McBride--Indianapolis   97  97  194   +50
78  Courtney Sanders--Armstrong Atlantic   98  98  196   +52
t 79  Breanne Lockard--Armstrong Atlantic   100  97  197   +53
t 79  Tiffany Wengyn--St. Leo   99  98  197   +53
81  Allison Cox--Northwood (Fla.)   103  99  202   +58
82  Alex Biddiscomb--Eckerd   101  108  209   +65
83  Grace Dinces--Eckerd   114  119  233   +89
84  Brittany Johnson--Eckerd   121  113  234   +90
85  Lauren Dylewicz--Eckerd   141  136  277   +133


 Team-by-Team Results
 

10/16-17/2006 -- NSU Fall Invitational
PGA National Resort & Spa -- West Palm Beach, Fla.
Par 72, 6000 yards -- 18 teams, 85 players

 
Armstrong Atlantic   366 356   722    +146   15th
Danielle Davis   83 79   162    +18   t-35th
Sandra Norstrom   85 87   172    +28   t-61st
Kristen Graham   101 93   194    +50   t-75th
Courtney Sanders   98 98   196    +52   78th
Breanne Lockard   100 97   197    +53   t-79th

 
Barry   310 319   629    +53   5th
Cristina Coll   75 78   153    +9   t-7th
Johanna Soderstrom   76 80   156    +12   t-14th
RemiJin Camping   79 78   157    +13   t-19th
Anna Haglind   80 83   163    +19   t-37th
Gabriella Waranoi   88 84   172    +28   t-61st

 
Bethune-Cookman   334 324   658    +82   12th
Fern Grimshaw   78 78   156    +12   t-14th
Matilda Creime   84 78   162    +18   t-35th
Maria Garrido   86 81   167    +23   t-53rd
Becky Dowell   86 87   173    +29   t-64th

 
Drury   330 327   657    +81   t-10th
Tonya Choate   80 75   155    +11   t-11th
Shannon Bost   85 80   165    +21   t-43rd
Jenny Schneider   81 85   166    +22   t-50th
Allison Rasnick   86 87   173    +29   t-64th
Lisa Dugan   84 105   189    +45   73rd

 
Eckerd   417 424   841    +265   17th
Nicole Lasasso   81 84   165    +21   t-43rd
Alex Biddiscomb   101 108   209    +65   82nd
Grace Dinces   114 119   233    +89   83rd
Brittany Johnson   121 113   234    +90   84th
Lauren Dylewicz   141 136   277    +133   85th

 
Florida Gulf Coast   320 319   639    +63   6th
Amber Pedersen   76 79   155    +11   t-11th
Cassie Sherron   79 79   158    +14   t-21st
Heather Hagerman   81 80   161    +17   t-33rd
Natalie Lueck   84 81   165    +21   t-43rd
Maria Venot   91 84   175    +31   67th

 
Florida Southern   305 302   607    +31   t-1st
Lindsey Bergeon   77 73   150    +6   t-2nd
Heather Burgner   75 75   150    +6   t-2nd
Kim Ulander   77 77   154    +10   10th
Jackie Barenborg   81 77   158    +14   t-21st
Connie Reed   76 87   163    +19   t-37th

 
Florida Tech  
Natalie Kohler#   79 76   155    +11   t-11th
Daniela Iacobelli#   79 80   159    +15   t-26th

 
Indianapolis   332 348   680    +104   13th
Sarah Prascsak   79 79   158    +14   t-21st
Jenna Brown   79 87   166    +22   t-50th
Kristi Piepenbrink   83 85   168    +24   55th
Ashley Seaton   91 97   188    +44   72nd
Lyndsay McBride   97 97   194    +50   t-75th

 
Lynn   302 305   607    +31   t-1st
Katy McNicoll   74 75   149    +5   1st
Elise Brandt   74 78   152    +8   6th
Maha Haddioui   78 75   153    +9   t-7th
Natasha Morgan   76 77   153    +9   t-7th
Megan Mangone   78 94   172    +28   t-61st

 
Northwood (Fla.)   372 341   713    +137   14th
Jenny Lu   87 78   165    +21   t-43rd
Gaby Chacon   89 80   169    +25   t-56th
Katie Maginot   98 87   185    +41   71st
Katie Francolino   98 96   194    +50   t-75th
Allison Cox   103 99   202    +58   81st

 
Nova Southeastern   309 310   619    +43   4th
Maria Garcia Austt   77 74   151    +7   5th
Lina Bjorklund   77 79   156    +12   t-14th
Elizabeth Bond   79 77   156    +12   t-14th
Anne-Sophie Friis   76 80   156    +12   t-14th
Andrea Maldonado   79 80   159    +15   t-26th

 
Rollins   310 308   618    +42   3rd
Laura Fourdraine   75 75   150    +6   t-2nd
Marie-Pierre Bernier   76 81   157    +13   t-19th
Surita Risseeuw   83 75   158    +14   t-21st
Vanessa Vela   81 77   158    +14   t-21st
Cristina Gugler   78 82   160    +16   t-31st

 
St. Edwards   340 317   657    +81   t-10th
Allison Kinser   86 77   163    +19   t-37th
Emily Kvinta   80 83   163    +19   t-37th
Jacqueline Struck   87 77   164    +20   42nd
Ashley Chaffee   87 80   167    +23   t-53rd
Katy Williams   89 87   176    +32   68th

 
St. Leo   366 361   727    +151   16th
Meghan Costello   88 81   169    +25   t-56th
Angie Sparagowski   81 88   169    +25   t-56th
Mallory Rausch   98 94   192    +48   74th
Tiffany Wengyn   99 98   197    +53   t-79th

 
Stetson   331 324   655    +79   8th
Danielle Jackson   81 79   160    +16   t-31st
Lauren Darnell   80 81   161    +17   t-33rd
Ainsley Wellinghoff   86 79   165    +21   t-43rd
Lauren Bryan   84 90   174    +30   66th
Natalia Godoy   97 85   182    +38   t-69th

 
USC Upstate   330 326   656    +80   9th
Richelle Wedzik   79 80   159    +15   t-26th
Richia Wedzik   78 87   165    +21   t-43rd
Traci Bodner   84 82   166    +22   t-50th
Julie Miller   89 82   171    +27   60th
Jessica Wofford   100 82   182    +38   t-69th

 
West Florida   326 320   646    +70   7th
Lorena Fortlage   80 79   159    +15   t-26th
Victoria Jackson   81 78   159    +15   t-26th
Sarah Nicholson   82 81   163    +19   t-37th
Natalia Espinosa   83 82   165    +21   t-43rd
Rachel Christ   87 82   169    +25   t-56th

# Indicates individual player


 AP-Style Tournament Results
 

NSU Fall Invitational
PGA National Resort & Spa
West Palm Beach, Fla.
Dates: 10/16-17/2006
Par 72, 6000 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Florida Southern...............  305  302    607    +31
t  1  Lynn...........................  302  305    607    +31
   3  Rollins........................  310  308    618    +42
   4  Nova Southeastern..............  309  310    619    +43
   5  Barry..........................  310  319    629    +53
   6  Florida Gulf Coast.............  320  319    639    +63
   7  West Florida...................  326  320    646    +70
   8  Stetson........................  331  324    655    +79
   9  USC Upstate....................  330  326    656    +80
t 10  Drury..........................  330  327    657    +81
t 10  St. Edwards....................  340  317    657    +81
  12  Bethune-Cookman................  334  324    658    +82
  13  Indianapolis...................  332  348    680   +104
  14  Northwood (Fla.)...............  372  341    713   +137
  15  Armstrong Atlantic.............  366  356    722   +146
  16  St. Leo........................  366  361    727   +151
  17  Eckerd.........................  417  424    841   +265


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Katy McNicoll--Lynn.................................    74   75    149     +5
t  2  Lindsey Bergeon--Florida Southern...................    77   73    150     +6
t  2  Heather Burgner--Florida Southern...................    75   75    150     +6
t  2  Laura Fourdraine--Rollins...........................    75   75    150     +6
   5  Maria Garcia Austt--Nova Southeastern...............    77   74    151     +7
   6  Elise Brandt--Lynn..................................    74   78    152     +8
t  7  Cristina Coll--Barry................................    75   78    153     +9
t  7  Maha Haddioui--Lynn.................................    78   75    153     +9
t  7  Natasha Morgan--Lynn................................    76   77    153     +9
  10  Kim Ulander--Florida Southern.......................    77   77    154    +10
t 11  Tonya Choate--Drury.................................    80   75    155    +11
t 11  Natalie Kohler--Florida Tech........................    79   76    155    +11
t 11  Amber Pedersen--Florida Gulf Coast..................    76   79    155    +11
t 14  Lina Bjorklund--Nova Southeastern...................    77   79    156    +12
t 14  Elizabeth Bond--Nova Southeastern...................    79   77    156    +12
t 14  Anne-Sophie Friis--Nova Southeastern................    76   80    156    +12
t 14  Fern Grimshaw--Bethune-Cookman......................    78   78    156    +12
t 14  Johanna Soderstrom--Barry...........................    76   80    156    +12
t 19  Marie-Pierre Bernier--Rollins.......................    76   81    157    +13
t 19  RemiJin Camping--Barry..............................    79   78    157    +13


  Printer-friendly format   Email this article