Schedule/Results | Roster | News | Archives
 


Bethune-Cookman

Season Statistics
Season Schedule/Results & Leaders


                               2006-07 Bethune-Cookman Basketball
             Bethune-Cookman Season Schedule/Results & Leaders (as of Mar 06, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-25)      (3-9)       (1-12)      (1-4)
 CONFERENCE..........   (2-16)      (1-6)       (0-9)       (1-1)
 NON-CONFERENCE......   (3-9)       (2-3)       (1-3)       (0-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/06 5:00 pm        STETSON                          W    60-55       1272  (13)CALCAGNO,Cassandra     (9)McCRAY,Tristan
 11/24/06 5 p.m.         vs Louisiana-Lafayette                23-86  L    2170  (5)McCRAY,Tristan          (4)McCRAY,Tristan
                                                                                 (5)ELSTON,Freda            (4)JONES,Rosanna
 11/25/06 5 p.m.         vs Mercer                             47-48  L    2119  (12)CALCAGNO,Cassandra     (6)JONES,Rosanna
                                                                                                            (6)BASSETT,Monique
 11/27/06 5 p.m.         at Charleston Southern                46-66  L     471  (14)JONES,Rosanna          (8)McCRAY,Tristan
                                                                                                            (8)CALCAGNO,Cassandra
 12/02/06 2 p.m.       * at Florida A&M                        47-94  L     999  (12)CALCAGNO,Cassandra     (6)CALCAGNO,Cassandra
 12/09/06 2:00 pm        NORTH FLORIDA                    W    57-40        208  (18)McCRAY,Tristan         (7)BASSETT,Monique
                                                                                                            (7)CALCAGNO,Cassandra
 12/13/06 7:00 pm        UCF                                   35-62  L     329  (10)FOUNTAIN,Traci         (5)FOUNTAIN,Traci
 12/16/06 2:00 pm        JACKSONVILLE UNIVERSITY               51-57  L     382  (16)FERGUSON,Natasha       (9)McCRAY,Tristan
 12/21/06 7:00 pm        WINSTON-SALEM STATE                   50-59  L     209  (17)FERGUSON,Natasha       (11)McCRAY,Tristan
 01/03/07 5:30 pm      * at Coppin State                       38-61  L     187  (12)McKNIGHT,Sierra        (11)CALCAGNO,Cassandra
 01/06/07 2:00 pm      * HAMPTON                               40-67  L     312  (13)McKNIGHT,Sierra        (5)BASSETT,Monique
                                                                                                            (5)McCRAY,Tristan
 01/08/07 5:30 pm      * NORFOLK STATE                    W    66-58        941  (16)McKNIGHT,Sierra        (10)McCRAY,Tristan
                                                                                                            (10)CALCAGNO,Cassandra
                                                                                                            (10)BASSETT,Monique
 01/10/07 7 p.m.         at North Florida                 W    58-42        204  (15)McKNIGHT,Sierra        (8)FERGUSON,Natasha
                                                                                 (15)McCRAY,Tristan
 01/13/07 2:00 pm      * NORTH CAROLINA A&T                    62-75  L     871  (16)FERGUSON,Natasha       (10)CALCAGNO,Cassandra
 01/15/07 2:00 pm      * SOUTH CAROLINA STATE                  56-77  L     771  (17)CALCAGNO,Cassandra     (5)CALCAGNO,Cassandra
 01/20/07 2:00 P.M.    * at Howard "Lady Bison"                59-81  L     550  (13)CALCAGNO,Cassandra     (13)McCRAY,Tristan
 01/22/07 5:30 pm      * at Md.-Eastern Shore                  36-44  L     512  (11)McCRAY,Tristan         (10)FERGUSON,Natasha
 01/27/07 4:00 p.m.      at Savannah State University          43-63  L     367  (12)McKNIGHT,Sierra        (11)McCRAY,Tristan
 01/29/07 5:30 pm      * DELAWARE STATE                        39-53  L     811  (11)FOUNTAIN,Traci         (9)BASSETT,Monique
 2-3-07   4 p.m.       * at Hampton                            48-62  L          (13)CALCAGNO,Cassandra     (9)McCRAY,Tristan
                                                                                 (13)McCRAY,Tristan
 02/05/07 6 p.m.       * at Norfolk State                      53-77  L     457  (15)FOUNTAIN,Traci         (12)FERGUSON,Natasha
 02-08-07 7:00 p.m.      at Winston-Salem State University     44-49  L     226  (12)FERGUSON,Natasha       (9)McCRAY,Tristan
 2/10/07  2:00pm       * at N.C. A&T                           61-73  L     417  (18)CALCAGNO,Cassandra     (9)FERGUSON,Natasha
 02/12/07 5:30 pm      * at South Carolina State               55-69  L          (13)FERGUSON,Natasha       (7)FERGUSON,Natasha
 02/17/07 2:00 pm      * HOWARD                                73-79  L     717  (22)CALCAGNO,Cassandra     (11)McCRAY,Tristan
                                                                                                            (11)CALCAGNO,Cassandra
 02/19/07 5:30 pm      * vs Maryland-Eastern Shore        W    47-46        301  (16)McCRAY,Tristan         (7)McCRAY,Tristan
                                                                                                            (7)BASSETT,Monique
                                                                                                            (7)SIMPSON,Danetta
 02/26/07 4 p.m.       * at Delaware State Univ.               39-73  L     120  (9)CALCAGNO,Cassandra      (7)FERGUSON,Natasha
                                                                                                            (7)McCRAY,Tristan
 02/28/07 5:30 pm      * vs Morgan State                       58-63  L     303  (22)FOUNTAIN,Traci         (9)PROCTOR,Euneshia
 03/03/07 2:00 pm      * FLORIDA A&M                           55-71  L    1710  (18)CALCAGNO,Cassandra     (8)McCRAY,Tristan
                                                                                                            (8)CALCAGNO,Cassandra
 3/6/07   4:00pm         vs Florida A&M                        46-59  L          (13)CALCAGNO,Cassandra     (10)FERGUSON,Natasha


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     8533       711
  AWAY....................     13     4510       347
  NEUTRAL.................      5     4893       979
  TOTAL...................     30    17936       598


Season Box Score


                               2006-07 Bethune-Cookman Basketball
                     Bethune-Cookman Season Box Score (as of Mar 06, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-25)      (3-9)       (1-12)      (1-4)
CONFERENCE..........   (2-16)      (1-6)       (0-9)       (1-1)
NON-CONFERENCE......   (3-9)       (2-3)       (1-3)       (0-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 BASSETT,Monique.... 30-25  812 27.1  65-172  .378   0-3    .000  26-54   .481   50 104  154  5.1  59  0  33  64   8  45  156  5.2
03 ELSTON,Freda....... 11-1   109  9.9   6-37   .162   3-18   .167   1-6    .167    1   4    5  0.5   5  0   9  22   0   7   16  1.5
05 FOUNTAIN,Traci..... 30-5   505 16.8  51-210  .243  18-79   .228  30-48   .625   20  44   64  2.1  46  1  12  52   2  17  150  5.0
11 PROCTOR,Euneshia... 22-1   216  9.8  21-52   .404   2-8    .250   8-15   .533   24  23   47  2.1  15  0   8  17   2   8   52  2.4
12 BOYKIN,Sabrina..... 29-27  851 29.3  31-93   .333   4-20   .200  52-73   .712    9  62   71  2.4  66  2  52  91   2  44  118  4.1
15 McCRAY,Tristan..... 30-30 1097 36.6  91-295  .308  11-53   .208  43-89   .483   74 114  188  6.3  52  0  74 114  15  45  236  7.9
20 CALCAGNO,Cassandra. 30-29  765 25.5 113-254  .445   1-1   1.000  48-94   .511   94  89  183  6.1  99  3  23  91  52  23  275  9.2
21 JOHNSON,Shanice....  4-0     6  1.5   0-3    .000   0-0    .000   2-2   1.000    0   0    0  0.0   2  0   0   2   0   1    2  0.5
22 JONES,Rosanna......  8-4   163 20.4  16-59   .271   5-28   .179   5-10   .500   17  11   28  3.5  15  0   7  18   3  10   42  5.3
23 BLASH,LaKendra.....  6-0    10  1.7   0-1    .000   0-0    .000   0-2    .000    0   1    1  0.2   0  0   0   3   0   0    0  0.0
24 McKNIGHT,Sierra.... 30-10  493 16.4  62-181  .343   5-17   .294  42-69   .609   27  57   84  2.8  46  1  28  76   8  16  171  5.7
33 FERGUSON,Natasha... 24-15  633 26.4  88-253  .348   0-0    .000  39-88   .443   52  92  144  6.0  68  3  53  85   3  36  215  9.0
42 DEAN,Sarah......... 13-0    51  3.9   3-7    .429   0-0    .000   0-1    .000    2   1    3  0.2   7  0   0   3   2   0    6  0.5
55 SIMPSON,Danetta.... 24-3   288 12.0  16-58   .276   0-0    .000  21-35   .600   29  27   56  2.3  38  0  10  28   6   9   53  2.2
   TEAM...............                                                             67  90  157  5.2   1         19
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    5999      563-1675 .336  49-227  .216 317-586  .541  466 719 1185 39.5 519 10 309 685 103 261 1492 49.7
   Opponents.......... 30    5999      680-1720 .395 148-481  .308 400-632  .633  443 807 1250 41.7 511  4 414 585 129 369 1908 63.6



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Bethune-Cookman...............   657  835  -  1492
Opponents.....................   898 1011  -  1909

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bethune-Cookman...............  96     7   103
Opponents..................... 104    11   115


Combined Team Statistics


                               2006-07 Bethune-Cookman Basketball
                 Bethune-Cookman Combined Team Statistics (as of Mar 06, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (5-25)      (3-9)       (1-12)      (1-4)
 CONFERENCE..........   (2-16)      (1-6)       (0-9)       (1-1)
 NON-CONFERENCE......   (3-9)       (2-3)       (1-3)       (0-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/06        STETSON                        W      60-55    1272
   11/24/06     vs Louisiana-Lafayette              L    23-86    2170
   11/25/06     vs Mercer                           L    47-48    2119
   11/27/06     at Charleston Southern              L    46-66     471
  *12/02/06     at Florida A&M                      L    47-94     999
   12/09/06        NORTH FLORIDA                  W      57-40     208
   12/13/06        UCF                              L    35-62     329
   12/16/06        JACKSONVILLE UNIVERSITY          L    51-57     382
   12/21/06        WINSTON-SALEM STATE              L    50-59     209
  *01/03/07     at Coppin State                     L    38-61     187
  *01/06/07        HAMPTON                          L    40-67     312
  *01/08/07        NORFOLK STATE                  W      66-58     941
   01/10/07     at North Florida                  W      58-42     204
  *01/13/07        NORTH CAROLINA A&T               L    62-75     871
  *01/15/07        SOUTH CAROLINA STATE             L    56-77     771
  *01/20/07     at Howard "Lady Bison"              L    59-81     550
  *01/22/07     at Md.-Eastern Shore                L    36-44     512
   01/27/07     at Savannah State University        L    43-63     367
  *01/29/07        DELAWARE STATE                   L    39-53     811
  *2-3-07       at Hampton                          L    48-62       -
  *02/05/07     at Norfolk State                    L    53-77     457
   02-08-07     at Winston-Salem State University   L    44-49     226
  *2/10/07      at N.C. A&T                         L    61-73     417
  *02/12/07     at South Carolina State             L    55-69       -
  *02/17/07        HOWARD                           L    73-79     717
  *02/19/07     vs Maryland-Eastern Shore         W      47-46     301
  *02/26/07     at Delaware State Univ.             L    39-73     120
  *02/28/07     vs Morgan State                     L    58-63     303
  *03/03/07        FLORIDA A&M                      L    55-71    1710
   3/6/07       vs Florida A&M                      L    46-59       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 BASSETT,Monique..... 30-25  27.1  .378  .000  .481  5.1  1.1  45   8   5.2
 03 ELSTON,Freda........ 11-1    9.9  .162  .167  .167  0.5  0.8   7   0   1.5
 05 FOUNTAIN,Traci...... 30-5   16.8  .243  .228  .625  2.1  0.4  17   2   5.0
 11 PROCTOR,Euneshia.... 22-1    9.8  .404  .250  .533  2.1  0.4   8   2   2.4
 12 BOYKIN,Sabrina...... 29-27  29.3  .333  .200  .712  2.4  1.8  44   2   4.1
 15 McCRAY,Tristan...... 30-30  36.6  .308  .208  .483  6.3  2.5  45  15   7.9
 20 CALCAGNO,Cassandra.. 30-29  25.5  .445 1.000  .511  6.1  0.8  23  52   9.2
 21 JOHNSON,Shanice.....  4-0    1.5  .000  .000 1.000  0.0  0.0   1   0   0.5
 22 JONES,Rosanna.......  8-4   20.4  .271  .179  .500  3.5  0.9  10   3   5.3
 23 BLASH,LaKendra......  6-0    1.7  .000  .000  .000  0.2  0.0   0   0   0.0
 24 McKNIGHT,Sierra..... 30-10  16.4  .343  .294  .609  2.8  0.9  16   8   5.7
 33 FERGUSON,Natasha.... 24-15  26.4  .348  .000  .443  6.0  2.2  36   3   9.0
 42 DEAN,Sarah.......... 13-0    3.9  .429  .000  .000  0.2  0.0   0   2   0.5
 55 SIMPSON,Danetta..... 24-3   12.0  .276  .000  .600  2.3  0.4   9   6   2.2
    Total............... 30           .336  .216  .541 39.5 10.3 261 103  49.7
    Opponents........... 30           .395  .308  .633 41.7 13.8 369 129  63.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BASSETT,Monique..... 30   65-172  .378    0-3    .000   26-54   .481   156  5.2
 ELSTON,Freda........ 11    6-37   .162    3-18   .167    1-6    .167    16  1.5
 FOUNTAIN,Traci...... 30   51-210  .243   18-79   .228   30-48   .625   150  5.0
 PROCTOR,Euneshia.... 22   21-52   .404    2-8    .250    8-15   .533    52  2.4
 BOYKIN,Sabrina...... 29   31-93   .333    4-20   .200   52-73   .712   118  4.1
 McCRAY,Tristan...... 30   91-295  .308   11-53   .208   43-89   .483   236  7.9
 CALCAGNO,Cassandra.. 30  113-254  .445    1-1   1.000   48-94   .511   275  9.2
 JOHNSON,Shanice.....  4    0-3    .000    0-0    .000    2-2   1.000     2  0.5
 JONES,Rosanna.......  8   16-59   .271    5-28   .179    5-10   .500    42  5.3
 BLASH,LaKendra......  6    0-1    .000    0-0    .000    0-2    .000     0  0.0
 McKNIGHT,Sierra..... 30   62-181  .343    5-17   .294   42-69   .609   171  5.7
 FERGUSON,Natasha.... 24   88-253  .348    0-0    .000   39-88   .443   215  9.0
 DEAN,Sarah.......... 13    3-7    .429    0-0    .000    0-1    .000     6  0.5
 SIMPSON,Danetta..... 24   16-58   .276    0-0    .000   21-35   .600    53  2.2
 Total............... 30  563-1675 .336   49-227  .216  317-586  .541  1492 49.7
 Opponents........... 30  680-1720 .395  148-481  .308  400-632  .633  1908 63.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BASSETT,Monique..... 30   812   50  104  154   59   0   33   64   0.5  12
 ELSTON,Freda........ 11   109    1    4    5    5   0    9   22   0.4   5
 FOUNTAIN,Traci...... 30   505   20   44   64   46   1   12   52   0.2  22
 PROCTOR,Euneshia.... 22   216   24   23   47   15   0    8   17   0.5  17
 BOYKIN,Sabrina...... 29   851    9   62   71   66   2   52   91   0.6  11
 McCRAY,Tristan...... 30  1097   74  114  188   52   0   74  114   0.6  18
 CALCAGNO,Cassandra.. 30   765   94   89  183   99   3   23   91   0.3  22
 JOHNSON,Shanice.....  4     6    0    0    0    2   0    0    2   0.0   2
 JONES,Rosanna.......  8   163   17   11   28   15   0    7   18   0.4  14
 BLASH,LaKendra......  6    10    0    1    1    0   0    0    3   0.0   0
 McKNIGHT,Sierra..... 30   493   27   57   84   46   1   28   76   0.4  16
 FERGUSON,Natasha.... 24   633   52   92  144   68   3   53   85   0.6  19
 DEAN,Sarah.......... 13    51    2    1    3    7   0    0    3   0.0   2
 SIMPSON,Danetta..... 24   288   29   27   56   38   0   10   28   0.4  11
 Total............... 30  5999  466  719 1185  519  10  309  685   0.5  73
 Opponents........... 30  5999  443  807 1250  511   4  414  585   0.7  94


 TEAM STATISTICS                    BCC          OPP
 ---------------------------------------------------
 SCORING..................         1492         1908
   Points per game........         49.7         63.6
   Scoring margin.........        -13.9            -
 FIELD GOALS-ATT..........     563-1675     680-1720
   Field goal pct.........         .336         .395
 3 POINT FG-ATT...........       49-227      148-481
   3-point FG pct.........         .216         .308
   3-pt FG made per game..          1.6          4.9
 FREE THROWS-ATT..........      317-586      400-632
   Free throw pct.........         .541         .633
 REBOUNDS.................         1185         1250
   Rebounds per game......         39.5         41.7
   Rebounding margin......         -2.2            -
 ASSISTS..................          309          414
   Assists per game.......         10.3         13.8
 TURNOVERS................          685          585
   Turnovers per game.....         22.8         19.5
   Turnover margin........         -3.3            -
   Assist/turnover ratio..          0.5          0.7
 STEALS...................          261          369
   Steals per game........          8.7         12.3
 BLOCKS...................          103          129
   Blocks per game........          3.4          4.3
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         8533         9403
   Home games-Avg/Game....       12-711       13-347
   Neutral site-Avg/Game..            -        5-979

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Bethune-Cookman...............   657  835  -  1492
 Opponents.....................   898 1011  -  1909

Overall Team Statistics


                               2006-07 Bethune-Cookman Basketball
                  Bethune-Cookman Overall Team Statistics (as of Mar 06, 2007)
                                           All games

TEAM STATISTICS                    BCC          OPP
---------------------------------------------------
SCORING..................         1492         1908
  Points per game........         49.7         63.6
  Scoring margin.........        -13.9            -
FIELD GOALS-ATT..........     563-1675     680-1720
  Field goal pct.........         .336         .395
3 POINT FG-ATT...........       49-227      148-481
  3-point FG pct.........         .216         .308
  3-pt FG made per game..          1.6          4.9
FREE THROWS-ATT..........      317-586      400-632
  Free throw pct.........         .541         .633
REBOUNDS.................         1185         1250
  Rebounds per game......         39.5         41.7
  Rebounding margin......         -2.2            -
ASSISTS..................          309          414
  Assists per game.......         10.3         13.8
TURNOVERS................          685          585
  Turnovers per game.....         22.8         19.5
  Turnover margin........         -3.3            -
  Assist/turnover ratio..          0.5          0.7
STEALS...................          261          369
  Steals per game........          8.7         12.3
BLOCKS...................          103          129
  Blocks per game........          3.4          4.3
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         8533         9403
  Home games-Avg/Game....       12-711       13-347
  Neutral site-Avg/Game..            -        5-979

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Bethune-Cookman...............   657  835  -  1492
Opponents.....................   898 1011  -  1909

Category Leaders


                               2006-07 Bethune-Cookman Basketball
                     Bethune-Cookman Category Leaders (as of Mar 06, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CALCAGNO,Cassandra.. 113 254  .445              McCRAY,Tristan...... 30  295    9.8
DEAN,Sarah..........   3   7  .429              CALCAGNO,Cassandra.. 30  254    8.5
PROCTOR,Euneshia....  21  52  .404              FERGUSON,Natasha.... 24  253   10.5
BASSETT,Monique.....  65 172  .378              FOUNTAIN,Traci...... 30  210    7.0
FERGUSON,Natasha....  88 253  .348              McKNIGHT,Sierra..... 30  181    6.0
McKNIGHT,Sierra.....  62 181  .343
BOYKIN,Sabrina......  31  93  .333              FIELD GOALS MADE      G Made Made/G
McCRAY,Tristan......  91 295  .308              -----------------------------------
SIMPSON,Danetta.....  16  58  .276              CALCAGNO,Cassandra.. 30  113    3.8
JONES,Rosanna.......  16  59  .271              McCRAY,Tristan...... 30   91    3.0
FOUNTAIN,Traci......  51 210  .243              FERGUSON,Natasha.... 24   88    3.7
ELSTON,Freda........   6  37  .162              BASSETT,Monique..... 30   65    2.2
                                                McKNIGHT,Sierra..... 30   62    2.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CALCAGNO,Cassandra..   1   1 1.000              FOUNTAIN,Traci...... 30   79    2.6
McKNIGHT,Sierra.....   5  17  .294              McCRAY,Tristan...... 30   53    1.8
PROCTOR,Euneshia....   2   8  .250              JONES,Rosanna.......  8   28    3.5
FOUNTAIN,Traci......  18  79  .228              BOYKIN,Sabrina...... 29   20    0.7
McCRAY,Tristan......  11  53  .208              ELSTON,Freda........ 11   18    1.6
BOYKIN,Sabrina......   4  20  .200
JONES,Rosanna.......   5  28  .179              3-POINT FGS MADE      G Made Made/G
ELSTON,Freda........   3  18  .167              -----------------------------------
BASSETT,Monique.....   0   3  .000              FOUNTAIN,Traci...... 30   18    0.6
                                                McCRAY,Tristan...... 30   11    0.4
                                                McKNIGHT,Sierra..... 30    5    0.2
                                                JONES,Rosanna.......  8    5    0.6
                                                BOYKIN,Sabrina...... 29    4    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
JOHNSON,Shanice.....   2   2 1.000              CALCAGNO,Cassandra.. 30   94    3.1
BOYKIN,Sabrina......  52  73  .712              McCRAY,Tristan...... 30   89    3.0
FOUNTAIN,Traci......  30  48  .625              FERGUSON,Natasha.... 24   88    3.7
McKNIGHT,Sierra.....  42  69  .609              BOYKIN,Sabrina...... 29   73    2.5
SIMPSON,Danetta.....  21  35  .600              McKNIGHT,Sierra..... 30   69    2.3
PROCTOR,Euneshia....   8  15  .533
CALCAGNO,Cassandra..  48  94  .511              FREE THROWS MADE      G Made Made/G
JONES,Rosanna.......   5  10  .500              -----------------------------------
McCRAY,Tristan......  43  89  .483              BOYKIN,Sabrina...... 29   52    1.8
BASSETT,Monique.....  26  54  .481              CALCAGNO,Cassandra.. 30   48    1.6
FERGUSON,Natasha....  39  88  .443              McCRAY,Tristan...... 30   43    1.4
ELSTON,Freda........   1   6  .167              McKNIGHT,Sierra..... 30   42    1.4
                                                FERGUSON,Natasha.... 24   39    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
CALCAGNO,Cassandra.. 30  275    9.2             CALCAGNO,Cassandra.. 30  275   9.2
McCRAY,Tristan...... 30  236    7.9             FERGUSON,Natasha.... 24  215   9.0
FERGUSON,Natasha.... 24  215    9.0             McCRAY,Tristan...... 30  236   7.9
McKNIGHT,Sierra..... 30  171    5.7             McKNIGHT,Sierra..... 30  171   5.7
BASSETT,Monique..... 30  156    5.2             JONES,Rosanna.......  8   42   5.3
FOUNTAIN,Traci...... 30  150    5.0             BASSETT,Monique..... 30  156   5.2
BOYKIN,Sabrina...... 29  118    4.1             FOUNTAIN,Traci...... 30  150   5.0
SIMPSON,Danetta..... 24   53    2.2             BOYKIN,Sabrina...... 29  118   4.1
PROCTOR,Euneshia.... 22   52    2.4             PROCTOR,Euneshia.... 22   52   2.4
JONES,Rosanna.......  8   42    5.3             SIMPSON,Danetta..... 24   53   2.2
ELSTON,Freda........ 11   16    1.5             ELSTON,Freda........ 11   16   1.5
DEAN,Sarah.......... 13    6    0.5             JOHNSON,Shanice.....  4    2   0.5


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
McCRAY,Tristan...... 30  188    6.3             McCRAY,Tristan...... 30   74    2.5
CALCAGNO,Cassandra.. 30  183    6.1             FERGUSON,Natasha.... 24   53    2.2
BASSETT,Monique..... 30  154    5.1             BOYKIN,Sabrina...... 29   52    1.8
FERGUSON,Natasha.... 24  144    6.0             BASSETT,Monique..... 30   33    1.1
McKNIGHT,Sierra..... 30   84    2.8             McKNIGHT,Sierra..... 30   28    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
McCRAY,Tristan...... 30  188    6.3             McCRAY,Tristan...... 30   45    1.5
CALCAGNO,Cassandra.. 30  183    6.1             BASSETT,Monique..... 30   45    1.5
FERGUSON,Natasha.... 24  144    6.0             BOYKIN,Sabrina...... 29   44    1.5
BASSETT,Monique..... 30  154    5.1             FERGUSON,Natasha.... 24   36    1.5
JONES,Rosanna.......  8   28    3.5             CALCAGNO,Cassandra.. 30   23    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
CALCAGNO,Cassandra.. 30   94    3.1             CALCAGNO,Cassandra.. 30   52    1.7
McCRAY,Tristan...... 30   74    2.5             McCRAY,Tristan...... 30   15    0.5
FERGUSON,Natasha.... 24   52    2.2             BASSETT,Monique..... 30    8    0.3
BASSETT,Monique..... 30   50    1.7             McKNIGHT,Sierra..... 30    8    0.3
SIMPSON,Danetta..... 24   29    1.2             SIMPSON,Danetta..... 24    6    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
McCRAY,Tristan...... 30  114    3.8             McCRAY,Tristan...... 30 1097   36.6
BASSETT,Monique..... 30  104    3.5             BOYKIN,Sabrina...... 29  851   29.3
FERGUSON,Natasha.... 24   92    3.8             BASSETT,Monique..... 30  812   27.1
CALCAGNO,Cassandra.. 30   89    3.0             CALCAGNO,Cassandra.. 30  765   25.5
BOYKIN,Sabrina...... 29   62    2.1             FERGUSON,Natasha.... 24  633   26.4


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
CALCAGNO,Cassandra.. 30   99    3.3             McCRAY,Tristan...... 30  114    3.8
FERGUSON,Natasha.... 24   68    2.8             BOYKIN,Sabrina...... 29   91    3.1
BOYKIN,Sabrina...... 29   66    2.3             CALCAGNO,Cassandra.. 30   91    3.0
BASSETT,Monique..... 30   59    2.0             FERGUSON,Natasha.... 24   85    3.5
McCRAY,Tristan...... 30   52    1.7             McKNIGHT,Sierra..... 30   76    2.5

FOULOUTS              G  No.
----------------------------
CALCAGNO,Cassandra.. 30    3
FERGUSON,Natasha.... 24    3
BOYKIN,Sabrina...... 29    2
McKNIGHT,Sierra..... 30    1
FOUNTAIN,Traci...... 30    1



Overall/Conference Statistics


                               2006-07 Bethune-Cookman Basketball
               Bethune-Cookman Overall/Conference Statistics (as of Mar 06, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BASSETT,Monique..... 30-25  27.1  .378  .000  .481  5.1  1.1  45   8   5.2     18-17  28.7  .407  .000  .563  5.6  1.3  26   5   6.3
ELSTON,Freda........ 11-1    9.9  .162  .167  .167  0.5  0.8   7   0   1.5      3-0    8.3  .000  .000  .000  0.3  0.3   1   0   0.0
FOUNTAIN,Traci...... 30-5   16.8  .243  .228  .625  2.1  0.4  17   2   5.0     18-1   15.2  .250  .227  .639  2.3  0.4   7   1   5.1
PROCTOR,Euneshia.... 22-1    9.8  .404  .250  .533  2.1  0.4   8   2   2.4     17-0   10.1  .426  .286  .571  2.3  0.4   5   2   2.9
BOYKIN,Sabrina...... 29-27  29.3  .333  .200  .712  2.4  1.8  44   2   4.1     18-16  27.7  .345  .300  .780  2.0  1.3  29   0   4.4
McCRAY,Tristan...... 30-30  36.6  .308  .208  .483  6.3  2.5  45  15   7.9     18-18  37.3  .299  .269  .490  6.0  2.2  26   8   7.5
CALCAGNO,Cassandra.. 30-29  25.5  .445 1.000  .511  6.1  0.8  23  52   9.2     18-17  25.4  .458 1.000  .525  6.3  0.9  13  36  10.3
JOHNSON,Shanice.....  4-0    1.5  .000  .000 1.000  0.0  0.0   1   0   0.5      3-0    1.7  .000  .000 1.000  0.0  0.0   1   0   0.7
JONES,Rosanna.......  8-4   20.4  .271  .179  .500  3.5  0.9  10   3   5.3      4-0   11.3  .222  .100  .500  2.8  0.3   2   0   3.0
BLASH,LaKendra......  6-0    1.7  .000  .000  .000  0.2  0.0   0   0   0.0      4-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
McKNIGHT,Sierra..... 30-10  16.4  .343  .294  .609  2.8  0.9  16   8   5.7     18-8   17.7  .325  .250  .600  2.9  0.9  12   7   5.6
FERGUSON,Natasha.... 24-15  26.4  .348  .000  .443  6.0  2.2  36   3   9.0     17-10  24.8  .310  .000  .460  6.1  2.4  24   3   7.9
