Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
9/18-19/2006 -- Towson Fall Invitational
Towson Fall Invitational
Musket Ridge Golf Club
Myersville, Md.
Dates: 9/18-19/2006
Par 72, 6736 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Boston College   282  295  577   +1
2  St. Joseph's   289  297  586   +10
3  Towson   297  294  591   +15
4  George Mason   301  291  592   +16
5  Bethune-Cookman   307  286  593   +17
t -6  Loyola College   295  301  596   +20
t -6  Mount St. Mary's   304  292  596   +20
8  Navy   305  292  597   +21
9  Long Island Univ.-Brooklyn   292  308  600   +24
10  Army   301  301  602   +26
11  Rutgers   305  300  605   +29
12  Temple   299  311  610   +34
13  La Salle   331  296  627   +51


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 4  Juan Ronderos   Bethune-Cookman   76  67  143   -1
t 11  Carl Corbin   Bethune-Cookman   76  69  145   +1
t 26  Chris Dunn   Bethune-Cookman   76  74  150   +6
t 52  Dan Venema   Bethune-Cookman   79  76  155   +11
t 63  Troy Coker   Bethune-Cookman   82  77  159   +15
 Robert Reed   Boston College   69  64  133   -11
 Jeff Castle   Towson   70  69  139   -5
 Jan Prokop   Boston College   67  73  140   -4
 Justin Sick   Mount St. Mary's   74  68  142   -2
 Alex Snickenberger   Boston College   72  71  143   -1
 Randy Sroka   Towson   72  71  143   -1
 Phil Arouca   St. Joseph's   70  74  144   E
 Patrick Kelly   Long Island Univ.-Brooklyn   72  72  144   E
 Chris Reedman   St. Joseph's   71  73  144   E
 J.J. Amoruso   George Mason   73  72  145   +1
 Michael Mulieri   Loyola College   71  74  145   +1
 Chris Renninger   Navy   75  70  145   +1
 Will Shriver   Loyola College   74  71  145   +1
 Justin Wingo   George Mason   74  71  145   +1
 Cole Wilcox   St. Joseph's   73  74  147   +3
 Matt Hanlon   Army   71  77  148   +4
 James Arbes   Rutgers   75  74  149   +5
 Matt Bassler   Loyola College   74  75  149   +5
 Rob Gallagher   Long Island Univ.-Brooklyn   73  76  149   +5
 Alexander Mabin   Mount St. Mary's   76  73  149   +5
 Nick Desimone   George Mason   75  75  150   +6
 Isaac Lim   Rutgers   74  76  150   +6
 Jay Twitty   Army   78  72  150   +6
 Ryan Wielgus   Navy   76  74  150   +6
 James Boose   Temple   73  78  151   +7
 Colin Corrigan   St. Joseph's   75  76  151   +7
 Mark Garrison   Army   75  76  151   +7
 James Granello   Boston College   74  77  151   +7
 Adam Pifer   Temple   73  78  151   +7
 Steve Sieracki   La Salle   80  71  151   +7
 Chip Hardie   Navy   80  72  152   +8
 Kyle Kelly   Boston College   75  77  152   +8
 Kevin Lynch   Mount St. Mary's   78  74  152   +8
 Seth Hirschhorn   Rutgers   77  76  153   +9
 John Lorenzo   La Salle   81  72  153   +9
 Greg Nicolson   Long Island Univ.-Brooklyn   72  81  153   +9
 Eric Stinson   Navy   77  76  153   +9
 Kevin Busteed   Temple   76  78  154   +10
 Daniel Hurley   George Mason   81  73  154   +10
 Jeff Kingsbury   Mount St. Mary's   76  78  154   +10
 Erich Schoen   Navy   77  77  154   +10
 Chris Scialo   Towson   77  77  154   +10
 J.F. Sorbella   Rutgers   80  74  154   +10
 Matt Wilson   Long Island Univ.-Brooklyn   75  79  154   +10
 Brian Carneal   Towson   78  77  155   +11
 Kevin Farrell   Mount St. Mary's   78  77  155   +11
 Pat Beverly   Army   80  76  156   +12
 Sean Curtin   Loyola College   76  81  157   +13
 Trey Bressler   George Mason   79  79  158   +14
 Logan Terry   Temple   81  77  158   +14
 Paul Amess   Temple   77  82  159   +15
 Jordan Gibbs   Rutgers   79  80  159   +15
 Alex Brueggemann   Towson   82  78  160   +16
 Bob Cunningham   St. Joseph's   83  78  161   +17
 Sam Walenz   Army   77  84  161   +17
 Chris Caimano   La Salle   87  76  163   +19
 John Cooney   La Salle   86  77  163   +19
 Nick Brassill   Loyola College   79  86  165   +21
 Kyle Margentina   Long Island Univ.-Brooklyn   84  83  167   +23
 Phil Bruce   La Salle   84  88  172   +28


 Team-by-Team Results
 

9/18-19/2006 -- Towson Fall Invitational
Musket Ridge Golf Club -- Myersville, Md.
Par 72, 6736 yards -- 13 teams, 76 players

 
Army   301 301   602    +26   10th
Matt Hanlon   71 77   148    +4
Jay Twitty   78 72   150    +6
Mark Garrison   75 76   151    +7
Pat Beverly   80 76   156    +12
Sam Walenz   77 84   161    +17

 
Bethune-Cookman   307 286   593    +17   5th
Juan Ronderos   76 67   143    -1   t-4th
Carl Corbin   76 69   145    +1   t-11th
Chris Dunn   76 74   150    +6   t-26th
Dan Venema   79 76   155    +11   t-52nd
Troy Coker   82 77   159    +15   t-63rd

 
Boston College   282 295   577    +1   1st
Robert Reed   69 64   133    -11
Jan Prokop   67 73   140    -4
Alex Snickenberger   72 71   143    -1
James Granello   74 77   151    +7
Kyle Kelly   75 77   152    +8

 
George Mason   301 291   592    +16   4th
J.J. Amoruso   73 72   145    +1
Justin Wingo   74 71   145    +1
Nick Desimone   75 75   150    +6
Daniel Hurley   81 73   154    +10
Trey Bressler   79 79   158    +14

 
La Salle   331 296   627    +51   13th
Steve Sieracki   80 71   151    +7
John Lorenzo   81 72   153    +9
Chris Caimano   87 76   163    +19
John Cooney   86 77   163    +19
Phil Bruce   84 88   172    +28

 
Long Island Univ.-Brooklyn   292 308   600    +24   9th
Patrick Kelly   72 72   144   E
Rob Gallagher   73 76   149    +5
Greg Nicolson   72 81   153    +9
Matt Wilson   75 79   154    +10
Kyle Margentina   84 83   167    +23

 
Loyola College   295 301   596    +20
Michael Mulieri   71 74   145    +1
Will Shriver   74 71   145    +1
Matt Bassler   74 75   149    +5
Sean Curtin   76 81   157    +13
Nick Brassill   79 86   165    +21

 
Mount St. Mary's   304 292   596    +20
Justin Sick   74 68   142    -2
Alexander Mabin   76 73   149    +5
Kevin Lynch   78 74   152    +8
Jeff Kingsbury   76 78   154    +10
Kevin Farrell   78 77   155    +11

 
Navy   305 292   597    +21   8th
Chris Renninger   75 70   145    +1
Ryan Wielgus   76 74   150    +6
Chip Hardie   80 72   152    +8
Eric Stinson   77 76   153    +9
Erich Schoen   77 77   154    +10

 
Rutgers   305 300   605    +29   11th
James Arbes   75 74   149    +5
Isaac Lim   74 76   150    +6
Seth Hirschhorn   77 76   153    +9
J.F. Sorbella   80 74   154    +10
Jordan Gibbs   79 80   159    +15

 
St. Joseph's   289 297   586    +10   2nd
Phil Arouca   70 74   144   E
Chris Reedman   71 73   144   E
Cole Wilcox   73 74   147    +3
Colin Corrigan   75 76   151    +7
Bob Cunningham   83 78   161    +17

 
Temple   299 311   610    +34   12th
James Boose   73 78   151    +7
Adam Pifer   73 78   151    +7
Kevin Busteed   76 78   154    +10
Logan Terry   81 77   158    +14
Paul Amess   77 82   159    +15

 
Towson   297 294   591    +15   3rd
Jeff Castle   70 69   139    -5
Randy Sroka   72 71   143    -1
Chris Scialo   77 77   154    +10
Brian Carneal   78 77   155    +11
Alex Brueggemann   82 78   160    +16

# Indicates individual player


 AP-Style Tournament Results
 

Towson Fall Invitational
Musket Ridge Golf Club
Myersville, Md.
Dates: 9/18-19/2006
Par 72, 6736 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Boston College.................  282  295    577     +1
   2  St. Joseph's...................  289  297    586    +10
   3  Towson.........................  297  294    591    +15
   4  George Mason...................  301  291    592    +16
   5  Bethune-Cookman................  307  286    593    +17
t -6  Loyola College.................  295  301    596    +20
t -6  Mount St. Mary's...............  304  292    596    +20
   8  Navy...........................  305  292    597    +21
   9  Long Island Univ.-Brooklyn.....  292  308    600    +24
  10  Army...........................  301  301    602    +26
  11  Rutgers........................  305  300    605    +29
  12  Temple.........................  299  311    610    +34
  13  La Salle.......................  331  296    627    +51


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  4  Juan Ronderos........ Bethune-Cookman................   76   67    143     -1
t 11  Carl Corbin.......... Bethune-Cookman................   76   69    145     +1
      Robert Reed.......... Boston College.................   69   64    133    -11
      Jeff Castle.......... Towson.........................   70   69    139     -5
      Jan Prokop........... Boston College.................   67   73    140     -4
      Justin Sick.......... Mount St. Mary's...............   74   68    142     -2
      Alex Snickenberger... Boston College.................   72   71    143     -1
      Randy Sroka.......... Towson.........................   72   71    143     -1
      Phil Arouca.......... St. Joseph's...................   70   74    144      E
      Patrick Kelly........ Long Island Univ.-Brooklyn.....   72   72    144      E
      Chris Reedman........ St. Joseph's...................   71   73    144      E
      J.J. Amoruso......... George Mason...................   73   72    145     +1
      Michael Mulieri...... Loyola College.................   71   74    145     +1
      Chris Renninger...... Navy...........................   75   70    145     +1
      Will Shriver......... Loyola College.................   74   71    145     +1
      Justin Wingo......... George Mason...................   74   71    145     +1
      Cole Wilcox.......... St. Joseph's...................   73   74    147     +3
      Matt Hanlon.......... Army...........................   71   77    148     +4
      James Arbes.......... Rutgers........................   75   74    149     +5
      Matt Bassler......... Loyola College.................   74   75    149     +5
      Rob Gallagher........ Long Island Univ.-Brooklyn.....   73   76    149     +5
      Alexander Mabin...... Mount St. Mary's...............   76   73    149     +5
      Nick Desimone........ George Mason...................   75   75    150     +6
      Isaac Lim............ Rutgers........................   74   76    150     +6
      Jay Twitty........... Army...........................   78   72    150     +6
      Ryan Wielgus......... Navy...........................   76   74    150     +6
      James Boose.......... Temple.........................   73   78    151     +7
      Colin Corrigan....... St. Joseph's...................   75   76    151     +7
      Mark Garrison........ Army...........................   75   76    151     +7
      James Granello....... Boston College.................   74   77    151     +7
      Adam Pifer........... Temple.........................   73   78    151     +7
      Steve Sieracki....... La Salle.......................   80   71    151     +7
      Chip Hardie.......... Navy...........................   80   72    152     +8
      Kyle Kelly........... Boston College.................   75   77    152     +8
      Kevin Lynch.......... Mount St. Mary's...............   78   74    152     +8
      Seth Hirschhorn...... Rutgers........................   77   76    153     +9

Towson Fall Invitational
Musket Ridge Golf Club
Myersville, Md.
Dates: 9/18-19/2006
Par 72, 6736 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      John Lorenzo......... La Salle.......................   81   72    153     +9
      Greg Nicolson........ Long Island Univ.-Brooklyn.....   72   81    153     +9
      Eric Stinson......... Navy...........................   77   76    153     +9
      Kevin Busteed........ Temple.........................   76   78    154    +10
      Daniel Hurley........ George Mason...................   81   73    154    +10
      Jeff Kingsbury....... Mount St. Mary's...............   76   78    154    +10
      Erich Schoen......... Navy...........................   77   77    154    +10
      Chris Scialo......... Towson.........................   77   77    154    +10
      J.F. Sorbella........ Rutgers........................   80   74    154    +10
      Matt Wilson.......... Long Island Univ.-Brooklyn.....   75   79    154    +10
      Brian Carneal........ Towson.........................   78   77    155    +11
      Kevin Farrell........ Mount St. Mary's...............   78   77    155    +11
      Pat Beverly.......... Army...........................   80   76    156    +12
      Sean Curtin.......... Loyola College.................   76   81    157    +13
      Trey Bressler........ George Mason...................   79   79    158    +14
      Logan Terry.......... Temple.........................   81   77    158    +14
      Paul Amess........... Temple.........................   77   82    159    +15
      Jordan Gibbs......... Rutgers........................   79   80    159    +15
      Alex Brueggemann..... Towson.........................   82   78    160    +16
      Bob Cunningham....... St. Joseph's...................   83   78    161    +17
      Sam Walenz........... Army...........................   77   84    161    +17
      Chris Caimano........ La Salle.......................   87   76    163    +19
      John Cooney.......... La Salle.......................   86   77    163    +19
      Nick Brassill........ Loyola College.................   79   86    165    +21
      Kyle Margentina...... Long Island Univ.-Brooklyn.....   84   83    167    +23
      Phil Bruce........... La Salle.......................   84   88    172    +28


  Printer-friendly format   Email this article