Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
Team Results
09/15-16/2006 -- Rutgers Men's Golf Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 71, 6337 yards -- 16 teams, 80 players
 
Bethune-Cookman   302 300   602    +34   11th
Carl Corbin   75 72   147    +5   t-23rd
Dan Venema   73 79   152    +10   t-42nd
Juan Ronderos   79 74   153    +11   t-48th
Chris Dunn   75 79   154    +12   t-51st
Troy Coker   81 75   156    +14   t-58th

09/18-19/2006 -- Towson Fall Invitational
Musket Ridge Golf Club -- Myersville, Md.
Par 72, 6736 yards -- 13 teams, 65 players
 
Bethune-Cookman   307 286   593    +17   5th
Juan Ronderos   76 67   143    -1   t-4th
Carl Corbin   76 69   145    +1   t-11th
Chris Dunn   76 74   150    +6   t-26th
Dan Venema   79 76   155    +11   t-52nd
Troy Coker   82 77   159    +15   t-63rd

09/28-29/2006 -- HBCU Fall Classic
Browns Mill Golf Club -- Atlanta, Ga.
Par 72, 6539 yards -- 9 teams, 45 players
 
Bethune-Cookman   278 288   566    -10   1st
Chris Dunn   71 67   138    -6   1st
Dan Venema   71 72   143    -1   6th
Carl Corbin   67 77   144   E   t-7th
Troy Coker   69 76   145    +1   t-9th
Juan Ronderos   72 73   145    +1   t-9th
Greg Goad#   78 73   151    +7   t-23rd

10/06-08/2006 -- Mission Inn Collegiate Classic
Mission Inn Resort & Club -- Howey-In-The-Hills, Fla.
Par 71, 6814 yards -- 18 teams, 90 players
 
Bethune-Cookman   311 295 307   913    +61   13th
Carl Corbin   73 69 74   216    +3   t-6th
Chris Dunn   77 76 76   229    +16   t-47th
Dan Venema   81 72 81   234    +21   t-65th
Troy Coker   80 78 79   237    +24   t-70th
Juan Ronderos   81 79 78   238    +25   t-72nd

10/16-17/2006 -- NSU Fall Classic
PGA National Resort & Spa -- West Palm Beach, Fla.
Par 72, 6806 yards -- 15 teams, 75 players
 
Bethune-Cookman   307 309 311   927    +63   12th
Carl Corbin   74 74 83   231    +15   t-37th
Chris Dunn   79 77 76   232    +16   t-39th
Juan Ronderos   74 77 84   235    +19   t-47th
Troy Coker   80 83 75   238    +22   t-55th
Dan Venema   81 81 77   239    +23   t-58th

11/06-07/2006 -- Stetson/CFSC Invitational
Victoria Hills Golf Course -- DeLand, Fla.
Par 72, 6989 yards -- 9 teams, 45 players
 
Bethune-Cookman   305 306 294   905    +41   2nd
Troy Coker   75 77 71   223    +7   t-5th
Dan Venema   69 76 78   223    +7   t-5th
Chris Dunn   80 76 73   229    +13   t-18th
Carl Corbin   81 81 72   234    +18   t-24th
Juan Ronderos   89 77 81   247    +31   t-39th

11/11-12/2006 -- SSU Tiger Fall Invitational
Henderson Golf Course -- Savannah, Ga.
Par 71, 6650 yards -- 12 teams, 64 players
 
Bethune-Cookman   306 318   624    +56   2nd
Carl Corbin   74 73   147    +5   t-3rd
Greg Goad#   77 78   155    +13   t-10th
Dan Venema   73 82   155    +13   t-10th
Chris Dunn   78 80   158    +16   t-16th
Troy Coker   84 83   167    +25   t-35th
Juan Ronderos   81 88   169    +27   t-38th

02/24-25/2007 -- Bethune-Cookman Spring Invitational
Indigo Lake Resort -- Daytona Beach, Fla.
Par 72, 6772 yards -- 11 teams, 56 players
 
Bethune-Cookman   320 324   644    +68   t-5th
Carl Corbin   74 78   152    +8   t-5th
Dan Venema   85 79   164    +20   t-28th
Juan Ronderos   82 83   165    +21   t-30th
Troy Coker   83 84   167    +23   t-33rd
Greg Goad   83 85   168    +24   t-35th
Chris Dunn#   81 dq   81

03/07-09/2007 -- Treasure Coast Men's Classic
Indian Hills Golf Course -- Ft. Pierce, Fla.
Par 71, 6563 yards -- 11 teams, 69 players
 
Bethune-Cookman   276 279 281   836    -16   5th
Dan Venema   69 69 69   207    -6   t-12th
Juan Ronderos   70 66 72   208    -5   t-15th
Carl Corbin   68 70 72   210    -3   t-19th
Troy Coker   69 76 69   214    +1   t-31st
Chris Dunn   74 73 68   215    +2   t-36th
Greg Goad#   70 74 71   215    +2   t-36th

03/12-13/2007 -- North/South Men's Intercollegiate
Jacksonville Beach Golf Course -- Jacksonville, Fla.
Par 72, 6482 yards -- 10 teams, 62 players
 
Bethune-Cookman   295 284   579    +3   2nd
Troy Coker   71 70   141    -3   1st
Dan Venema   74 71   145    +1   t-4th
Carl Corbin   78 68   146    +2   t-7th
Juan Ronderos   72 75   147    +3   10th
Greg Goad   79 80   159    +15   t-45th
Chris Dunn#   83 77   160    +16   t-47th

04/01-02/2007 -- SCSU Bulldog Classic
Orangeburg Country Club -- Orangeburg, S.C.
Par 72, 6702 yards -- 8 teams, 42 players
 
Bethune-Cookman   312 298   610    +34   3rd
Dan Venema   75 72   147    +3   t-4th
Carl Corbin   74 74   148    +4   6th
Troy Coker   82 71   153    +9   t-9th
Chris Dunn   79 77   156    +12   15th
Greg Goad   81 81   162    +18   t-18th
Juan Ronderos#   82 82   164    +20   t-21st

05/11-13/2007 -- National Minority Golf Championship
PGA Golf Club @ Reserve -- Port St. Lucie, Fla.
Par 72, 6801 yards -- 12 teams, 60 players
 
Bethune-Cookman   292 293 286   871    +7   2nd
Dan Venema   70 70 71   211    -5   2nd
Carl Corbin   72 74 70   216   E   t-5th
Troy Coker   75 71 73   219    +3   t-13th
Juan Ronderos   77 78 72   227    +11   t-29th
Greg Goad   74 82 77   233    +17   t-39th

# Indicates individual player


  Printer-friendly format   Email this article