Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
11/06-07/2006 -- Stetson/CFSC Invitational
Stetson/CFSC Invitational
Victoria Hills Golf Course
DeLand, Fla.
Dates: 11/06-07/2006
Par 72, 6989 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kennesaw State   307  296  296  899   +35
2  Bethune-Cookman   305  306  294  905   +41
3  Stetson   307  297  311  915   +51
t 4  Embry-Riddle   311  308  298  917   +53
t 4  Florida Atlantic   313  299  305  917   +53
6  Appalachian State   305  309  307  921   +57
7  Rollins   311  306  305  922   +58
8  South Carolina State   317  318  297  932   +68
9  Florida A&M   331  318  320  969   +105


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Laughlin   Rollins   76  71  71  218   +2
t 2  Wesley Sheard   Kennesaw State   76  74  70  220   +4
t 2  Kris Shepherd   Kennesaw State   73  71  76  220   +4
4  Adam Kolloff   Florida Atlantic   72  77  72  221   +5
t 5  Troy Coker   Bethune-Cookman   75  77  71  223   +7
t 5  Nathan Hellwege   Embry-Riddle   76  73  74  223   +7
t 5  Dan Venema   Bethune-Cookman   69  76  78  223   +7
t 8  Taylor Hines   Appalachian State   76  73  75  224   +8
t 8  James Petty   Florida A&M   77  72  75  224   +8
t 8  Kris Stewart   Stetson   72  76  76  224   +8
t 11  Stephen Hellwege   Embry-Riddle   74  78  73  225   +9
t 11  Mark Washburn   Florida Atlantic   78  71  76  225   +9
t 13  Dan Gossin   Appalachian State   74  77  76  227   +11
t 13  David McAndrew   Stetson   78  72  77  227   +11
t 15  Hector Arroyaue   South Carolina State   75  80  73  228   +12
t 15  Casey Johnson   Appalachian State   76  77  75  228   +12
t 15  Michael Tulacz   Kennesaw State   78  76  74  228   +12
t 18  David Denunzio   Rollins   74  78  77  229   +13
t 18  Chris Dunn   Bethune-Cookman   80  76  73  229   +13
t 18  Chris Sias   Stetson   78  71  80  229   +13
21  Trevor Pleasant   South Carolina State   79  78  73  230   +14
22  Alex Jones   Kennesaw State   80  75  76  231   +15
23  Michael Berger   Florida Atlantic   82  77  74  233   +17
t 24  Carl Corbin   Bethune-Cookman   81  81  72  234   +18
t 24  Thomas Miller   Embry-Riddle   84  77  73  234   +18
26  Jeff Golden   Rollins   81  76  79  236   +20
27  Joe Paolini   Embry-Riddle   79  80  78  237   +21
t 28  Ronald Denunzio   Rollins   80  81  78  239   +23
t 28  Derren Garber   Florida Atlantic   81  74  84  239   +23
t 28  Jason Still   Florida A&M   83  81  75  239   +23
t 31  Eric Detlefsen   Stetson   79  84  78  241   +25
t 31  Steven Neidermire   Stetson   81  78  82  241   +25
t 31  Aaron Robinson   South Carolina State   82  82  77  241   +25
34  Cory Jozefiak   South Carolina State   81  78  83  242   +26
t 35  Robert Andrews   Kennesaw State   80  83  80  243   +27
t 35  Quentin Gill   Appalachian State   79  83  81  243   +27
37  Andres Castro   Embry-Riddle   82  83  80  245   +29
38  Robert Quick   Appalachian State   82  82  82  246   +30
t 39  Juan Ronderos   Bethune-Cookman   89  77  81  247   +31
t 39  Stanley Wilson   Florida A&M   85  79  83  247   +31
41  Robert A, Biggers   South Carolina State   86  88  74  248   +32
42  Greg Chalas   Stetson   84  85  82  251   +35
43  Brian Boone   Rollins   85  85  82  252   +36
44  Billy Bowling   Florida Atlantic   89  82  83  254   +38
45  Gallop Franklin   Florida A&M   86  86  87  259   +43


 Team-by-Team Results
 

11/06-07/2006 -- Stetson/CFSC Invitational
Victoria Hills Golf Course -- DeLand, Fla.
Par 72, 6989 yards -- 9 teams, 45 players

 
Appalachian State   305 309 307   921    +57   6th
Taylor Hines   76 73 75   224    +8   t-8th
Dan Gossin   74 77 76   227    +11   t-13th
Casey Johnson   76 77 75   228    +12   t-15th
Quentin Gill   79 83 81   243    +27   t-35th
Robert Quick   82 82 82   246    +30   38th

 
Bethune-Cookman   305 306 294   905    +41   2nd
Troy Coker   75 77 71   223    +7   t-5th
Dan Venema   69 76 78   223    +7   t-5th
Chris Dunn   80 76 73   229    +13   t-18th
Carl Corbin   81 81 72   234    +18   t-24th
Juan Ronderos   89 77 81   247    +31   t-39th

 
Embry-Riddle   311 308 298   917    +53   t-4th
Nathan Hellwege   76 73 74   223    +7   t-5th
Stephen Hellwege   74 78 73   225    +9   t-11th
Thomas Miller   84 77 73   234    +18   t-24th
Joe Paolini   79 80 78   237    +21   27th
Andres Castro   82 83 80   245    +29   37th

 
Florida A&M   331 318 320   969    +105   9th
James Petty   77 72 75   224    +8   t-8th
Jason Still   83 81 75   239    +23   t-28th
Stanley Wilson   85 79 83   247    +31   t-39th
Gallop Franklin   86 86 87   259    +43   45th

 
Florida Atlantic   313 299 305   917    +53   t-4th
Adam Kolloff   72 77 72   221    +5   4th
Mark Washburn   78 71 76   225    +9   t-11th
Michael Berger   82 77 74   233    +17   23rd
Derren Garber   81 74 84   239    +23   t-28th
Billy Bowling   89 82 83   254    +38   44th

 
Kennesaw State   307 296 296   899    +35   1st
Wesley Sheard   76 74 70   220    +4   t-2nd
Kris Shepherd   73 71 76   220    +4   t-2nd
Michael Tulacz   78 76 74   228    +12   t-15th
Alex Jones   80 75 76   231    +15   22nd
Robert Andrews   80 83 80   243    +27   t-35th

 
Rollins   311 306 305   922    +58   7th
Daniel Laughlin   76 71 71   218    +2   1st
David Denunzio   74 78 77   229    +13   t-18th
Jeff Golden   81 76 79   236    +20   26th
Ronald Denunzio   80 81 78   239    +23   t-28th
Brian Boone   85 85 82   252    +36   43rd

 
South Carolina State   317 318 297   932    +68   8th
Hector Arroyaue   75 80 73   228    +12   t-15th
Trevor Pleasant   79 78 73   230    +14   21st
Aaron Robinson   82 82 77   241    +25   t-31st
Cory Jozefiak   81 78 83   242    +26   34th
Robert A, Biggers   86 88 74   248    +32   41st

 
Stetson   307 297 311   915    +51   3rd
Kris Stewart   72 76 76   224    +8   t-8th
David McAndrew   78 72 77   227    +11   t-13th
Chris Sias   78 71 80   229    +13   t-18th
Eric Detlefsen   79 84 78   241    +25   t-31st
Steven Neidermire   81 78 82   241    +25   t-31st
Greg Chalas#   84 85 82   251    +35   42nd

# Indicates individual player


 AP-Style Tournament Results
 

Stetson/CFSC Invitational
Victoria Hills Golf Course
DeLand, Fla.
Dates: 11/06-07/2006
Par 72, 6989 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kennesaw State.................  307  296  296    899    +35
   2  Bethune-Cookman................  305  306  294    905    +41
   3  Stetson........................  307  297  311    915    +51
t  4  Embry-Riddle...................  311  308  298    917    +53
t  4  Florida Atlantic...............  313  299  305    917    +53
   6  Appalachian State..............  305  309  307    921    +57
   7  Rollins........................  311  306  305    922    +58
   8  South Carolina State...........  317  318  297    932    +68
   9  Florida A&M....................  331  318  320    969   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daniel Laughlin...... Rollins........................   76   71   71    218     +2
t  2  Wesley Sheard........ Kennesaw State.................   76   74   70    220     +4
t  2  Kris Shepherd........ Kennesaw State.................   73   71   76    220     +4
   4  Adam Kolloff......... Florida Atlantic...............   72   77   72    221     +5
t  5  Troy Coker........... Bethune-Cookman................   75   77   71    223     +7
t  5  Nathan Hellwege...... Embry-Riddle...................   76   73   74    223     +7
t  5  Dan Venema........... Bethune-Cookman................   69   76   78    223     +7
t  8  Taylor Hines......... Appalachian State..............   76   73   75    224     +8
t  8  James Petty.......... Florida A&M....................   77   72   75    224     +8
t  8  Kris Stewart......... Stetson........................   72   76   76    224     +8
t 11  Stephen Hellwege..... Embry-Riddle...................   74   78   73    225     +9
t 11  Mark Washburn........ Florida Atlantic...............   78   71   76    225     +9
t 13  Dan Gossin........... Appalachian State..............   74   77   76    227    +11
t 13  David McAndrew....... Stetson........................   78   72   77    227    +11
t 15  Hector Arroyaue...... South Carolina State...........   75   80   73    228    +12
t 15  Casey Johnson........ Appalachian State..............   76   77   75    228    +12
t 15  Michael Tulacz....... Kennesaw State.................   78   76   74    228    +12
t 18  David Denunzio....... Rollins........................   74   78   77    229    +13
t 18  Chris Dunn........... Bethune-Cookman................   80   76   73    229    +13
t 18  Chris Sias........... Stetson........................   78   71   80    229    +13


  Printer-friendly format   Email this article