Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
9/15-16/2006 -- Rutgers Men's Golf Invitational
Rutgers Men's Golf Invitational
Rutgers University Golf Course
Piscataway, N.J.
Dates: 9/15-16/2006
Par 71, 6337 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Seton Hall   292  282  574   +6
2  Villanova   288  290  578   +10
t -3  Columbia   292  288  580   +12
t -3  St. John's   291  289  580   +12
5  James Madison   291  293  584   +16
6  Longwood   301  284  585   +17
7  Binghamton   303  284  587   +19
8  Connecticut   299  289  588   +20
9  Delaware   299  291  590   +22
10  Rutgers   298  301  599   +31
11  Bethune-Cookman   302  300  602   +34
12  Monmouth   305  298  603   +35
13  St. Bonaventure   313  292  605   +37
14  Dartmouth   306  304  610   +42
15  Fairleigh Dickinson   330  315  645   +77
16  Hampton   349  326  675   +107


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 23  Carl Corbin   Bethune-Cookman   75  72  147   +5
t 42  Dan Venema   Bethune-Cookman   73  79  152   +10
t 48  Juan Ronderos   Bethune-Cookman   79  74  153   +11
t 51  Chris Dunn   Bethune-Cookman   75  79  154   +12
t 58  Troy Coker   Bethune-Cookman   81  75  156   +14
 Jason Parajeckas   Connecticut   72  65  137   -5
 Steve Arnold   Villanova   69  70  139   -3
 Keegan Bradley   St. John's   70  69  139   -3
 George Zolotas   St. John's   70  71  141   -1
 Chris Condello   Columbia   71  71  142   E
 Tim Driver   James Madison   71  71  142   E
 Kyle Morris   Seton Hall   76  67  143   +1
 Joe Scheffres   James Madison   71  72  143   +1
 John Zur   Seton Hall   73  70  143   +1
 Andy Beittel   Monmouth   73  71  144   +2
 Rich Brazeau   Seton Hall   73  71  144   +2
 Doug Stadler   Villanova   69  75  144   +2
 Zachary Vinal   Binghamton   75  69  144   +2
 Adam Webb   Longwood   73  71  144   +2
 Andy Whalen   St. Bonaventure   75  69  144   +2
 Jeff Wolniewicz   Binghamton   72  72  144   +2
 Matt Wong   Columbia   73  71  144   +2
 Ryan Castanet   Seton Hall   70  75  145   +3
 Scott Chisholm   Columbia   73  72  145   +3
 Mark Coradi   Longwood   74  72  146   +4
 Tyler Kupper   Delaware   73  73  146   +4
 Joe McLister   Delaware   76  70  146   +4
 Brett Bergman   Villanova   75  72  147   +5
 Tommy Ellison   Delaware   74  73  147   +5
 Seth Hirschhorn   Rutgers   74  73  147   +5
 Chris Shuford   Longwood   76  71  147   +5
 Daniel White   Connecticut   74  73  147   +5
 Scooter Buhrman   Longwood   78  70  148   +6
 Isaac Lim   Rutgers   72  76  148   +6
 Kevin Velardo   St. John's   75  73  148   +6
 Chris Arkin   Columbia   75  74  149   +7
 Michael Chupka   James Madison   73  76  149   +7
 Nathan Peck   St. Bonaventure   78  71  149   +7
 J.J. Shearer   Binghamton   78  71  149   +7
 Jamie Wallace   Dartmouth   72  77  149   +7
 James Arbes   Rutgers   75  75  150   +8
 Anthony Campanile   Monmouth   75  75  150   +8
 Jason Bernstein   Delaware   76  75  151   +9
 Paul Sjoberg   Villanova   75  76  151   +9
 Matt Uretsky   Dartmouth   75  76  151   +9
 Fielding Brewbaker   James Madison   76  76  152   +10
 Dave Marshall   Monmouth   78  74  152   +10
 Michael Meisenzahl   James Madison   78  74  152   +10
 Dan Mollicone   St. John's   76  76  152   +10
 Brian Travalja   Connecticut   75  77  152   +10
 Rob Henley   Dartmouth   80  73  153   +11
 A.J. Sierskierski   Connecticut   78  75  153   +11
 Landon Boger   Rutgers   77  77  154   +12
 P. Stoie Donovan   Binghamton   82  72  154   +12
 Andrew Alexander   Villanova   82  73  155   +13
 David Sampson   Seton Hall   81  74  155   +13
 Bret Sierierski   Connecticut   79  76  155   +13
 Aaron Unevarsky   Binghamton   78  77  155   +13
 Sam Horowitz   Columbia   77  79  156   +14
 Ben Howe   St. Bonaventure   79  77  156   +14
 Brennan Payne   St. Bonaventure   81  76  157   +15
 Dave Putney   Dartmouth   79  78  157   +15
 Ryan Swanson   St. Bonaventure   81  76  157   +15
 Chris Kowalczyk   Fairleigh Dickinson   78  80  158   +16
 Ryan Beck   Monmouth   79  80  159   +17
 Joe Yastrub   St. John's   82  77  159   +17
 Paul Ziedman   Fairleigh Dickinson   85  75  160   +18
 Jared Williams   Hampton   85  76  161   +19
 Steve Boerner   Delaware   83  79  162   +20
 J.F. Sorbella   Rutgers   82  80  162   +20
 Bill Handy   Fairleigh Dickinson   81  82  163   +21
 Chanse Regier   Monmouth   85  78  163   +21
 Tom Anthes   Fairleigh Dickinson   86  80  166   +24
 Dominic Dinkins   Hampton   86  80  166   +24
 Joe Manganiello   Fairleigh Dickinson   87  80  167   +25
 Greg Brouse   Longwood   85  83  168   +26
 Shunsuke Aonuma   Dartmouth   87  85  172   +30
 Gene Fletcher   Hampton   89  83  172   +30
 Christopher Frazier   Hampton   91  87  178   +36
 Lewis Myers   Hampton   89  89  178   +36

Bethune-Cookman finishes 11th in the first tournament of the year for the
Wildcats.


 Team-by-Team Results
 

9/15-16/2006 -- Rutgers Men's Golf Invitational
Rutgers University Golf Course -- Piscataway, N.J.
Par 71, 6337 yards -- 16 teams, 80 players

 
Bethune-Cookman   302 300   602    +34   11th
Carl Corbin   75 72   147    +5   t-23rd
Dan Venema   73 79   152    +10   t-42nd
Juan Ronderos   79 74   153    +11   t-48th
Chris Dunn   75 79   154    +12   t-51st
Troy Coker   81 75   156    +14   t-58th

 
Binghamton   303 284   587    +19   7th
Zachary Vinal   75 69   144    +2
Jeff Wolniewicz   72 72   144    +2
J.J. Shearer   78 71   149    +7
P. Stoie Donovan   82 72   154    +12
Aaron Unevarsky   78 77   155    +13

 
Columbia   292 288   580    +12
Chris Condello   71 71   142   E
Matt Wong   73 71   144    +2
Scott Chisholm   73 72   145    +3
Chris Arkin   75 74   149    +7
Sam Horowitz   77 79   156    +14

 
Connecticut   299 289   588    +20   8th
Jason Parajeckas   72 65   137    -5
Daniel White   74 73   147    +5
Brian Travalja   75 77   152    +10
A.J. Sierskierski   78 75   153    +11
Bret Sierierski   79 76   155    +13

 
Dartmouth   306 304   610    +42   14th
Jamie Wallace   72 77   149    +7
Matt Uretsky   75 76   151    +9
Rob Henley   80 73   153    +11
Dave Putney   79 78   157    +15
Shunsuke Aonuma   87 85   172    +30

 
Delaware   299 291   590    +22   9th
Tyler Kupper   73 73   146    +4
Joe McLister   76 70   146    +4
Tommy Ellison   74 73   147    +5
Jason Bernstein   76 75   151    +9
Steve Boerner   83 79   162    +20

 
Fairleigh Dickinson   330 315   645    +77   15th
Chris Kowalczyk   78 80   158    +16
Paul Ziedman   85 75   160    +18
Bill Handy   81 82   163    +21
Tom Anthes   86 80   166    +24
Joe Manganiello   87 80   167    +25

 
Hampton   349 326   675    +107   16th
Jared Williams   85 76   161    +19
Dominic Dinkins   86 80   166    +24
Gene Fletcher   89 83   172    +30
Christopher Frazier   91 87   178    +36
Lewis Myers   89 89   178    +36

 
James Madison   291 293   584    +16   5th
Tim Driver   71 71   142   E
Joe Scheffres   71 72   143    +1
Michael Chupka   73 76   149    +7
Fielding Brewbaker   76 76   152    +10
Michael Meisenzahl   78 74   152    +10

 
Longwood   301 284   585    +17   6th
Adam Webb   73 71   144    +2
Mark Coradi   74 72   146    +4
Chris Shuford   76 71   147    +5
Scooter Buhrman   78 70   148    +6
Greg Brouse   85 83   168    +26

 
Monmouth   305 298   603    +35   12th
Andy Beittel   73 71   144    +2
Anthony Campanile   75 75   150    +8
Dave Marshall   78 74   152    +10
Ryan Beck   79 80   159    +17
Chanse Regier   85 78   163    +21

 
Rutgers   298 301   599    +31   10th
Seth Hirschhorn   74 73   147    +5
Isaac Lim   72 76   148    +6
James Arbes   75 75   150    +8
Landon Boger   77 77   154    +12
J.F. Sorbella   82 80   162    +20

 
Seton Hall   292 282   574    +6   1st
Kyle Morris   76 67   143    +1
John Zur   73 70   143    +1
Rich Brazeau   73 71   144    +2
Ryan Castanet   70 75   145    +3
David Sampson   81 74   155    +13

 
St. Bonaventure   313 292   605    +37   13th
Andy Whalen   75 69   144    +2
Nathan Peck   78 71   149    +7
Ben Howe   79 77   156    +14
Brennan Payne   81 76   157    +15
Ryan Swanson   81 76   157    +15

 
St. John's   291 289   580    +12
Keegan Bradley   70 69   139    -3
George Zolotas   70 71   141    -1
Kevin Velardo   75 73   148    +6
Dan Mollicone   76 76   152    +10
Joe Yastrub   82 77   159    +17

 
Villanova   288 290   578    +10   2nd
Steve Arnold   69 70   139    -3
Doug Stadler   69 75   144    +2
Brett Bergman   75 72   147    +5
Paul Sjoberg   75 76   151    +9
Andrew Alexander   82 73   155    +13

# Indicates individual player


 AP-Style Tournament Results
 

Rutgers Men's Golf Invitational
Rutgers University Golf Course
Piscataway, N.J.
Dates: 9/15-16/2006
Par 71, 6337 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Seton Hall.....................  292  282    574     +6
   2  Villanova......................  288  290    578    +10
t -3  Columbia.......................  292  288    580    +12
t -3  St. John's.....................  291  289    580    +12
   5  James Madison..................  291  293    584    +16
   6  Longwood.......................  301  284    585    +17
   7  Binghamton.....................  303  284    587    +19
   8  Connecticut....................  299  289    588    +20
   9  Delaware.......................  299  291    590    +22
  10  Rutgers........................  298  301    599    +31
  11  Bethune-Cookman................  302  300    602    +34
  12  Monmouth.......................  305  298    603    +35
  13  St. Bonaventure................  313  292    605    +37
  14  Dartmouth......................  306  304    610    +42
  15  Fairleigh Dickinson............  330  315    645    +77
  16  Hampton........................  349  326    675   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Jason Parajeckas..... Connecticut....................   72   65    137     -5
      Steve Arnold......... Villanova......................   69   70    139     -3
      Keegan Bradley....... St. John's.....................   70   69    139     -3
      George Zolotas....... St. John's.....................   70   71    141     -1
      Chris Condello....... Columbia.......................   71   71    142      E
      Tim Driver........... James Madison..................   71   71    142      E
      Kyle Morris.......... Seton Hall.....................   76   67    143     +1
      Joe Scheffres........ James Madison..................   71   72    143     +1
      John Zur............. Seton Hall.....................   73   70    143     +1
      Andy Beittel......... Monmouth.......................   73   71    144     +2
      Rich Brazeau......... Seton Hall.....................   73   71    144     +2
      Doug Stadler......... Villanova......................   69   75    144     +2
      Zachary Vinal........ Binghamton.....................   75   69    144     +2
      Adam Webb............ Longwood.......................   73   71    144     +2
      Andy Whalen.......... St. Bonaventure................   75   69    144     +2
      Jeff Wolniewicz...... Binghamton.....................   72   72    144     +2
      Matt Wong............ Columbia.......................   73   71    144     +2
      Ryan Castanet........ Seton Hall.....................   70   75    145     +3
      Scott Chisholm....... Columbia.......................   73   72    145     +3
      Mark Coradi.......... Longwood.......................   74   72    146     +4
      Tyler Kupper......... Delaware.......................   73   73    146     +4
      Joe McLister......... Delaware.......................   76   70    146     +4
      Brett Bergman........ Villanova......................   75   72    147     +5
      Tommy Ellison........ Delaware.......................   74   73    147     +5
      Seth Hirschhorn...... Rutgers........................   74   73    147     +5
      Chris Shuford........ Longwood.......................   76   71    147     +5
      Daniel White......... Connecticut....................   74   73    147     +5
      Scooter Buhrman...... Longwood.......................   78   70    148     +6
      Isaac Lim............ Rutgers........................   72   76    148     +6
      Kevin Velardo........ St. John's.....................   75   73    148     +6
      Chris Arkin.......... Columbia.......................   75   74    149     +7
      Michael Chupka....... James Madison..................   73   76    149     +7
      Nathan Peck.......... St. Bonaventure................   78   71    149     +7

Rutgers Men's Golf Invitational
Rutgers University Golf Course
Piscataway, N.J.
Dates: 9/15-16/2006
Par 71, 6337 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      J.J. Shearer......... Binghamton.....................   78   71    149     +7
      Jamie Wallace........ Dartmouth......................   72   77    149     +7
      James Arbes.......... Rutgers........................   75   75    150     +8
      Anthony Campanile.... Monmouth.......................   75   75    150     +8
      Jason Bernstein...... Delaware.......................   76   75    151     +9
      Paul Sjoberg......... Villanova......................   75   76    151     +9
      Matt Uretsky......... Dartmouth......................   75   76    151     +9
      Fielding Brewbaker... James Madison..................   76   76    152    +10
      Dave Marshall........ Monmouth.......................   78   74    152    +10
      Michael Meisenzahl... James Madison..................   78   74    152    +10
      Dan Mollicone........ St. John's.....................   76   76    152    +10
      Brian Travalja....... Connecticut....................   75   77    152    +10
      Rob Henley........... Dartmouth......................   80   73    153    +11
      A.J. Sierskierski.... Connecticut....................   78   75    153    +11
      Landon Boger......... Rutgers........................   77   77    154    +12
      P. Stoie Donovan..... Binghamton.....................   82   72    154    +12
      Andrew Alexander..... Villanova......................   82   73    155    +13
      David Sampson........ Seton Hall.....................   81   74    155    +13
      Bret Sierierski...... Connecticut....................   79   76    155    +13
      Aaron Unevarsky...... Binghamton.....................   78   77    155    +13
      Sam Horowitz......... Columbia.......................   77   79    156    +14
      Ben Howe............. St. Bonaventure................   79   77    156    +14
      Brennan Payne........ St. Bonaventure................   81   76    157    +15
      Dave Putney.......... Dartmouth......................   79   78    157    +15
      Ryan Swanson......... St. Bonaventure................   81   76    157    +15
      Chris Kowalczyk...... Fairleigh Dickinson............   78   80    158    +16
      Ryan Beck............ Monmouth.......................   79   80    159    +17
      Joe Yastrub.......... St. John's.....................   82   77    159    +17
      Paul Ziedman......... Fairleigh Dickinson............   85   75    160    +18
      Jared Williams....... Hampton........................   85   76    161    +19
      Steve Boerner........ Delaware.......................   83   79    162    +20
      J.F. Sorbella........ Rutgers........................   82   80    162    +20
      Bill Handy........... Fairleigh Dickinson............   81   82    163    +21
      Chanse Regier........ Monmouth.......................   85   78    163    +21
      Tom Anthes........... Fairleigh Dickinson............   86   80    166    +24
      Dominic Dinkins...... Hampton........................   86   80    166    +24
      Joe Manganiello...... Fairleigh Dickinson............   87   80    167    +25
      Greg Brouse.......... Longwood.......................   85   83    168    +26
      Shunsuke Aonuma...... Dartmouth......................   87   85    172    +30
      Gene Fletcher........ Hampton........................   89   83    172    +30
      Christopher Frazier.. Hampton........................   91   87    178    +36
      Lewis Myers.......... Hampton........................   89   89    178    +36

Bethune-Cookman finishes 11th in the first tournament of the year for the
  Wildcats.


  Printer-friendly format   Email this article