Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
05/11-13/2007 -- National Minority Golf Championship
National Minority Golf Championship
PGA Golf Club @ Reserve
Port St. Lucie, Fla.
Dates: 05/11-13/2007
Par 72, 6801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas-Pan American   286  295  289  870   +6
2  Bethune-Cookman   292  293  286  871   +7
3  Florida A&M   288  287  297  872   +8
4  Jackson State   295  289  291  875   +11
5  Southern   293  294  300  887   +23
6  Texas Southern   296  305  289  890   +26
7  Savannah State   290  302  300  892   +28
8  South Carolina State   298  294  308  900   +36
9  Alabama State   304  307  302  913   +49
10  Alabama A&M   318  326  306  950   +86
11  Hampton   321  324  320  965   +101
12  Winston-Salem State   360  351  329  1040   +176


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jason Still   Florida A&M   70  73  66  209   -7
2  Dan Venema   Bethune-Cookman   70  70  71  211   -5
t 3  Raul Cortes   Jackson State   70  70  75  215   -1
t 3  Colin Norris   Texas-Pan American   71  71  73  215   -1
t 5  Carl Corbin   Bethune-Cookman   72  74  70  216   E
t 5  Armen Kirakossian   Texas-Pan American   69  73  74  216   E
t 5  Reggie Newton   Jackson State   75  71  70  216   E
t 5  James Petty   Florida A&M   68  72  76  216   E
t 5  Devon Robinson   Texas Southern   74  71  71  216   E
t 5  Doug Smith   Florida A&M   72  71  73  216   E
t 11  Shane Pearce   Texas-Pan American   71  75  71  217   +1
t 11  Patrick Phillips   Southern   72  72  73  217   +1
t 13  Troy Coker   Bethune-Cookman   75  71  73  219   +3
t 13  Jon Lehman   Savannah State   71  71  77  219   +3
t 13  Jacob Sriven   Texas Southern   70  78  71  219   +3
16  Gregory Alex Scott   Southern   72  72  76  220   +4
t 17  Zac Gelow   Savannah State   72  77  72  221   +5
t 17  Todd Hutcheson   Alabama State   72  78  71  221   +5
19  Kyle Tudi   Texas-Pan American   75  76  71  222   +6
t 20  Michael Bailey   Jackson State   77  71  75  223   +7
t 20  Riley Baxter   Savannah State   72  76  75  223   +7
t 20  Dustin Thompson   Southern   71  76  76  223   +7
t 23  Hector Arroyaue   South Carolina State   75  71  78  224   +8
t 23  Tyler Kirby   Alabama A&M   71  78  75  224   +8
t 25  Rodney Mundia   Jackson State   77  77  71  225   +9
t 25  Aaron Robinson   South Carolina State   72  78  75  225   +9
t 27  Cory Jozefiak   South Carolina State   77  71  78  226   +10
t 27  John P. Thornton   Texas Southern   78  78  70  226   +10
t 29  Brette Maynard   Southern   78  74  75  227   +11
t 29  Juan Ronderos   Bethune-Cookman   77  78  72  227   +11
t 29  Joshua Vogler   Winston-Salem State   76  75  76  227   +11
t 32  Devin Crenshaw   Alabama State   71  77  80  228   +12
t 32  High Wongchindawest   Texas-Pan American   76  77  75  228   +12
t 34  Michael Chappell   Jackson State   73  79  77  229   +13
t 34  Kyle Demester   Alabama State   82  73  74  229   +13
t 34  Matthew Gilliard   South Carolina State   78  74  77  229   +13
37  Billy Daly   Savannah State   75  78  77  230   +14
38  Nigel Hoover   Alabama A&M   77  81  74  232   +16
t 39  Greg Goad   Bethune-Cookman   74  82  77  233   +17
t 39  Jamie Montgomery   Savannah State   75  82  76  233   +17
t 41  Riccardo Davis   Texas Southern   74  78  82  234   +18
t 41  Gallop Franklin   Florida A&M   79  71  84  234   +18
43  Stanley Wilson   Florida A&M   78  75  82  235   +19
44  Reggie Robinson   Hampton   77  84  76  237   +21
t 45  Gene Fletcher   Hampton   79  79  80  238   +22
t 45  Brendan Prouse   Alabama State   79  79  80  238   +22
t 47  Robert A. Biggers   South Carolina State   74  79  86  239   +23
t 47  Corey Woodard   Texas Southern   80  82  77  239   +23
t 49  Larry Benson Dorse   Alabama A&M   86  82  79  247   +31
t 49  Christopher Frazier   Hampton   82  78  87  247   +31
t 49  Roderick Jackson   Alabama A&M   84  85  78  247   +31
t 49  Steven Mason   Winston-Salem State   90  80  77  247   +31
t 49  Myron Miles   Alabama State   85  85  77  247   +31
t 49  Ervin Nixon   Southern   81  86  80  247   +31
55  Dominic Dinkins   Hampton   83  83  82  248   +32
56  Jerell Fields   Winston-Salem State   84  90  77  251   +35
57  Jared Williams   Hampton   84  86  82  252   +36
58  William Miller   Alabama A&M   93  93  89  275   +59
59  Corey Toole   Winston-Salem State   110  106  99  315   +99
60  Berhane Yohannes   Winston-Salem State   115  111  120  346   +130

University of Texas-Pan American wins the 2007 National Minority Collegeiate
Golf Championship [MEN] for Division I.


 Team-by-Team Results
 

05/11-13/2007 -- National Minority Golf Championship
PGA Golf Club @ Reserve -- Port St. Lucie, Fla.
Par 72, 6801 yards -- 12 teams, 60 players

 
Alabama A&M   318 326 306   950    +86   10th
Tyler Kirby   71 78 75   224    +8   t-23rd
Nigel Hoover   77 81 74   232    +16   38th
Larry Benson Dorse   86 82 79   247    +31   t-49th
Roderick Jackson   84 85 78   247    +31   t-49th
William Miller   93 93 89   275    +59   58th

 
Alabama State   304 307 302   913    +49   9th
Todd Hutcheson   72 78 71   221    +5   t-17th
Devin Crenshaw   71 77 80   228    +12   t-32nd
Kyle Demester   82 73 74   229    +13   t-34th
Brendan Prouse   79 79 80   238    +22   t-45th
Myron Miles   85 85 77   247    +31   t-49th

 
Bethune-Cookman   292 293 286   871    +7   2nd
Dan Venema   70 70 71   211    -5   2nd
Carl Corbin   72 74 70   216   E   t-5th
Troy Coker   75 71 73   219    +3   t-13th
Juan Ronderos   77 78 72   227    +11   t-29th
Greg Goad   74 82 77   233    +17   t-39th

 
Florida A&M   288 287 297   872    +8   3rd
Jason Still   70 73 66   209    -7   1st
James Petty   68 72 76   216   E   t-5th
Doug Smith   72 71 73   216   E   t-5th
Gallop Franklin   79 71 84   234    +18   t-41st
Stanley Wilson   78 75 82   235    +19   43rd

 
Hampton   321 324 320   965    +101   11th
Reggie Robinson   77 84 76   237    +21   44th
Gene Fletcher   79 79 80   238    +22   t-45th
Christopher Frazier   82 78 87   247    +31   t-49th
Dominic Dinkins   83 83 82   248    +32   55th
Jared Williams   84 86 82   252    +36   57th

 
Jackson State   295 289 291   875    +11   4th
Raul Cortes   70 70 75   215    -1   t-3rd
Reggie Newton   75 71 70   216   E   t-5th
Michael Bailey   77 71 75   223    +7   t-20th
Rodney Mundia   77 77 71   225    +9   t-25th
Michael Chappell   73 79 77   229    +13   t-34th

 
Savannah State   290 302 300   892    +28   7th
Jon Lehman   71 71 77   219    +3   t-13th
Zac Gelow   72 77 72   221    +5   t-17th
Riley Baxter   72 76 75   223    +7   t-20th
Billy Daly   75 78 77   230    +14   37th
Jamie Montgomery   75 82 76   233    +17   t-39th

 
South Carolina State   298 294 308   900    +36   8th
Hector Arroyaue   75 71 78   224    +8   t-23rd
Aaron Robinson   72 78 75   225    +9   t-25th
Cory Jozefiak   77 71 78   226    +10   t-27th
Matthew Gilliard   78 74 77   229    +13   t-34th
Robert A. Biggers   74 79 86   239    +23   t-47th

 
Southern   293 294 300   887    +23   5th
Patrick Phillips   72 72 73   217    +1   t-11th
Gregory Alex Scott   72 72 76   220    +4   16th
Dustin Thompson   71 76 76   223    +7   t-20th
Brette Maynard   78 74 75   227    +11   t-29th
Ervin Nixon   81 86 80   247    +31   t-49th

 
Texas Southern   296 305 289   890    +26   6th
Devon Robinson   74 71 71   216   E   t-5th
Jacob Sriven   70 78 71   219    +3   t-13th
John P. Thornton   78 78 70   226    +10   t-27th
Riccardo Davis   74 78 82   234    +18   t-41st
Corey Woodard   80 82 77   239    +23   t-47th

 
Texas-Pan American   286 295 289   870    +6   1st
Colin Norris   71 71 73   215    -1   t-3rd
Armen Kirakossian   69 73 74   216   E   t-5th
Shane Pearce   71 75 71   217    +1   t-11th
Kyle Tudi   75 76 71   222    +6   19th
High Wongchindawest   76 77 75   228    +12   t-32nd

 
Winston-Salem State   360 351 329   1040    +176   12th
Joshua Vogler   76 75 76   227    +11   t-29th
Steven Mason   90 80 77   247    +31   t-49th
Jerell Fields   84 90 77   251    +35   56th
Corey Toole   110 106 99   315    +99   59th
Berhane Yohannes   115 111 120   346    +130   60th

# Indicates individual player


 AP-Style Tournament Results
 

National Minority Golf Championship
PGA Golf Club @ Reserve
Port St. Lucie, Fla.
Dates: 05/11-13/2007
Par 72, 6801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas-Pan American.............  286  295  289    870     +6
   2  Bethune-Cookman................  292  293  286    871     +7
   3  Florida A&M....................  288  287  297    872     +8
   4  Jackson State..................  295  289  291    875    +11
   5  Southern.......................  293  294  300    887    +23
   6  Texas Southern.................  296  305  289    890    +26
   7  Savannah State.................  290  302  300    892    +28
   8  South Carolina State...........  298  294  308    900    +36
   9  Alabama State..................  304  307  302    913    +49
  10  Alabama A&M....................  318  326  306    950    +86
  11  Hampton........................  321  324  320    965   +101
  12  Winston-Salem State............  360  351  329   1040   +176


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jason Still.......... Florida A&M....................   70   73   66    209     -7
   2  Dan Venema........... Bethune-Cookman................   70   70   71    211     -5
t  3  Raul Cortes.......... Jackson State..................   70   70   75    215     -1
t  3  Colin Norris......... Texas-Pan American.............   71   71   73    215     -1
t  5  Carl Corbin.......... Bethune-Cookman................   72   74   70    216      E
t  5  Armen Kirakossian.... Texas-Pan American.............   69   73   74    216      E
t  5  Reggie Newton........ Jackson State..................   75   71   70    216      E
t  5  James Petty.......... Florida A&M....................   68   72   76    216      E
t  5  Devon Robinson....... Texas Southern.................   74   71   71    216      E
t  5  Doug Smith........... Florida A&M....................   72   71   73    216      E
t 11  Shane Pearce......... Texas-Pan American.............   71   75   71    217     +1
t 11  Patrick Phillips..... Southern.......................   72   72   73    217     +1
t 13  Troy Coker........... Bethune-Cookman................   75   71   73    219     +3
t 13  Jon Lehman........... Savannah State.................   71   71   77    219     +3
t 13  Jacob Sriven......... Texas Southern.................   70   78   71    219     +3
  16  Gregory Alex Scott... Southern.......................   72   72   76    220     +4
t 17  Zac Gelow............ Savannah State.................   72   77   72    221     +5
t 17  Todd Hutcheson....... Alabama State..................   72   78   71    221     +5
  19  Kyle Tudi............ Texas-Pan American.............   75   76   71    222     +6
t 20  Michael Bailey....... Jackson State..................   77   71   75    223     +7
t 20  Riley Baxter......... Savannah State.................   72   76   75    223     +7
t 20  Dustin Thompson...... Southern.......................   71   76   76    223     +7

University of Texas-Pan American wins the 2007 National Minority Collegeiate
Golf Championship [MEN] for Division I.


  Printer-friendly format   Email this article