Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
9/28-29/2006 -- HBCU Fall Classic
HBCU Fall Classic
Browns Mill Golf Club
Atlanta, Ga.
Dates: 9/28-29/2006
Par 72, 6539 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   278  288  566   -10
2  Southern   290  289  579   +3
3  South Carolina State   292  290  582   +6
4  Texas Southern   293  300  593   +17
5  Savannah State   297  305  602   +26
6  Hampton   307  309  616   +40
7  Florida A&M   305  312  617   +41
t -8  Grambling State   313  323  636   +60
t -8  Winston-Salem State   319  317  636   +60


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Dunn   Bethune-Cookman   71  67  138   -6
t 2  Gregory Alex Scott   Southern   70  71  141   -3
t 2  Jacob Sriven   Texas Southern   69  72  141   -3
t 2  Dustin Thompson   Southern   71  70  141   -3
5  Trevor Pleasant   South Carolina State   74  68  142   -2
6  Dan Venema   Bethune-Cookman   71  72  143   -1
t 7  Carl Corbin   Bethune-Cookman   67  77  144   E
t 7  James Petty   Florida A&M   69  75  144   E
t 9  Troy Coker   Bethune-Cookman   69  76  145   +1
t 9  Cory Jozefiak   South Carolina State   72  73  145   +1
t 9  John P. Thornton   Texas Southern   71  74  145   +1
t 9  Juan Ronderos   Bethune-Cookman   72  73  145   +1
t 13  Patrick Phillips   Southern   71  75  146   +2
t 13  Devon Reymond   Grambling State   72  74  146   +2
t 13  Joshua Vogler   Winston-Salem State   74  72  146   +2
t 16  Riley Baxter   Savannah State   73  75  148   +4
t 16  Gene Fletcher   Hampton   70  78  148   +4
18  Aaron Robinson   South Carolina State   73  76  149   +5
t 19  Hector Arroyave   South Carolina State   73  77  150   +6
t 19  Billy Daly   Savannah State   73  77  150   +6
t 19  Jamie Montgomery   Savannah State   76  74  150   +6
t 19  Jason Still   Florida A&M   76  74  150   +6
t 23  Robert A. Biggers   South Carolina State   78  73  151   +7
t 23  Greg Goad   Bethune-Cookman   78  73  151   +7
t 25  Riccardo Davis   Texas Southern   75  77  152   +8
t 25  Brette Maynard   Southern   79  73  152   +8
t 27  Shelton Davis   Grambling State   76  77  153   +9
t 27  Zac Gelow   Savannah State   72  81  153   +9
t 27  Jared Williams   Hampton   79  74  153   +9
t 30  Kenny Bethea   Winston-Salem State   77  77  154   +10
t 30  Dominic Dinkins   Hampton   77  77  154   +10
t 30  Matthew Gilliard   South Carolina State   82  72  154   +10
t 30  John Lehman   Savannah State   75  79  154   +10
34  Corey Woodard   Texas Southern   79  77  156   +12
t 35  Gallop Franklin   Florida A&M   80  81  161   +17
t 35  Christopher Frazier   Hampton   81  80  161   +17
37  Stanley Wilson   Florida A&M   80  82  162   +18
38  Shane Phillips   Texas Southern   78  85  163   +19
39  Romer Alcala   Southern   78  86  164   +20
40  Steven Mason   Winston-Salem State   82  84  166   +22
41  John Sanders   Savannah State   85  82  167   +23
42  Brandon Bradley   Grambling State   81  87  168   +24
43  Joseph Brisco   Grambling State   84  85  169   +25
t 44  Jerell Fields   Winston-Salem State   86  84  170   +26
t 44  Lewis Myers   Hampton   84  86  170   +26

Bethune-Cookman wins the 2006 HBCU Fall Golf Classic


 Team-by-Team Results
 

9/28-29/2006 -- HBCU Fall Classic
Browns Mill Golf Club -- Atlanta, Ga.
Par 72, 6539 yards -- 9 teams, 45 players

 
Bethune-Cookman   278 288   566    -10   1st
Chris Dunn   71 67   138    -6   1st
Dan Venema   71 72   143    -1   6th
Carl Corbin   67 77   144   E   t-7th
Troy Coker   69 76   145    +1   t-9th
Juan Ronderos   72 73   145    +1   t-9th
Greg Goad#   78 73   151    +7   t-23rd

 
Florida A&M   305 312   617    +41   7th
James Petty   69 75   144   E   t-7th
Jason Still   76 74   150    +6   t-19th
Gallop Franklin   80 81   161    +17   t-35th
Stanley Wilson   80 82   162    +18   37th

 
Grambling State   313 323   636    +60
Devon Reymond   72 74   146    +2   t-13th
Shelton Davis   76 77   153    +9   t-27th
Brandon Bradley   81 87   168    +24   42nd
Joseph Brisco   84 85   169    +25   43rd

 
Hampton   307 309   616    +40   6th
Gene Fletcher   70 78   148    +4   t-16th
Jared Williams   79 74   153    +9   t-27th
Dominic Dinkins   77 77   154    +10   t-30th
Christopher Frazier   81 80   161    +17   t-35th
Lewis Myers   84 86   170    +26   t-44th

 
Savannah State   297 305   602    +26   5th
Riley Baxter   73 75   148    +4   t-16th
Billy Daly   73 77   150    +6   t-19th
Jamie Montgomery   76 74   150    +6   t-19th
Zac Gelow#   72 81   153    +9   t-27th
John Lehman   75 79   154    +10   t-30th
John Sanders   85 82   167    +23   41st

 
South Carolina State   292 290   582    +6   3rd
Trevor Pleasant   74 68   142    -2   5th
Cory Jozefiak   72 73   145    +1   t-9th
Aaron Robinson   73 76   149    +5   18th
Hector Arroyave   73 77   150    +6   t-19th
Robert A. Biggers   78 73   151    +7   t-23rd
Matthew Gilliard#   82 72   154    +10   t-30th

 
Southern   290 289   579    +3   2nd
Gregory Alex Scott   70 71   141    -3   t-2nd
Dustin Thompson   71 70   141    -3   t-2nd
Patrick Phillips   71 75   146    +2   t-13th
Brette Maynard   79 73   152    +8   t-25th
Romer Alcala   78 86   164    +20   39th

 
Texas Southern   293 300   593    +17   4th
Jacob Sriven   69 72   141    -3   t-2nd
John P. Thornton   71 74   145    +1   t-9th
Riccardo Davis   75 77   152    +8   t-25th
Corey Woodard   79 77   156    +12   34th
Shane Phillips   78 85   163    +19   38th

 
Winston-Salem State   319 317   636    +60
Joshua Vogler   74 72   146    +2   t-13th
Kenny Bethea   77 77   154    +10   t-30th
Steven Mason   82 84   166    +22   40th
Jerell Fields   86 84   170    +26   t-44th

# Indicates individual player


 AP-Style Tournament Results
 

HBCU Fall Classic
Browns Mill Golf Club
Atlanta, Ga.
Dates: 9/28-29/2006
Par 72, 6539 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethune-Cookman................  278  288    566    -10
   2  Southern.......................  290  289    579     +3
   3  South Carolina State...........  292  290    582     +6
   4  Texas Southern.................  293  300    593    +17
   5  Savannah State.................  297  305    602    +26
   6  Hampton........................  307  309    616    +40
   7  Florida A&M....................  305  312    617    +41
t -8  Grambling State................  313  323    636    +60
t -8  Winston-Salem State............  319  317    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chris Dunn........... Bethune-Cookman................   71   67    138     -6
t  2  Gregory Alex Scott... Southern.......................   70   71    141     -3
t  2  Jacob Sriven......... Texas Southern.................   69   72    141     -3
t  2  Dustin Thompson...... Southern.......................   71   70    141     -3
   5  Trevor Pleasant...... South Carolina State...........   74   68    142     -2
   6  Dan Venema........... Bethune-Cookman................   71   72    143     -1
t  7  Carl Corbin.......... Bethune-Cookman................   67   77    144      E
t  7  James Petty.......... Florida A&M....................   69   75    144      E
t  9  Troy Coker........... Bethune-Cookman................   69   76    145     +1
t  9  Cory Jozefiak........ South Carolina State...........   72   73    145     +1
t  9  John P. Thornton..... Texas Southern.................   71   74    145     +1
t  9  Juan Ronderos........ Bethune-Cookman................   72   73    145     +1
t 13  Patrick Phillips..... Southern.......................   71   75    146     +2
t 13  Devon Reymond........ Grambling State................   72   74    146     +2
t 13  Joshua Vogler........ Winston-Salem State............   74   72    146     +2
t 16  Riley Baxter......... Savannah State.................   73   75    148     +4
t 16  Gene Fletcher........ Hampton........................   70   78    148     +4
  18  Aaron Robinson....... South Carolina State...........   73   76    149     +5
t 19  Hector Arroyave...... South Carolina State...........   73   77    150     +6
t 19  Billy Daly........... Savannah State.................   73   77    150     +6
t 19  Jamie Montgomery..... Savannah State.................   76   74    150     +6
t 19  Jason Still.......... Florida A&M....................   76   74    150     +6

Bethune-Cookman wins the 2006 HBCU Fall Golf Classic


  Printer-friendly format   Email this article