
|
 |
| 2009 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | WT | POS/EVENT(S) | Class | Hometown | High School |
| 12 | Adams, Michael | 6-1 | 180 | Quarterback | FR | Riverdale, Georgia | Riverdale HS |
| 58 | Alexander, Marquis | 6-1 | 265 | Offensive Lineman | SR | Orlando, Fla. | Oak Ridge |
| 8 | Bell, Androse | 5-9 | 195 | Running Back | RS JR | Palm Bay, Fla. | Palm Bay |
| 25 | Bell, Tavaris | 6-0 | 210 | Defensive Back | FR | Jacksonville, Fla. | Mandarin |
| 33 | Bennett, Chris | 6-2 | 210 | Linebacker | JR | Ocala, Fla. | West Port |
| 38 | Berthelot, Stephen | 6-0 | 195 | Defensive Back | RS JR | St. Petersburg, Fla. | St. Petersburg |
| 10 | Caffey, Jarvis | 5-11 | 190 | Defensive Back | FR | Atlanta, GA | Grady High School |
| 53 | Collins, Willie | 6-1 | 200 | Defensive End | JR | Lake City, Fla. | Columbia |
| 71 | Cotman, Justin | 6-3 | 305 | Offensive Lineman | SR | Cross City, Fla. | Dixie County HS |
| 3 | Cox, Antonio | 6-1 | 180 | Defensive Back | SR | Miami, Fla. | Killian |
| 4 | Cox, Antwuan | 6-1 | 180 | Defensive Back | SR | Miami, Fla. | Killian |
| 63 | Crow, Richard | 6-2 | 220 | Long Snapper | RS SR | Daytona Beach, Fla. | Mainland |
| 70 | Curry, Natiel | 6-2 | 280 | Offensive Lineman | JR | Miami, Fla. | Norland |
| 49 | Davis, Ryan | 6-4 | 210 | Defensive End | JR | Tampa, Fla. | Blake |
| 10 | De La Cruz, Ben | 6-1 | 200 | Quarterback | FR | Deltona, Fla. | Pine Ridge High School |
| 50 | DeLaughter, Russell | 6-0 | 250 | Offensive Line | JR | Miami, Fla. | Norland High School |
| 75 | Erilus, Angelo | 6-1 | 300 | Offensive Lineman | SR | Hollywood, Fla. | Stranahan |
| 9 | Fanor, Jean | 6-1 | 200 | Safety | JR | Miami, Fla. | North Miami Senior |
| 90 | Farrington, Jameil | 6-3 | 280 | Defensive Lineman | JR | Miami, Fla. | Homestead HS |
| 79 | Floyd, Markiel | 6-3 | 230 | Offensive Lineman | FR | Tampa, Fla. | Tampa Bay Tech HS |
| 7 | Francois, Maurice | 6-0 | 195 | Quarterback | SO | Palm Bay, Fla. | Bayside |
| 73 | Gould, Brandon | 6-5 | 305 | Offensive Lineman | JR | Cocoa, Fla. | Cocoa High School |
| 19 | Green, Ali | 6-3 | 200 | Wide Receiver | SO | Jacksonville, Fla. | Raines |
| 77 | Grier, Kevin | 6-2 | 305 | Offensive Lineman | FR | Spring Hill, Fla. | Brooksville Central HS |
| 74 | Griffin, Ryan | 6-3 | 280 | Offensive Lineman | RS SR | Miami Fla. | Christopher Columbus |
| 17 | Harris, Kentrell | 6-4 | 270 | Outside Linebacker | FR | Deltona, Fla. | Trinity Christian Academy |
| 62 | Horne, Kristopher | 6-2 | 305 | Offensive Line | SO | Homestead, Fla. | Homestead HS |
| 23 | Howard, D. J. | 5-11 | 175 | Defensive Back | SO | Port Orange, Fla. | Spruce Creek HS |
| 1 | Howell, Kevin | 5-11 | 195 | Running Back | FR | Raleigh, NC | Raleigh HS |
| 18 | Hunter, Richardo | 6-2 | 215 | Linebacker | FR | Rockledge, Fla. | Rockledge High School |
| 95 | Hutchinson, Jai | 6-1 | 300 | Defensive Lineman | RS SO | Gainesville, Fla. | P.K. Yonge |
| 55 | Jackson, Dexter | 6-2 | 280 | Defensive Lineman | SR | Jacksonville, Fla. | Ed White HS |
| 23 | Jackson, Isaac | 5-11 | 180 | Running Back | FR | Crestview, Fla. | Walton HS |
| 84 | James, Randy | 6-1 | 205 | Wide Receiver | FR | Miami, Fla. | Carol City HS |
| 13 | Johnson, Matthew | 5-11 | 180 | Quarterback | JR | Ft. Lauderdale, Fla. | Ft. Lauderdale HS |
| 44 | Jones, Rodrick | 6-3 | 210 | Linebacker | FR | Virginia Beach, Fla. | Greenrun HS |
| 4 | Keith, Courtney | 5-10 | 185 | Quarterback | FR | Eustis, Fla. | Eustis HS |
| 82 | Kirkland, Phillip | 5-10 | 195 | A-Back | SR | Quincy, Fla. | East Gadsden |
| 16 | Kowalski, Kory | 6-2 | 175 | Place kicker | FR | Rockledge, Fla. | Rockledge HS |
| 65 | LaRoche, Nixon | 6-4 | 280 | Offensive Lineman | FR | Miami, Fla. | Archbishop Curly HS |
| 15 | Lewis, Ryan | 6-1 | 210 | Linebacker | SO | Pompano Beach, Fla. | Blanche Ely HS |
| 99 | London, Mike | 6-3 | 285 | Defensive Lineman | RS JR | Bunnell, Fla. | Flagler Palm Coast |
| 21 | Lovette, Andronicus | 5-10 | 192 | Running Back | SO | Gainesville, Fla. | Gainesville HS |
| 8 | Marcellon, Nesly | 6-0 | 190 | Defensive Back | FR | Ft. Lauderdale, Fla. | Stranahan HS |
| 52 | Mason, Corey | 6-2 | 290 | Offensive Lineman | JR | Jacksonville, Fla. | Mandarin |
| 26 | McCaskill, Fred | 6-1 | 175 | A-Back | SR | DeLand, Fla. | DeLand |
| 6 | McCleod, Jameel | 6-3 | 190 | Wide Receiver | RS FR | Gainesville, Fla. | Buchholz HS |
| 20 | Moment, Jonathan | 5-10 | 220 | Running back | SO | Orlando, Fla. | Lake Highland Prep |
| 68 | Monroe, Alexander | 6-1 | 265 | Offensive Lineman | FR | Jacksonville, Fla. | First Coast HS |
| 11 | Morgan, Shyler | 5-10 | 180 | Running Back | FR | Mayo, Fla. | Lafayette HS |
| 15 | Morris, Joe | 6-0 | 205 | Running Back | JR | Palmetto, Fla. | Palmetto HS |
| 72 | Neiva, Pedro | 6-4 | 297 | Offensive Lineman | FR | Miami, Fla. | Coral Reef HS |
| 94 | Palmer, Jacob | 6-5 | 310 | Defensive Lineman | FR | Deltona, Fla. | Pine Ridge HS |
| 30 | Perry, Chris | 6-0 | 188 | Defensive Back | RS JR | Lake Butler, Fla. | Union County |
| 3 | Reams, JeVaughn | 6-3 | 200 | Wide Receiver | SO | Miami, Fla. | Homestead HS |
| 37 | Reid, Tony | 5-10 | 180 | Defensive Back | SO | Miami, Fla. | Central HS |
| 41 | Reider, Cody | 6-3 | 225 | Outside Linebacker | RS SO | Daytona Beach, Fla. | Seabreeze |
| 27 | Rhodes, Daniel | 5-11 | 190 | DB | SO | Jacksonville. Fla. | |
| 59 | Richards, Ricky | 5-10 | 240 | Defensive Line | JR | Miami, Fla. | Miami Lakes HS |
| 47 | Rodriguez, Richard | 5-10 | 263 | Long Snapper | FR | Homestead, Fla. | Homestead HS |
| 60 | Rouse, Jamal | 6-1 | 290 | Offensive Lineman | JR | New Smyrna Beach, Fla. | New Smyrna |
| 76 | Rozier, Marquell | 6-7 | 320 | Offensive Lineman | FR | St. Pauls, NC | Ft. Union Military |
| 11 | Sandilands, Reggie | 6-1 | 220 | RV | SO | Miami, Fla. | Northwestern HS |
| 21 | Slater, Ozzie | 6-1 | 180 | Defensive Back | JR | Orlando, Fla. | Dr. Phillips |
| 1 | Smiley, Josh | 6-3 | 230 | Linebacker | RS JR | Milton, Fla. | Milton HS |
| 80 | Smith, Antonio | 5-11 | 180 | Wide Receiver | SO | Boyd Anderson, Fla. | Ft. Lauderdale HS |
| 22 | Smith, Arkee | 6-1 | 185 | Defensive Back | JR | Jacksonville, Fla. | First Coast |
| 35 | Smith, Brandon | 5-10 | 210 | Linebacker | FR | Ormond Beach, Fla. | Seabreeze HS |
| 13 | Smith, Greg | 6-0 | 220 | Linebacker | FR | Hollywood, Fla. | Hallandale HS |
| 56 | Solomon, Eugene | 6-4 | 245 | Offensive Lineman | SO | Savannah, GA | Jenkins HS |
| 29 | Theodore, John | 5-11 | 180 | Defensive Back | SO | Daytona Beach, Fla. | Mainland HS |
| 61 | Turman, Chase | 5-11 | 260 | Offensive Line | JR | Pompano, Fla. | Blance Ely HS |
| 42 | Walker, Willie | 6-2 | 230 | Running Back | FR | Southfork, Fla. | Stuart High School |
| 57 | Walls, Jaermal | 6-2 | 270 | Defensive Lineman | JR | Miami, Fla. | Norland HS |
| 51 | West, Vernard | 6-4 | 320 | Offensive Lineman | JR | Gainesville, Fla. | Eastside |
| 48 | Wheeler, Cornelius | 6-1 | 245 | Linebacker | SO | Daytona Beach, Fla. | Mainland HS |
| 67 | White, Joe | 6-2 | 300 | Offensive Line | JR | Brandon, Fla. | Middleton HS |
| 43 | Williams, Erik | 6-4 | 230 | Defensive End | FR | Plantation, Fla. | Stranahan HS |
| 2 | Williams, Michael | 6-2 | 175 | Defensive Back | JR | Miami, Fla. | Archbishop Curley |
| 6 | Wilson, CJ | 5-10 | 180 | Defensive Back | FR | Tallahassee, Fla. | Godby |
| 66 | Wilson, Darrell | 6-3 | 245 | Offesnive Lineman | FR | Jacksonville, Fla. | First Coast HS |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Position | Class | Hometown/High School |
| 1 | Josh Smiley | 6-3 | 230 | Linebacker | RS JR | Milton, Fla./Milton HS |
| 1 | Kevin Howell | 5-11 | 195 | Running Back | FR | Raleigh, NC/Raleigh HS |
| 2 | Michael Williams | 6-2 | 175 | Defensive Back | JR | Miami, Fla./Archbishop Curley |
| 3 | JeVaughn Reams | 6-3 | 200 | Wide Receiver | SO | Miami, Fla./Homestead HS |
| 3 | Antonio Cox | 6-1 | 180 | Defensive Back | SR | Miami, Fla./Killian |
| 4 | Antwuan Cox | 6-1 | 180 | Defensive Back | SR | Miami, Fla./Killian |
| 4 | Courtney Keith | 5-10 | 185 | Quarterback | FR | Eustis, Fla./Eustis HS |
| 6 | Jameel McCleod | 6-3 | 190 | Wide Receiver | RS FR | Gainesville, Fla./Buchholz HS |
| 6 | CJ Wilson | 5-10 | 180 | Defensive Back | FR | Tallahassee, Fla./Godby |
| 7 | Maurice Francois | 6-0 | 195 | Quarterback | SO | Palm Bay, Fla./Bayside |
| 8 | Androse Bell | 5-9 | 195 | Running Back | RS JR | Palm Bay, Fla./Palm Bay |
| 8 | Nesly Marcellon | 6-0 | 190 | Defensive Back | FR | Ft. Lauderdale, Fla./Stranahan HS |
| 9 | Jean Fanor | 6-1 | 200 | Safety | JR | Miami, Fla./North Miami Senior |
| 10 | Jarvis Caffey | 5-11 | 190 | Defensive Back | FR | Atlanta, GA/Grady High School |
| 10 | Ben De La Cruz | 6-1 | 200 | Quarterback | FR | Deltona, Fla./Pine Ridge High School |
| 11 | Reggie Sandilands | 6-1 | 220 | RV | SO | Miami, Fla./Northwestern HS |
| 11 | Shyler Morgan | 5-10 | 180 | Running Back | FR | Mayo, Fla./Lafayette HS |
| 12 | Michael Adams | 6-1 | 180 | Quarterback | FR | Riverdale, Georgia/Riverdale HS |
| 13 | Matthew Johnson | 5-11 | 180 | Quarterback | JR | Ft. Lauderdale, Fla./Ft. Lauderdale HS |
| 13 | Greg Smith | 6-0 | 220 | Linebacker | FR | Hollywood, Fla./Hallandale HS |
| 15 | Ryan Lewis | 6-1 | 210 | Linebacker | SO | Pompano Beach, Fla./Blanche Ely HS |
| 15 | Joe Morris | 6-0 | 205 | Running Back | JR | Palmetto, Fla./Palmetto HS |
| 16 | Kory Kowalski | 6-2 | 175 | Place kicker | FR | Rockledge, Fla./Rockledge HS |
| 17 | Kentrell Harris | 6-4 | 270 | Outside Linebacker | FR | Deltona, Fla./Trinity Christian Academy |
| 18 | Richardo Hunter | 6-2 | 215 | Linebacker | FR | Rockledge, Fla./Rockledge High School |
| 19 | Ali Green | 6-3 | 200 | Wide Receiver | SO | Jacksonville, Fla./Raines |
| 20 | Jonathan Moment | 5-10 | 220 | Running back | SO | Orlando, Fla./Lake Highland Prep |
| 21 | Andronicus Lovette | 5-10 | 192 | Running Back | SO | Gainesville, Fla./Gainesville HS |
| 21 | Ozzie Slater | 6-1 | 180 | Defensive Back | JR | Orlando, Fla./Dr. Phillips |
| 22 | Arkee Smith | 6-1 | 185 | Defensive Back | JR | Jacksonville, Fla./First Coast |
| 23 | Isaac Jackson | 5-11 | 180 | Running Back | FR | Crestview, Fla./Walton HS |
| 23 | D. J. Howard | 5-11 | 175 | Defensive Back | SO | Port Orange, Fla./Spruce Creek HS |
| 25 | Tavaris Bell | 6-0 | 210 | Defensive Back | FR | Jacksonville, Fla./Mandarin |
| 26 | Fred McCaskill | 6-1 | 175 | A-Back | SR | DeLand, Fla./DeLand |
| 27 | Daniel Rhodes | 5-11 | 190 | DB | SO | Jacksonville. Fla. |
| 29 | John Theodore | 5-11 | 180 | Defensive Back | SO | Daytona Beach, Fla./Mainland HS |
| 30 | Chris Perry | 6-0 | 188 | Defensive Back | RS JR | Lake Butler, Fla./Union County |
| 33 | Chris Bennett | 6-2 | 210 | Linebacker | JR | Ocala, Fla./West Port |
| 35 | Brandon Smith | 5-10 | 210 | Linebacker | FR | Ormond Beach, Fla./Seabreeze HS |
| 37 | Tony Reid | 5-10 | 180 | Defensive Back | SO | Miami, Fla./Central HS |
| 38 | Stephen Berthelot | 6-0 | 195 | Defensive Back | RS JR | St. Petersburg, Fla./St. Petersburg |
| 41 | Cody Reider | 6-3 | 225 | Outside Linebacker | RS SO | Daytona Beach, Fla./Seabreeze |
| 42 | Willie Walker | 6-2 | 230 | Running Back | FR | Southfork, Fla./Stuart High School |
| 43 | Erik Williams | 6-4 | 230 | Defensive End | FR | Plantation, Fla./Stranahan HS |
| 44 | Rodrick Jones | 6-3 | 210 | Linebacker | FR | Virginia Beach, Fla./Greenrun HS |
| 47 | Richard Rodriguez | 5-10 | 263 | Long Snapper | FR | Homestead, Fla./Homestead HS |
| 48 | Cornelius Wheeler | 6-1 | 245 | Linebacker | SO | Daytona Beach, Fla./Mainland HS |
| 49 | Ryan Davis | 6-4 | 210 | Defensive End | JR | Tampa, Fla./Blake |
| 50 | Russell DeLaughter | 6-0 | 250 | Offensive Line | JR | Miami, Fla./Norland High School |
| 51 | Vernard West | 6-4 | 320 | Offensive Lineman | JR | Gainesville, Fla./Eastside |
| 52 | Corey Mason | 6-2 | 290 | Offensive Lineman | JR | Jacksonville, Fla./Mandarin |
| 53 | Willie Collins | 6-1 | 200 | Defensive End | JR | Lake City, Fla./Columbia |
| 55 | Dexter Jackson | 6-2 | 280 | Defensive Lineman | SR | Jacksonville, Fla./Ed White HS |
| 56 | Eugene Solomon | 6-4 | 245 | Offensive Lineman | SO | Savannah, GA/Jenkins HS |
| 57 | Jaermal Walls | 6-2 | 270 | Defensive Lineman | JR | Miami, Fla./Norland HS |
| 58 | Marquis Alexander | 6-1 | 265 | Offensive Lineman | SR | Orlando, Fla./Oak Ridge |
| 59 | Ricky Richards | 5-10 | 240 | Defensive Line | JR | Miami, Fla./Miami Lakes HS |
| 60 | Jamal Rouse | 6-1 | 290 | Offensive Lineman | JR | New Smyrna Beach, Fla./New Smyrna |
| 61 | Chase Turman | 5-11 | 260 | Offensive Line | JR | Pompano, Fla./Blance Ely HS |
| 62 | Kristopher Horne | 6-2 | 305 | Offensive Line | SO | Homestead, Fla./Homestead HS |
| 63 | Richard Crow | 6-2 | 220 | Long Snapper | RS SR | Daytona Beach, Fla./Mainland |
| 65 | Nixon LaRoche | 6-4 | 280 | Offensive Lineman | FR | Miami, Fla./Archbishop Curly HS |
| 66 | Darrell Wilson | 6-3 | 245 | Offesnive Lineman | FR | Jacksonville, Fla./First Coast HS |
| 67 | Joe White | 6-2 | 300 | Offensive Line | JR | Brandon, Fla./Middleton HS |
| 68 | Alexander Monroe | 6-1 | 265 | Offensive Lineman | FR | Jacksonville, Fla./First Coast HS |
| 70 | Natiel Curry | 6-2 | 280 | Offensive Lineman | JR | Miami, Fla./Norland |
| 71 | Justin Cotman | 6-3 | 305 | Offensive Lineman | SR | Cross City, Fla./Dixie County HS |
| 72 | Pedro Neiva | 6-4 | 297 | Offensive Lineman | FR | Miami, Fla./Coral Reef HS |
| 73 | Brandon Gould | 6-5 | 305 | Offensive Lineman | JR | Cocoa, Fla./Cocoa High School |
| 74 | Ryan Griffin | 6-3 | 280 | Offensive Lineman | RS SR | Miami Fla./Christopher Columbus |
| 75 | Angelo Erilus | 6-1 | 300 | Offensive Lineman | SR | Hollywood, Fla./Stranahan |
| 76 | Marquell Rozier | 6-7 | 320 | Offensive Lineman | FR | St. Pauls, NC/Ft. Union Military |
| 77 | Kevin Grier | 6-2 | 305 | Offensive Lineman | FR | Spring Hill, Fla./Brooksville Central HS |
| 79 | Markiel Floyd | 6-3 | 230 | Offensive Lineman | FR | Tampa, Fla./Tampa Bay Tech HS |
| 80 | Antonio Smith | 5-11 | 180 | Wide Receiver | SO | Boyd Anderson, Fla./Ft. Lauderdale HS |
| 82 | Phillip Kirkland | 5-10 | 195 | A-Back | SR | Quincy, Fla./East Gadsden |
| 84 | Randy James | 6-1 | 205 | Wide Receiver | FR | Miami, Fla./Carol City HS |
| 90 | Jameil Farrington | 6-3 | 280 | Defensive Lineman | JR | Miami, Fla./Homestead HS |
| 94 | Jacob Palmer | 6-5 | 310 | Defensive Lineman | FR | Deltona, Fla./Pine Ridge HS |
| 95 | Jai Hutchinson | 6-1 | 300 | Defensive Lineman | RS SO | Gainesville, Fla./P.K. Yonge |
| 99 | Mike London | 6-3 | 285 | Defensive Lineman | RS JR | Bunnell, Fla./Flagler Palm Coast |
|

|
|
 |