Schedule/Results | Roster | News | Archives
 


Bethune-Cookman

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                               2007-08 Bethune-Cookman Basketball
                     Bethune-Cookman Team Game-by-Game (as of Mar 11, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN       11/10/07  59-65   L   18-48   .375   4-18  .222  19-28  .679   11  27   38 38.0  16   6  26   2   8   59  59.0
FLORIDA GULF COAST    11/12/07  57-60   L   20-44   .455   5-14  .357  12-24  .500   11  20   31 34.5  26  10  19   1   9   57  58.0
at Purdue Boilermaker 11/15/07  40-66   L   17-43   .395   3-10  .300   3-7   .429   10  22   32 33.7  14   4  30   2   3   40  52.0
at Stetson            11/21/07  51-62   L   17-43   .395   3-12  .250  14-22  .636    7  13   20 30.3  17   8   7   6   6   51  51.8
EDWARD WATERS         11/29/07  81-73   W   27-51   .529   3-8   .375  24-45  .533   12  37   49 34.0  20  22  21   8   9   81  57.6
FLORIDA A&M           12/01/07  62-46   W   24-47   .511   4-12  .333  10-14  .714    9  19   28 33.0  14  10  17   3   9   62  58.3
STETSON               12/03/07  52-51   W   17-43   .395   3-8   .375  15-22  .682   12  16   28 32.3  13   6  14   0  11   52  57.4
SOUTHEASTERN          12/10/07  65-51   W   22-53   .415   3-11  .273  18-32  .563   15  22   37 32.9  15  12  11   1   9   65  58.4
at Iowa State         12/17/07  57-80   L   22-48   .458   4-8   .500   9-12  .750   10  19   29 32.4  17  10  17   3   4   57  58.2
at Missouri State     12/19/07  49-63   L   19-43   .442   2-8   .250   9-14  .643    5  18   23 31.5  10   6  20   3   6   49  57.3
vs Texas-Pan American 12/22/07  56-54   W   23-46   .500   6-11  .545   4-7   .571    8  18   26 31.0  11   5  13   1   4   56  57.2
vs Wofford            12/23/07  59-70   L   20-38   .526   5-9   .556  14-18  .778    5  11   16 29.8  17   8  11   1   2   59  57.3
at Georgia State      12/29/07  60-56   W   18-35   .514   5-13  .385  19-23  .826    3  26   29 29.7  24  11  21   3   7   60  57.5
SAVANNAH STATE        01/10/08  36-50   L   12-37   .324   3-11  .273   9-20  .450    8  12   20 29.0  15   7  15   3  13   36  56.0
at Hampton            1/12/08   53-65   L   19-51   .373   2-9   .222  13-23  .565   11  18   29 29.0  18  10  12   2   6   53  55.8
at HOWARD             01/14/08  53-54   L   20-45   .444   4-10  .400   9-21  .429    9  15   24 28.7  23   8  10   3   5   53  55.6
at Coppin State       1/19/08   56-55  Wot  21-46   .457   4-11  .364  10-15  .667    9  23   32 28.9  17   9  11   1   5   56  55.6
at Morgan State       1/21/08   50-59   L   15-37   .405   5-7   .714  15-20  .750    4  16   20 28.4  19  10  16   4   3   50  55.3
DELAWARE STATE        01/26/08  66-69  Lot  19-46   .413   6-14  .429  22-30  .733   10  21   31 28.5  21  11  12   4   6   66  55.9
MD. EASTERN SHORE     01/28/08  63-54   W   19-45   .422   8-16  .500  17-21  .810   10  27   37 29.0  15  16  21   2   5   63  56.2
at South Carolina Sta 2/2/08    48-51   L   17-46   .370   6-19  .316   8-13  .615   12  19   31 29.0  20   7  21   0   9   48  55.9
at Winston-Salem Stat 02/04/08  60-50   W   21-48   .438   3-12  .250  15-21  .714   18  20   38 29.5  17  11  16   2   8   60  56.0
NORFOLK STATE         02/09/08  77-78  Lot  23-52   .442   7-13  .538  24-35  .686   18  27   45 30.1  30  16  30   2   9   77  57.0
NORTH CAROLINA A&T    02/11/08  54-50   W   19-46   .413   3-16  .188  13-17  .765    7  24   31 30.2  13  13  12   2   8   54  56.8
COPPIN STATE          02/16/08  58-64   L   17-39   .436   3-10  .300  21-25  .840    6  18   24 29.9  20   9  14   5   6   58  56.9
MORGAN STATE          02/18/08  52-63   L   18-42   .429   4-11  .364  12-16  .750    5  16   21 29.6  20  11  12   1   4   52  56.7
at Delaware State     02/23/08  44-49   L   13-36   .361   4-17  .235  14-15  .933    4  20   24 29.4  15   8  16   2   8   44  56.2
at Md. Eastern Shore  02/25/08  73-60   W   27-56   .482   1-9   .111  18-27  .667   14  26   40 29.8  17  15  13   4  10   73  56.8
SOUTH CAROLINA STATE  03/01/08  81-85  Lot  29-66   .439   2-12  .167  21-27  .778   14  17   31 29.8  18  18   9   2  10   81  57.7
WINSTON-SALEM STATE   03/03/08  71-76  Lot  26-48   .542   7-20  .350  12-19  .632    5  21   26 29.7  24  16  14   3   4   71  58.1
at Florida A&M        3/6/08    50-69   L   21-47   .447   1-11  .091   7-12  .583    9  19   28 29.6   8   3  15   1   8   50  57.8
vs South Carolina Sta 03/11/08  69-78   L   29-55   .527   2-10  .200   9-13  .692   10  17   27 29.5  17  15  10   1  10   69  58.2
------------------------------------------------------------------------------------------------------------------------------------
Bethune-Cookman                1862        649-1470 .441 125-380 .329 439-658 .667  301 644  945 29.5 561 331 506  78 224 1862  58.2
Opponents                      1976        692-1598 .433 173-530 .326 419-625 .670  380 638 1018 31.8 564 369 472  89 221 1976  61.8


Games played: 32
Points/game: 58.2
FG Pct: 44.1
3FG Pct: 32.9
FT Pct: 66.7

Rebounds/game: 29.5
Assists/game: 10.3
Turnovers/game: 15.8
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.4



Opponent Game-by-Game


                               2007-08 Bethune-Cookman Basketball
                   Bethune-Cookman Opponent Game-by-Game (as of Mar 11, 2008)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN       11/10/07  59-65   L   22-55   .400   7-20  .350  14-20  .700   10  24   34 34.0  23  11  22   1  11   65  65.0
FLORIDA GULF COAST    11/12/07  57-60   L   21-53   .396   4-19  .211  14-27  .519   22  22   44 39.0  26   8  18   2  11   60  62.5
at Purdue Boilermaker 11/15/07  40-66   L   25-59   .424   5-21  .238  11-18  .611   11  19   30 36.0  14  15  12   5  13   66  63.7
at Stetson            11/21/07  51-62   L   20-54   .370   6-19  .316  16-18  .889   22  19   41 37.2  15  10  13   5   3   62  63.2
EDWARD WATERS         11/29/07  81-73   W   24-67   .358   6-18  .333  19-31  .613   15  22   37 37.2  26  10  16   3  11   73  65.2
FLORIDA A&M           12/01/07  62-46   W   18-45   .400   4-15  .267   6-7   .857    9  16   25 35.2  18  11  21   2   6   46  62.0
STETSON               12/03/07  52-51   W   19-38   .500   7-20  .350   6-9   .667    5  17   22 33.3  17  10  19   4   6   51  60.4
SOUTHEASTERN          12/10/07  65-51   W   16-39   .410   6-13  .462  13-16  .813    3  23   26 32.4  25  11  21   4   2   51  59.2
at Iowa State         12/17/07  57-80   L   31-60   .517   7-19  .368  11-18  .611   14  18   32 32.3  13  19   8   7   7   80  61.6
at Missouri State     12/19/07  49-63   L   25-61   .410   4-17  .235   9-12  .750   20  21   41 33.2  15  13  15   6  15   63  61.7
vs Texas-Pan American 12/22/07  56-54   W   20-46   .435   5-15  .333   9-10  .900    9  16   25 32.5  10   7   8   0   3   54  61.0
vs Wofford            12/23/07  59-70   L   25-50   .500  10-21  .476  10-14  .714   16  14   30 32.2  15  13  14   0   3   70  61.8
at Georgia State      12/29/07  60-56   W   19-50   .380   4-17  .235  14-26  .538   11  15   26 31.8  20   6  13   1  12   56  61.3
SAVANNAH STATE        01/10/08  36-50   L   18-32   .563   3-11  .273  11-16  .688    5  22   27 31.4  18  10  20   1   6   50  60.5
at Hampton            1/12/08   53-65   L   23-45   .511   8-19  .421  11-20  .550   10  25   35 31.7  17  15  17   2   5   65  60.8
at HOWARD             01/14/08  53-54   L   18-36   .500   2-8   .250  16-25  .640    7  22   29 31.5  18   7  15   6   2   54  60.4
at Coppin State       1/19/08   56-55  Wot  20-52   .385   4-14  .286  11-19  .579   13  20   33 31.6  14  10   8   5   4   55  60.1
at Morgan State       1/21/08   50-59   L   22-49   .449   5-16  .313  10-18  .556   16  20   36 31.8  17  13  14   2   6   59  60.0
DELAWARE STATE        01/26/08  66-69  Lot  20-51   .392   5-18  .278  24-30  .800   14  21   35 32.0  23  12   8   1   4   69  60.5
MD. EASTERN SHORE     01/28/08  63-54   W   21-57   .368   3-21  .143   9-15  .600   14  18   32 32.0  13  11  13   3  12   54  60.2
at South Carolina Sta 2/2/08    48-51   L   15-40   .375   5-12  .417  16-22  .727    8  20   28 31.8  15   8  17   1   8   51  59.7
at Winston-Salem Stat 02/04/08  60-50   W   20-42   .476   3-15  .200   7-18  .389    7  14   21 31.3  14   9  17   3   3   50  59.3
NORFOLK STATE         02/09/08  77-78  Lot  24-56   .429   5-16  .313  25-40  .625   13  17   30 31.3  27  11  18   2  18   78  60.1
NORTH CAROLINA A&T    02/11/08  54-50   W   21-50   .420   6-17  .353   2-5   .400    8  22   30 31.2  18  15  15   1   6   50  59.7
COPPIN STATE          02/16/08  58-64   L   20-43   .465   3-7   .429  21-27  .778    8  19   27 31.0  22   9  10   0   4   64  59.8
MORGAN STATE          02/18/08  52-63   L   20-43   .465   3-9   .333  20-26  .769   10  21   31 31.0  17  14  10   5   6   63  60.0
at Delaware State     02/23/08  44-49   L   17-40   .425   4-17  .235  11-18  .611    7  20   27 30.9  11   9  14   1   7   49  59.6
at Md. Eastern Shore  02/25/08  73-60   W   21-66   .318   4-16  .250  14-22  .636   23  23   46 31.4  18  10  13   5   5   60  59.6
SOUTH CAROLINA STATE  03/01/08  81-85  Lot  31-59   .525   9-21  .429  14-18  .778   13  27   40 31.7  20  19  20   9   4   85  60.4
WINSTON-SALEM STATE   03/03/08  71-76  Lot  22-52   .423   7-16  .438  25-32  .781   13  21   34 31.8  18   8  16   0   7   76  61.0
at Florida A&M        3/6/08    50-69   L   27-54   .500  10-23  .435   5-7   .714    9  21   30 31.7  13  16  12   1   8   69  61.2
vs South Carolina Sta 03/11/08  69-78   L   27-54   .500   9-20  .450  15-21  .714   15  19   34 31.8  14  19  15   1   3   78  61.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1976        692-1598 .433 173-530 .326 419-625 .670  380 638 1018 31.8 564 369 472  89 221 1976  61.8
Bethune-Cookman                1862        649-1470 .441 125-380 .329 439-658 .667  301 644  945 29.5 561 331 506  78 224 1862  58.2


Games played: 32
Points/game: 61.8
FG Pct: 43.3
3FG Pct: 32.6
FT Pct: 67.0

Rebounds/game: 31.8
Assists/game: 11.5
Turnovers/game: 14.8
Assist/turnover ratio: 0.8
Steals/game: 6.9
Blocks/game: 2.8



Team Game-by-Game Comparison


                               2007-08 Bethune-Cookman Basketball
               Bethune-Cookman Team Game-by-Game Comparison (as of Mar 11, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
WARNER SOUTHERN............... 31/34 28/31  59-65   (6)  18-48/22-55 .375/.400   4-18/ 7-20 .222/.350  19-28/14-20 .679/.700  38/34  +4    6/11  26/22   2/1    8/11  16/23
FLORIDA GULF COAST............ 18/31 39/29  57-60   (3)  20-44/21-53 .455/.396   5-14/ 4-19 .357/.211  12-24/14-27 .500/.519  31/44  (13) 10/8   19/18   1/2    9/11  26/26
Purdue Boilermakers........... 19/36 21/30  40-66   (26) 17-43/25-59 .395/.424   3-10/ 5-21 .300/.238   3-7 /11-18 .429/.611  32/30  +2    4/15  30/12   2/5    3/13  14/14
Stetson....................... 23/21 28/41  51-62   (11) 17-43/20-54 .395/.370   3-12/ 6-19 .250/.316  14-22/16-18 .636/.889  20/41  (21)  8/10   7/13   6/5    6/3   17/15
EDWARD WATERS................. 43/29 38/44  81-73   +8   27-51/24-67 .529/.358   3-8 / 6-18 .375/.333  24-45/19-31 .533/.613  49/37  +12  22/10  21/16   8/3    9/11  20/26
FLORIDA A&M................... 28/25 34/21  62-46   +16  24-47/18-45 .511/.400   4-12/ 4-15 .333/.267  10-14/ 6-7  .714/.857  28/25  +3   10/11  17/21   3/2    9/6   14/18
STETSON....................... 26/25 26/26  52-51   +1   17-43/19-38 .395/.500   3-8 / 7-20 .375/.350  15-22/ 6-9  .682/.667  28/22  +6    6/10  14/19   0/4   11/6   13/17
SOUTHEASTERN.................. 28/30 37/21  65-51   +14  22-53/16-39 .415/.410   3-11/ 6-13 .273/.462  18-32/13-16 .563/.813  37/26  +11  12/11  11/21   1/4    9/2   15/25
Iowa State.................... 27/37 30/43  57-80   (23) 22-48/31-60 .458/.517   4-8 / 7-19 .500/.368   9-12/11-18 .750/.611  29/32  (3)  10/19  17/8    3/7    4/7   17/13
Missouri State................ 22/29 27/34  49-63   (14) 19-43/25-61 .442/.410   2-8 / 4-17 .250/.235   9-14/ 9-12 .643/.750  23/41  (18)  6/13  20/15   3/6    6/15  10/15
Texas-Pan American............ 21/28 35/26  56-54   +2   23-46/20-46 .500/.435   6-11/ 5-15 .545/.333   4-7 / 9-10 .571/.900  26/25  +1    5/7   13/8    1/0    4/3   11/10
Wofford....................... 30/39 29/31  59-70   (11) 20-38/25-50 .526/.500   5-9 /10-21 .556/.476  14-18/10-14 .778/.714  16/30  (14)  8/13  11/14   1/0    2/3   17/15
Georgia State................. 26/25 34/31  60-56   +4   18-35/19-50 .514/.380   5-13/ 4-17 .385/.235  19-23/14-26 .826/.538  29/26  +3   11/6   21/13   3/1    7/12  24/20
SAVANNAH STATE................ 15/27 21/23  36-50   (14) 12-37/18-32 .324/.563   3-11/ 3-11 .273/.273   9-20/11-16 .450/.688  20/27  (7)   7/10  15/20   3/1   13/6   15/18
Hampton....................... 26/30 27/35  53-65   (12) 19-51/23-45 .373/.511   2-9 / 8-19 .222/.421  13-23/11-20 .565/.550  29/35  (6)  10/15  12/17   2/2    6/5   18/17
HOWARD........................ 27/21 26/33  53-54   (1)  20-45/18-36 .444/.500   4-10/ 2-8  .400/.250   9-21/16-25 .429/.640  24/29  (5)   8/7   10/15   3/6    5/2   23/18
Coppin State.................. 24/21 26/29  56-55   +1   21-46/20-52 .457/.385   4-11/ 4-14 .364/.286  10-15/11-19 .667/.579  32/33  (1)   9/10  11/8    1/5    5/4   17/14
Morgan State.................. 15/30 35/29  50-59   (9)  15-37/22-49 .405/.449   5-7 / 5-16 .714/.313  15-20/10-18 .750/.556  20/36  (16) 10/13  16/14   4/2    3/6   19/17
DELAWARE STATE................ 28/14 27/41  66-69   (3)  19-46/20-51 .413/.392   6-14/ 5-18 .429/.278  22-30/24-30 .733/.800  31/35  (4)  11/12  12/8    4/1    6/4   21/23
MD. EASTERN SHORE............. 27/25 36/29  63-54   +9   19-45/21-57 .422/.368   8-16/ 3-21 .500/.143  17-21/ 9-15 .810/.600  37/32  +5   16/11  21/13   2/3    5/12  15/13
South Carolina State.......... 27/15 21/36  48-51   (3)  17-46/15-40 .370/.375   6-19/ 5-12 .316/.417   8-13/16-22 .615/.727  31/28  +3    7/8   21/17   0/1    9/8   20/15
Winston-Salem State........... 27/26 33/24  60-50   +10  21-48/20-42 .438/.476   3-12/ 3-15 .250/.200  15-21/ 7-18 .714/.389  38/21  +17  11/9   16/17   2/3    8/3   17/14
NORFOLK STATE................. 29/22 40/47  77-78   (1)  23-52/24-56 .442/.429   7-13/ 5-16 .538/.313  24-35/25-40 .686/.625  45/30  +15  16/11  30/18   2/2    9/18  30/27
NORTH CAROLINA A&T............ 29/24 25/26  54-50   +4   19-46/21-50 .413/.420   3-16/ 6-17 .188/.353  13-17/ 2-5  .765/.400  31/30  +1   13/15  12/15   2/1    8/6   13/18
COPPIN STATE.................. 25/21 33/43  58-64   (6)  17-39/20-43 .436/.465   3-10/ 3-7  .300/.429  21-25/21-27 .840/.778  24/27  (3)   9/9   14/10   5/0    6/4   20/22
MORGAN STATE.................. 21/29 31/34  52-63   (11) 18-42/20-43 .429/.465   4-11/ 3-9  .364/.333  12-16/20-26 .750/.769  21/31  (10) 11/14  12/10   1/5    4/6   20/17
Delaware State................ 11/25 33/24  44-49   (5)  13-36/17-40 .361/.425   4-17/ 4-17 .235/.235  14-15/11-18 .933/.611  24/27  (3)   8/9   16/14   2/1    8/7   15/11
Md. Eastern Shore............. 28/23 45/37  73-60   +13  27-56/21-66 .482/.318   1-9 / 4-16 .111/.250  18-27/14-22 .667/.636  40/46  (6)  15/10  13/13   4/5   10/5   17/18
SOUTH CAROLINA STATE.......... 40/34 28/34  81-85   (4)  29-66/31-59 .439/.525   2-12/ 9-21 .167/.429  21-27/14-18 .778/.778  31/40  (9)  18/19   9/20   2/9   10/4   18/20
WINSTON-SALEM STATE........... 32/29 28/31  71-76   (5)  26-48/22-52 .542/.423   7-20/ 7-16 .350/.438  12-19/25-32 .632/.781  26/34  (8)  16/8   14/16   3/0    4/7   24/18
Florida A&M................... 20/30 30/39  50-69   (19) 21-47/27-54 .447/.500   1-11/10-23 .091/.435   7-12/ 5-7  .583/.714  28/30  (2)   3/16  15/12   1/1    8/8    8/13
South Carolina State.......... 30/25 39/53  69-78   (9)  29-55/27-54 .527/.500   2-10/ 9-20 .200/.450   9-13/15-21 .692/.714  27/34  (7)  15/19  10/15   1/1   10/3   17/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                               2007-08 Bethune-Cookman Basketball
           Bethune-Cookman Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2008)
                                           All games





                                               01        02        03        04        12        15        21        22        23
Opponent               Date      Score  WL WOODS,JOE HOLMES,JO CARRIER,J PETTUS,DE CUMMINGS, MAHONE,TO CREPPY,KE HUDSON,JI WHATLEY,D
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WARNER SOUTHERN        11/10/07  59-65   L   2- 0- 1  23- 8- 0  12- 1- 1    DNP       DNP      0- 2- 0   1- 2- 0  10- 6- 1   5- 2- 2
FLORIDA GULF COAST     11/12/07  57-60   L   1- 2- 1  19- 6- 2   3- 0- 1  12- 6- 1    DNP      0- 0- 0   2- 2- 0   8- 3- 3   9- 3- 1
at Purdue Boilermakers 11/15/07  40-66   L   4- 3- 1   5- 3- 0   3- 3- 2   6- 6- 1    DNP       DNP      2- 1- 0  14- 4- 0   0- 0- 0
at Stetson             11/21/07  51-62   L   0- 2- 0   8- 3- 0   1- 1- 1  10- 2- 2  10- 0- 2   1- 4- 1   2- 0- 0  13- 6- 0    DNP
EDWARD WATERS          11/29/07  81-73  W    0- 0- 3  26- 7- 3    DNP      6- 9- 3  14- 4- 1   7- 9- 0   2- 2- 1  17- 5- 5   6- 3- 4
FLORIDA A&M            12/01/07  62-46  W    8- 0- 2  10-10- 0    DNP      9- 6- 1   4- 2- 3   5- 3- 0   0- 0- 0  20- 3- 2   2- 0- 1
STETSON                12/03/07  52-51  W    6- 2- 1    DNP       DNP      4- 3- 1   7- 2- 0   0- 3- 0   0- 1- 0  20- 3- 2   7- 5- 1
SOUTHEASTERN           12/10/07  65-51  W    8- 2- 8  14- 7- 1   5- 1- 2  10- 4- 0   2- 0- 0   2- 8- 0   7- 7- 0    DNP     11- 2- 0
at Iowa State          12/17/07  57-80   L   2- 1- 2   9- 3- 1    DNP     10- 3- 1  11- 2- 2   0- 0- 0   3- 6- 0    DNP     16- 4- 1
at Missouri State      12/19/07  49-63   L   3- 6- 2  13- 3- 1    DNP     17- 4- 2   5- 0- 0   2- 1- 1   2- 4- 0    DNP      7- 2- 0
vs Texas-Pan American  12/22/07  56-54  W    6- 2- 0  12- 7- 3    DNP      4- 4- 0   6- 1- 0   3- 2- 0   0- 0- 0   4- 1- 0  18- 2- 0
vs Wofford             12/23/07  59-70   L   1- 0- 1  21- 4- 2   0- 1- 0   2- 1- 1   3- 0- 1   2- 2- 0   2- 2- 0  11- 2- 2  12- 1- 1
at Georgia State       12/29/07  60-56  W    2- 1- 1  12- 4- 2    DNP      9- 4- 7   5- 0- 0   0- 2- 0    DNP     22- 6- 0   4- 0- 0
SAVANNAH STATE         01/10/08  36-50   L   1- 0- 0  13- 4- 0   3- 1- 0   5- 2- 2    DNP       DNP      4- 5- 0   6- 2- 4   4- 1- 1
at Hampton             1/12/08   53-65   L   8- 3- 2  18- 4- 1   0- 0- 0   6- 0- 3    DNP       DNP      2- 4- 0  12- 1- 4    DNP
at HOWARD              01/14/08  53-54   L   4- 0- 6  21- 5- 1   3- 3- 0  12- 4- 0    DNP       DNP      0- 3- 0  11- 3- 0    DNP
at Coppin State        1/19/08   56-55  WO   2- 4- 4  10-12- 1   3- 2- 2   8- 6- 2    DNP       DNP      0- 0- 0  11- 1- 0  20- 2- 0
at Morgan State        1/21/08   50-59   L   0- 2- 5   9- 4- 1   2- 0- 0  15- 1- 2    DNP       DNP      0- 1- 0  16- 7- 0   8- 0- 1
DELAWARE STATE         01/26/08  66-69  OL   3- 4- 2  17-11- 5   0- 0- 0  15- 2- 2    DNP       DNP      1- 1- 0  21- 5- 2   2- 2- 0
MD. EASTERN SHORE      01/28/08  63-54  W    5- 1- 3  13-18- 3   3- 0- 1  10- 5- 2    DNP       DNP      3- 3- 2   9- 3- 3  15- 2- 0
at South Carolina State2/2/08    48-51   L   8- 4- 4   4- 4- 1   0- 0- 1  12- 2- 0    DNP       DNP      4- 7- 0   9- 2- 0   8- 4- 0
at Winston-Salem State 02/04/08  60-50  W   12- 4- 2   6- 4- 0   2- 1- 2  26- 7- 2    DNP       DNP      2- 7- 1   0- 1- 0  10- 5- 2
NORFOLK STATE          02/09/08  77-78  OL   7- 2- 2  23- 8- 1   6- 2- 3  18- 6- 5    DNP       DNP      3- 7- 1  13- 5- 1   6- 2- 0
NORTH CAROLINA A&T     02/11/08  54-50  W    0- 3- 1   5- 6- 1   8- 0- 2  18- 4- 4    DNP       DNP      0- 0- 0  17- 4- 2   2- 5- 1
COPPIN STATE           02/16/08  58-64   L   2- 3- 3   9- 2- 2   0- 4- 1  21- 6- 0    DNP       DNP      0- 1- 0  22- 1- 1   2- 3- 2
MORGAN STATE           02/18/08  52-63   L   2- 0- 1  17- 5- 2   3- 0- 2  13- 5- 1    DNP       DNP      0- 2- 1   4- 3- 3  13- 3- 1
at Delaware State      02/23/08  44-49   L   9- 4- 3  10- 4- 1   9- 0- 1   4- 2- 1    DNP       DNP      2- 0- 0   4- 7- 1   2- 1- 0
at Md. Eastern Shore   02/25/08  73-60  W    4- 1- 5  22-11- 3   3- 1- 3  29- 6- 1    DNP       DNP      4-10- 0   0- 1- 1   7- 2- 0
SOUTH CAROLINA STATE   03/01/08  81-85  OL  13- 5- 3  14- 5- 1  11- 2- 9  31- 9- 1    DNP       DNP      8- 8- 1    DNP      2- 0- 2
WINSTON-SALEM STATE    03/03/08  71-76  OL   4- 1- 2   8- 3- 5  10- 2- 3  22- 4- 3    DNP       DNP     10- 4- 0   0- 0- 0  13- 5- 1
at Florida A&M         3/6/08    50-69   L  11- 3- 1  20- 3- 0   0- 3- 2   8- 1- 0    DNP       DNP      5- 6- 0    DNP      6- 2- 0
vs South Carolina State03/11/08  69-78   L   8- 2- 4  17- 6- 2   3- 1- 3  17- 3- 3    DNP       DNP      8- 3- 0    DNP     16- 5- 3


                                               32        33
Opponent               Date      Score  WL COOK,KYLE ANDERSON,
--------               ----      -----  -- --------- ---------
WARNER SOUTHERN        11/10/07  59-65   L   2-10- 1   4- 6- 0
FLORIDA GULF COAST     11/12/07  57-60   L   3- 4- 0   0- 2- 1
at Purdue Boilermakers 11/15/07  40-66   L   0- 4- 0   6- 3- 0
at Stetson             11/21/07  51-62   L   4- 1- 1   2- 1- 1
EDWARD WATERS          11/29/07  81-73  W    1- 0- 1   2- 5- 1
FLORIDA A&M            12/01/07  62-46  W    2- 3- 1   2- 0- 0
STETSON                12/03/07  52-51  W    0- 0- 0   8- 4- 1
SOUTHEASTERN           12/10/07  65-51  W     DNP      6- 4- 1
at Iowa State          12/17/07  57-80   L   0- 1- 1   6- 2- 2
at Missouri State      12/19/07  49-63   L   0- 0- 0   0- 1- 0
vs Texas-Pan American  12/22/07  56-54  W    3- 3- 2   0- 2- 0
vs Wofford             12/23/07  59-70   L   5- 2- 0    DNP
at Georgia State       12/29/07  60-56  W    4- 6- 0   2- 4- 1
SAVANNAH STATE         01/10/08  36-50   L   0- 2- 0   0- 1- 0
at Hampton             1/12/08   53-65   L   0- 2- 0   7-11- 0
at HOWARD              01/14/08  53-54   L   0- 0- 0   2- 2- 1
at Coppin State        1/19/08   56-55  WO   2- 2- 0   0- 0- 0
at Morgan State        1/21/08   50-59   L   0- 1- 1   0- 3- 0
DELAWARE STATE         01/26/08  66-69  OL   7- 4- 0   0- 1- 0
MD. EASTERN SHORE      01/28/08  63-54  W    5- 4- 2   0- 0- 0
at South Carolina State2/2/08    48-51   L   3- 1- 1   0- 3- 0
at Winston-Salem State 02/04/08  60-50  W    2- 1- 1   0- 3- 1
NORFOLK STATE          02/09/08  77-78  OL   1- 4- 3   0- 6- 0
NORTH CAROLINA A&T     02/11/08  54-50  W    4- 6- 2    DNP
COPPIN STATE           02/16/08  58-64   L   2- 3- 0    DNP
MORGAN STATE           02/18/08  52-63   L   0- 2- 0    DNP
at Delaware State      02/23/08  44-49   L   4- 3- 1    DNP
at Md. Eastern Shore   02/25/08  73-60  W    4- 3- 2    DNP
SOUTH CAROLINA STATE   03/01/08  81-85  OL   2- 1- 1    DNP
WINSTON-SALEM STATE    03/03/08  71-76  OL   4- 2- 2    DNP
at Florida A&M         3/6/08    50-69   L   0- 3- 0    DNP
vs South Carolina State03/11/08  69-78   L   0- 1- 0    DNP


Individual Game-by-Game


                               2007-08 Bethune-Cookman Basketball
                  Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
                                           All games



  Printer-friendly format   Email this article