Schedule/Results | Roster | News | Archives
 


Bethune-Cookman

Game-by-Game Statistics
Team Game-by-Game


                               2006-07 Bethune-Cookman Basketball
                     Bethune-Cookman Team Game-by-Game (as of Mar 06, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH          11/16/06  67-59   W   23-72   .319  11-22  .500  10-17  .588   22  27   49 49.0  21  13  15   1   7   67  67.0
at UCF                11/21/06  46-81   L   15-50   .300   7-22  .318   9-20  .450   12  18   30 39.5  21   8  21   2   5   46  56.5
WARNER SOUTHERN       11/27/06  80-72   W   27-51   .529   6-13  .462  20-31  .645    8  25   33 37.3  23  19  15   2  10   80  64.3
at Florida A&M        12/02/06  73-83   L   21-53   .396   7-19  .368  24-31  .774   12  23   35 36.8  30  12  13   2   2   73  66.5
at Oregon State       12/09/06  49-72   L   19-55   .345   3-14  .214   8-12  .667    8  27   35 36.4  16  11  16   3   9   49  63.0
at Oregon             12/11/06  64-92   L   26-57   .456   8-14  .571   4-10  .400   13  21   34 36.0  18  13  24   4   9   64  63.2
at Southern Californi 12/14/06  36-88   L   14-48   .292   6-16  .375   2-3   .667    8  11   19 33.6  18   5  21   5   4   36  59.3
at Cal State Fullerto 12/16/06  65-94   L   26-57   .456   3-11  .273  10-17  .588   11  19   30 33.1  14  11  23   1   7   65  60.0
at Savannah State Uni 12/22/06  49-52   L   15-47   .319   4-12  .333  15-26  .577   12  21   33 33.1  17   5  13   2   7   49  58.8
at USF                12/31/06  49-82   L   18-49   .367   1-8   .125  12-22  .545   11  17   28 32.6  24   8  18   2  11   49  57.8
at Coppin State       01/03/07  58-66   L   23-58   .397   6-23  .261   6-9   .667   13  28   41 33.4  23  13  20   3   4   58  57.8
HAMPTON               01/06/07  55-59   L   18-46   .391   2-12  .167  17-25  .680   10  22   32 33.2  18  13  23   9  14   55  57.6
NORFOLK STATE         01/08/07  65-68   L   24-57   .421  10-18  .556   7-11  .636   11  16   27 32.8  19  17  11   8   9   65  58.2
NORTH CAROLINA A&T    01/13/07  57-52   W   18-55   .327   5-20  .250  16-26  .615   17  35   52 34.1  27  13  19   2   4   57  58.1
SOUTH CAROLINA STATE  01/15/07  56-68   L   20-53   .377   4-15  .267  12-17  .706    9  14   23 33.4  25  14  11   1   7   56  57.9
at HOWARD "Bison"     01/20/07  60-63   L   23-48   .479   7-16  .438   7-13  .538    9  20   29 33.1  24  15  16   1   4   60  58.1
at Md.-Eastern Shore  01/22/07  59-57   W   22-58   .379   7-21  .333   8-11  .727   11  21   32 33.1  15  13  11   4   6   59  58.1
WINSTON-SALEM STATE   01/27/07  48-56   L   18-57   .316   4-24  .167   8-12  .667   15  28   43 33.6  19  13  15   7   4   48  57.6
DELAWARE STATE        01/29/07  46-62   L   17-44   .386   3-12  .250   9-18  .500   11  15   26 33.2  14  12  10   4   5   46  56.9
at Hampton            2-3-07    45-67   L   13-43   .302   1-13  .077  18-30  .600    8  18   26 32.8  16   6  22   3   7   45  56.3
at Norfolk State      02/05/07  52-66   L   20-52   .385   4-17  .235   8-11  .727   14  17   31 32.8  18   6  19   1   7   52  56.1
at N.C. A&T           2/10/07   58-55  Wot  18-43   .419   7-23  .304  15-24  .625    7  25   32 32.7  22   9  17   1   6   58  56.2
at South Carolina Sta 02/12/07  46-44  Wot  13-31   .419   1-2   .500  19-32  .594    5  20   25 32.4  19   3   7   0   4   46  55.8
HOWARD                02/17/07  54-56   L   19-45   .422   3-12  .250  13-24  .542   11  17   28 32.2  21  13  12   1  10   54  55.7
vs Maryland-Eastern S 02/19/07  49-48   W   18-47   .383   4-11  .364   9-15  .600    9  23   32 32.2  13  12  17   7   4   49  55.4
SAVANNAH STATE UNIVER 02/21/07  47-42   W   16-39   .410   1-7   .143  14-22  .636   11  22   33 32.2  10   7  16   2   6   47  55.1
at Delaware State     02/26/07  40-47   L   15-43   .349   2-16  .125   8-15  .533   12  21   33 32.3  13   5  14   1   2   40  54.6
vs Morgan State       02/28/07  52-50   W   19-39   .487   0-7   .000  14-19  .737    8  17   25 32.0  16  12  15   4   9   52  54.5
FLORIDA A&M           03/03/07  62-68  Lot  23-52   .442   6-18  .333  10-19  .526   10  12   22 31.7  23  12  12   6  10   62  54.7
vs Coppin State       3/6/07    44-56   L   17-34   .500   3-8   .375   7-15  .467    3  24   27 31.5  17   8  19   3   5   44  54.4
------------------------------------------------------------------------------------------------------------------------------------
Bethune-Cookman                1631        578-1483 .390 136-446 .305 339-557 .609  321 624  945 31.5 574 321 485  92 198 1631  54.4
Opponents                      1925        650-1469 .442 178-520 .342 447-640 .698  303 703 1006 33.5 510 383 437  69 208 1925  64.2


Games played: 30
Points/game: 54.4
FG Pct: 39.0
3FG Pct: 30.5
FT Pct: 60.9

Rebounds/game: 31.5
Assists/game: 10.7
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 3.1



Opponent Game-by-Game


                               2006-07 Bethune-Cookman Basketball
                   Bethune-Cookman Opponent Game-by-Game (as of Mar 06, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA TECH          11/16/06  67-59   W   19-50   .380   3-18  .167  18-21  .857    6  33   39 39.0  16  11  19   4   4   59  59.0
at UCF                11/21/06  46-81   L   27-55   .491   4-15  .267  23-30  .767   13  30   43 41.0  19  20  16   4  11   81  70.0
WARNER SOUTHERN       11/27/06  80-72   W   23-50   .460   7-21  .333  19-26  .731    7  22   29 37.0  25  12  16   3   7   72  70.7
at Florida A&M        12/02/06  73-83   L   26-54   .481   8-19  .421  23-38  .605   14  25   39 37.5  23  15  12   2   4   83  73.8
at Oregon State       12/09/06  49-72   L   28-61   .459   6-20  .300  10-16  .625   11  30   41 38.2  12  18  11   4   7   72  73.4
at Oregon             12/11/06  64-92   L   34-64   .531  12-29  .414  12-21  .571   14  19   33 37.3  14  23  11   2  12   92  76.5
at Southern Californi 12/14/06  36-88   L   35-60   .583   6-13  .462  12-17  .706   17  25   42 38.0  13  21  12   5   8   88  78.1
at Cal State Fullerto 12/16/06  65-94   L   36-60   .600  13-26  .500   9-13  .692    6  23   29 36.9  16  19  18   3  12   94  80.1
at Savannah State Uni 12/22/06  49-52   L   15-44   .341   5-18  .278  17-20  .850   10  28   38 37.0  20  12  17   0   8   52  77.0
at USF                12/31/06  49-82   L   25-42   .595   7-15  .467  25-36  .694    6  26   32 36.5  18  22  17   5   9   82  77.5
at Coppin State       01/03/07  58-66   L   20-50   .400   7-18  .389  19-30  .633   10  25   35 36.4  16  10  12   1   6   66  76.5
HAMPTON               01/06/07  55-59   L   22-55   .400   5-16  .313  10-21  .476   17  20   37 36.4  21  10  22   1  11   59  75.0
NORFOLK STATE         01/08/07  65-68   L   25-52   .481   7-14  .500  11-20  .550   15  23   38 36.5  11  14  16   5   5   68  74.5
NORTH CAROLINA A&T    01/13/07  57-52   W   13-51   .255   3-23  .130  23-34  .676    9  24   33 36.3  20   7  10   4   5   52  72.9
SOUTH CAROLINA STATE  01/15/07  56-68   L   17-41   .415   4-14  .286  30-37  .811   13  27   40 36.5  20  11  12   1   4   68  72.5
at HOWARD "Bison"     01/20/07  60-63   L   22-46   .478   9-26  .346  10-15  .667    7  19   26 35.9  14  13  14   2   3   63  71.9
at Md.-Eastern Shore  01/22/07  59-57   W   20-47   .426   5-16  .313  12-17  .706    9  27   36 35.9  13  11  18   3   7   57  71.1
WINSTON-SALEM STATE   01/27/07  48-56   L   16-49   .327   9-23  .391  15-24  .625   10  26   36 35.9  20  13  13   2   6   56  70.2
DELAWARE STATE        01/29/07  46-62   L   21-44   .477   4-10  .400  16-18  .889   10  20   30 35.6  12  12  11   3   5   62  69.8
at Hampton            2-3-07    45-67   L   25-51   .490   7-16  .438  10-18  .556   10  28   38 35.7  23  14  20   2  10   67  69.7
at Norfolk State      02/05/07  52-66   L   22-42   .524   5-11  .455  17-25  .680    9  19   28 35.3  10  13  14   4   9   66  69.5
at N.C. A&T           2/10/07   58-55  Wot  16-51   .314   4-18  .222  19-23  .826   10  23   33 35.2  19   8  14   1   5   55  68.8
at South Carolina Sta 02/12/07  46-44  Wot  14-43   .326   2-8   .250  14-20  .700   10  21   31 35.0  18   4  10   0   3   44  67.7
HOWARD                02/17/07  54-56   L   18-39   .462   7-15  .467  13-21  .619   10  23   33 35.0  22  11  16   3   6   56  67.2
vs Maryland-Eastern S 02/19/07  49-48   W   18-46   .391   3-11  .273   9-14  .643    8  22   30 34.8  13   5  16   2   9   48  66.5
SAVANNAH STATE UNIVER 02/21/07  47-42   W   16-45   .356   5-18  .278   5-6   .833    7  17   24 34.3  18   8  12   0   6   42  65.5
at Delaware State     02/26/07  40-47   L   15-44   .341   5-23  .217  12-12 1.000    8  21   29 34.1  15   8   8   1   4   47  64.9
vs Morgan State       02/28/07  52-50   W   19-44   .432   5-12  .417   7-11  .636   10  16   26 33.9  16  10  16   1  10   50  64.3
FLORIDA A&M           03/03/07  62-68  Lot  23-43   .535   5-14  .357  17-20  .850   11  24   35 33.9  19  14  21   1   8   68  64.4
vs Coppin State       3/6/07    44-56   L   20-46   .435   6-20  .300  10-16  .625    6  17   23 33.5  14  14  13   0   4   56  64.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1925        650-1469 .442 178-520 .342 447-640 .698  303 703 1006 33.5 510 383 437  69 208 1925  64.2
Bethune-Cookman                1631        578-1483 .390 136-446 .305 339-557 .609  321 624  945 31.5 574 321 485  92 198 1631  54.4


Games played: 30
Points/game: 64.2
FG Pct: 44.2
3FG Pct: 34.2
FT Pct: 69.8

Rebounds/game: 33.5
Assists/game: 12.8
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 2.3



Team Game-by-Game Comparison


                               2006-07 Bethune-Cookman Basketball
               Bethune-Cookman Team Game-by-Game Comparison (as of Mar 06, 2007)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
FLORIDA TECH.................. 30/33 37/26  67-59   +8   23-72/19-50 .319/.380  11-22/ 3-18 .500/.167  10-17/18-21 .588/.857  49/39  +10  13/11  15/19   1/4    7/4   21/16
UCF........................... 22/41 24/40  46-81   (35) 15-50/27-55 .300/.491   7-22/ 4-15 .318/.267   9-20/23-30 .450/.767  30/43  (13)  8/20  21/16   2/4    5/11  21/19
WARNER SOUTHERN............... 43/30 37/42  80-72   +8   27-51/23-50 .529/.460   6-13/ 7-21 .462/.333  20-31/19-26 .645/.731  33/29  +4   19/12  15/16   2/3   10/7   23/25
Florida A&M................... 38/48 35/35  73-83   (10) 21-53/26-54 .396/.481   7-19/ 8-19 .368/.421  24-31/23-38 .774/.605  35/39  (4)  12/15  13/12   2/2    2/4   30/23
Oregon State.................. 23/34 26/38  49-72   (23) 19-55/28-61 .345/.459   3-14/ 6-20 .214/.300   8-12/10-16 .667/.625  35/41  (6)  11/18  16/11   3/4    9/7   16/12
Oregon........................ 32/41 32/51  64-92   (28) 26-57/34-64 .456/.531   8-14/12-29 .571/.414   4-10/12-21 .400/.571  34/33  +1   13/23  24/11   4/2    9/12  18/14
Southern California........... 18/33 18/55  36-88   (52) 14-48/35-60 .292/.583   6-16/ 6-13 .375/.462   2-3 /12-17 .667/.706  19/42  (23)  5/21  21/12   5/5    4/8   18/13
Cal State Fullerton........... 28/41 37/53  65-94   (29) 26-57/36-60 .456/.600   3-11/13-26 .273/.500  10-17/ 9-13 .588/.692  30/29  +1   11/19  23/18   1/3    7/12  14/16
Savannah State University..... 22/26 27/26  49-52   (3)  15-47/15-44 .319/.341   4-12/ 5-18 .333/.278  15-26/17-20 .577/.850  33/38  (5)   5/12  13/17   2/0    7/8   17/20
USF........................... 21/47 28/35  49-82   (33) 18-49/25-42 .367/.595   1-8 / 7-15 .125/.467  12-22/25-36 .545/.694  28/32  (4)   8/22  18/17   2/5   11/9   24/18
Coppin State.................. 28/36 30/30  58-66   (8)  23-58/20-50 .397/.400   6-23/ 7-18 .261/.389   6-9 /19-30 .667/.633  41/35  +6   13/10  20/12   3/1    4/6   23/16
HAMPTON....................... 27/28 28/31  55-59   (4)  18-46/22-55 .391/.400   2-12/ 5-16 .167/.313  17-25/10-21 .680/.476  32/37  (5)  13/10  23/22   9/1   14/11  18/21
NORFOLK STATE................. 35/36 30/32  65-68   (3)  24-57/25-52 .421/.481  10-18/ 7-14 .556/.500   7-11/11-20 .636/.550  27/38  (11) 17/14  11/16   8/5    9/5   19/11
NORTH CAROLINA A&T............ 25/32 32/20  57-52   +5   18-55/13-51 .327/.255   5-20/ 3-23 .250/.130  16-26/23-34 .615/.676  52/33  +19  13/7   19/10   2/4    4/5   27/20
SOUTH CAROLINA STATE.......... 26/37 30/31  56-68   (12) 20-53/17-41 .377/.415   4-15/ 4-14 .267/.286  12-17/30-37 .706/.811  23/40  (17) 14/11  11/12   1/1    7/4   25/20
HOWARD "Bison"................ 30/36 30/27  60-63   (3)  23-48/22-46 .479/.478   7-16/ 9-26 .438/.346   7-13/10-15 .538/.667  29/26  +3   15/13  16/14   1/2    4/3   24/14
Md.-Eastern Shore............. 33/35 26/22  59-57   +2   22-58/20-47 .379/.426   7-21/ 5-16 .333/.313   8-11/12-17 .727/.706  32/36  (4)  13/11  11/18   4/3    6/7   15/13
WINSTON-SALEM STATE........... 18/30 30/26  48-56   (8)  18-57/16-49 .316/.327   4-24/ 9-23 .167/.391   8-12/15-24 .667/.625  43/36  +7   13/13  15/13   7/2    4/6   19/20
DELAWARE STATE................ 21/32 25/30  46-62   (16) 17-44/21-44 .386/.477   3-12/ 4-10 .250/.400   9-18/16-18 .500/.889  26/30  (4)  12/12  10/11   4/3    5/5   14/12
Hampton....................... 19/37 26/30  45-67   (22) 13-43/25-51 .302/.490   1-13/ 7-16 .077/.438  18-30/10-18 .600/.556  26/38  (12)  6/14  22/20   3/2    7/10  16/23
Norfolk State................. 18/36 34/30  52-66   (14) 20-52/22-42 .385/.524   4-17/ 5-11 .235/.455   8-11/17-25 .727/.680  31/28  +3    6/13  19/14   1/4    7/9   18/10
N.C. A&T...................... 21/23 28/26  58-55   +3   18-43/16-51 .419/.314   7-23/ 4-18 .304/.222  15-24/19-23 .625/.826  32/33  (1)   9/8   17/14   1/1    6/5   22/19
South Carolina State.......... 15/19 27/23  46-44   +2   13-31/14-43 .419/.326   1-2 / 2-8  .500/.250  19-32/14-20 .594/.700  25/31  (6)   3/4    7/10   0/0    4/3   19/18
HOWARD........................ 22/36 32/20  54-56   (2)  19-45/18-39 .422/.462   3-12/ 7-15 .250/.467  13-24/13-21 .542/.619  28/33  (5)  13/11  12/16   1/3   10/6   21/22
Maryland-Eastern Shore........ 23/21 26/27  49-48   +1   18-47/18-46 .383/.391   4-11/ 3-11 .364/.273   9-15/ 9-14 .600/.643  32/30  +2   12/5   17/16   7/2    4/9   13/13
SAVANNAH STATE UNIVERSITY..... 17/16 30/26  47-42   +5   16-39/16-45 .410/.356   1-7 / 5-18 .143/.278  14-22/ 5-6  .636/.833  33/24  +9    7/8   16/12   2/0    6/6   10/18
Delaware State................ 22/21 18/26  40-47   (7)  15-43/15-44 .349/.341   2-16/ 5-23 .125/.217   8-15/12-12 .533/.000  33/29  +4    5/8   14/8    1/1    2/4   13/15
Morgan State.................. 23/27 29/23  52-50   +2   19-39/19-44 .487/.432   0-7 / 5-12 .000/.417  14-19/ 7-11 .737/.636  25/26  (1)  12/10  15/16   4/1    9/10  16/16
FLORIDA A&M................... 28/29 34/33  62-68   (6)  23-52/23-43 .442/.535   6-18/ 5-14 .333/.357  10-19/17-20 .526/.850  22/35  (13) 12/14  12/21   6/1   10/8   23/19
Coppin State.................. 21/24 23/32  44-56   (12) 17-34/20-46 .500/.435   3-8 / 6-20 .375/.300   7-15/10-16 .467/.625  27/23  +4    8/14  19/13   3/0    5/4   17/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                               2006-07 Bethune-Cookman Basketball
           Bethune-Cookman Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2007)
                                           All games





                                               02        03        05        11        12        13        15        21        22
Opponent               Date      Score  WL ALSTON,KE CARRIER,J PETTUS,DE CUMMINGS, WEEKS,WAD MURRAY,WA COLEMAN,D CREPPY,KE HUDSON,JI
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FLORIDA TECH           11/16/06  67-59  W    0- 3- 0   8- 3- 4   9- 3- 1  12- 3- 2    DNP      0- 0- 0    DNP      7-10- 1  16- 6- 1
at UCF                 11/21/06  46-81   L   2- 2- 0   9- 4- 4   3- 2- 1   5- 0- 1    DNP      2- 0- 0    DNP      4- 6- 1  14- 4- 1
WARNER SOUTHERN        11/27/06  80-72  W    3- 1- 1   2- 2- 3  20- 4- 1   8- 2- 2    DNP      0- 0- 0    DNP     11- 9- 2  19- 4- 7
at Florida A&M         12/02/06  73-83   L   1- 1- 0   4- 0- 5  15- 4- 1  16- 4- 4    DNP      0- 0- 0    DNP     10- 4- 1  10- 4- 0
at Oregon State        12/09/06  49-72   L   0- 1- 1   2- 1- 0   9- 2- 2   0- 3- 1   0- 2- 0   4- 0- 1  10- 4- 3   7- 7- 0   5- 2- 2
at Oregon              12/11/06  64-92   L    DNP      0- 0- 0   5- 2- 4   9- 2- 1   0- 0- 0    DNP      8- 4- 4   6-11- 1  21- 5- 2
at Southern California 12/14/06  36-88   L   0- 0- 0   0- 0- 2   5- 1- 1   0- 0- 0   0- 0- 0    DNP      0- 2- 1   2- 2- 0  22- 3- 0
at Cal State Fullerton 12/16/06  65-94   L    DNP      5- 0- 3   4- 5- 0   8- 0- 3    DNP       DNP      2- 1- 2   8- 2- 0  11- 3- 1
at Savannah State Unive12/22/06  49-52   L    DNP      0- 0- 0   3- 6- 1  12- 2- 0    DNP       DNP      1- 3- 3   7- 4- 0  16- 4- 1
at USF                 12/31/06  49-82   L    DNP      0- 0- 1  10- 2- 0   5- 2- 3    DNP       DNP      8- 4- 2   2- 4- 0   8- 3- 1
at Coppin State        01/03/07  58-66   L    DNP      9- 4- 3   4- 0- 3   5- 0- 0    DNP       DNP      0- 3- 2  10- 8- 1  14- 6- 3
HAMPTON                01/06/07  55-59   L   0- 0- 0   0- 3- 4  17- 3- 1   8- 1- 2    DNP       DNP      9- 2- 3   4- 4- 1   0- 3- 2
NORFOLK STATE          01/08/07  65-68   L    DNP      0- 1- 4   3- 3- 2   8- 1- 0    DNP       DNP     11- 1- 7   0- 0- 0  23- 3- 4
NORTH CAROLINA A&T     01/13/07  57-52  W    0- 0- 0   7- 5- 6   8- 6- 4   9- 2- 1    DNP       DNP      2- 1- 0   8- 4- 0   9- 4- 1
SOUTH CAROLINA STATE   01/15/07  56-68   L   5- 1- 0   3- 2- 3   4- 1- 1  10- 0- 1    DNP       DNP      3- 6- 6   0- 0- 1  10- 2- 1
at HOWARD "Bison"      01/20/07  60-63   L   0- 2- 0  12- 0- 2   4- 2- 0   3- 0- 0    DNP       DNP      4- 5- 9   0- 0- 0  18- 2- 1
at Md.-Eastern Shore   01/22/07  59-57  W    0- 1- 0   5- 2- 2   3- 1- 2   9- 2- 1    DNP       DNP      2- 3- 2    DNP      8- 0- 3
WINSTON-SALEM STATE    01/27/07  48-56   L   0- 0- 0   5- 1- 3   9- 5- 2   2- 1- 1    DNP       DNP      8- 8- 4   0- 2- 0  17- 3- 2
DELAWARE STATE         01/29/07  46-62   L    DNP      2- 0- 1   9- 2- 1   6- 1- 3    DNP       DNP      6- 3- 4    DNP      7- 2- 2
at Hampton             2-3-07    45-67   L  10- 0- 0   0- 1- 0   2- 1- 0   7- 0- 3    DNP       DNP      5- 2- 3   0- 0- 0  11- 4- 0
at Norfolk State       02/05/07  52-66   L   0- 0- 0   7- 2- 2    DNP     10- 3- 2    DNP       DNP      0- 2- 0   0- 0- 0  16- 3- 1
at N.C. A&T            2/10/07   58-55  WO    DNP      6- 1- 1  10- 3- 2   6- 1- 0    DNP       DNP      2- 0- 1   0- 0- 0  16- 1- 4
at South Carolina State02/12/07  46-44  WO   0- 0- 0   0- 0- 1   0- 0- 0  17- 3- 0    DNP       DNP      7- 7- 2    DNP      5- 5- 0
HOWARD                 02/17/07  54-56   L   2- 0- 0   7- 0- 1   4- 4- 2  10- 2- 1    DNP       DNP      3- 5- 9    DNP      2- 2- 0
vs Maryland-Eastern Sho02/19/07  49-48  W    0- 0- 0   3- 0- 2  16- 5- 1   6- 2- 1    DNP       DNP      5- 4- 3    DNP      6- 4- 3
SAVANNAH STATE UNIVERSI02/21/07  47-42  W    0- 0- 0   0- 1- 1   9- 3- 0   5- 1- 1    DNP       DNP      5- 5- 4   0- 0- 0   6- 3- 1
at Delaware State      02/26/07  40-47   L   2- 1- 0   0- 0- 0   4- 2- 1   7- 1- 0    DNP       DNP      0- 2- 3    DNP      8- 4- 1
vs Morgan State        02/28/07  52-50  W    2- 1- 0   9- 1- 2   8- 3- 1   2- 0- 2    DNP       DNP      0- 2- 1    DNP      3- 3- 3
FLORIDA A&M            03/03/07  62-68  OL   0- 0- 0   0- 0- 0  22- 7- 1   8- 1- 2    DNP       DNP      0- 2- 6    DNP      8- 1- 2
vs Coppin State        3/6/07    44-56   L    DNP      0- 0- 0  17- 4- 2   2- 2- 2    DNP       DNP      1- 5- 3    DNP     12- 2- 0


                                               23        31        33        42
Opponent               Date      Score  WL NELSON,AA BARBER,SA ANDERSON, MITCHELL,
--------               ----      -----  -- --------- --------- --------- ---------
FLORIDA TECH           11/16/06  67-59  W   10- 8- 3    DNP      5- 6- 1    DNP
at UCF                 11/21/06  46-81   L   4- 3- 0    DNP      3- 6- 0    DNP
WARNER SOUTHERN        11/27/06  80-72  W    4- 0- 0   4- 2- 2   9- 6- 1    DNP
at Florida A&M         12/02/06  73-83   L  14- 6- 0    DNP      3- 5- 1    DNP
at Oregon State        12/09/06  49-72   L   4- 4- 1    DNP      8- 5- 0    DNP
at Oregon              12/11/06  64-92   L  11- 5- 1    DNP      4- 2- 0    DNP
at Southern California 12/14/06  36-88   L   4- 0- 0    DNP      2- 3- 0   1- 5- 1
at Cal State Fullerton 12/16/06  65-94   L  16- 9- 1    DNP      4- 3- 0   7- 5- 1
at Savannah State Unive12/22/06  49-52   L   7- 4- 0    DNP      0- 1- 0   3- 7- 0
at USF                 12/31/06  49-82   L   5- 1- 0    DNP      8- 6- 0   3- 6- 1
at Coppin State        01/03/07  58-66   L   2- 4- 0    DNP      6- 5- 0   8- 8- 1
HAMPTON                01/06/07  55-59   L   2- 1- 0    DNP      1- 2- 0  14- 9- 0
NORFOLK STATE          01/08/07  65-68   L   6- 2- 0    DNP      7- 7- 0   7- 3- 0
NORTH CAROLINA A&T     01/13/07  57-52  W    7- 7- 0    DNP      3-12- 0   4- 7- 1
SOUTH CAROLINA STATE   01/15/07  56-68   L   9- 3- 0    DNP      3- 2- 1   9- 2- 0
at HOWARD "Bison"      01/20/07  60-63   L   3- 1- 0    DNP      8-10- 1   8- 6- 2
at Md.-Eastern Shore   01/22/07  59-57  W   22- 7- 1    DNP      8- 6- 1   2- 6- 1
WINSTON-SALEM STATE    01/27/07  48-56   L   2- 4- 0    DNP      5- 7- 1   0- 7- 0
DELAWARE STATE         01/29/07  46-62   L  13- 4- 0    DNP      3- 7- 1   0- 2- 0
at Hampton             2-3-07    45-67   L   0- 3- 0    DNP     10- 5- 0   0- 3- 0
at Norfolk State       02/05/07  52-66   L   2- 2- 0    DNP     13- 8- 1   4- 5- 0
at N.C. A&T            2/10/07   58-55  WO   5- 2- 0    DNP      8-12- 1   5-10- 0
at South Carolina State02/12/07  46-44  WO   9- 3- 0    DNP      3- 3- 0   5- 4- 0
HOWARD                 02/17/07  54-56   L  10- 1- 0    DNP     10- 5- 0   6- 7- 0
vs Maryland-Eastern Sho02/19/07  49-48  W    4- 7- 2    DNP      6- 5- 0   3- 3- 0
SAVANNAH STATE UNIVERSI02/21/07  47-42  W    6- 4- 0    DNP      8- 6- 0   8- 8- 0
at Delaware State      02/26/07  40-47   L  12- 8- 0    DNP      4- 4- 0   3- 9- 0
vs Morgan State        02/28/07  52-50  W    7- 2- 0    DNP     10- 6- 1  11- 4- 2
FLORIDA A&M            03/03/07  62-68  OL   0- 1- 0    DNP     12- 3- 0  12- 3- 1
vs Coppin State        3/6/07    44-56   L   5- 2- 0    DNP      2- 4- 0   5- 6- 1


Individual Game-by-Game


                               2006-07 Bethune-Cookman Basketball
                  Bethune-Cookman Individual Game-by-Game (as of Mar 06, 2007)
                                           All games



  Printer-friendly format   Email this article