Schedule/Results | Roster | News | Archives
 


Bethune-Cookman

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                               2005-06 Bethune-Cookman Basketball
                     Bethune-Cookman Team Game-by-Game (as of Jul 21, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse           11/08/05  37-68   L   15-56   .268   3-13  .231   4-9   .444   12  19   31 31.0  24  10  23   1  13   37  37.0
vs St. Francis (Pa.)  11/09/05  63-52  Wot  22-59   .373   8-17  .471  11-14  .786    4  33   37 34.0  18  12   9   0  10   63  50.0
at Clemson            11/18/05  55-84   L   18-48   .375   5-16  .313  14-31  .452   14  25   39 35.7  21  10  25   1  12   55  51.7
PORTLAND STATE        11/21/05  62-79   L   19-53   .358   3-18  .167  21-30  .700   11  21   32 34.8  29   9  13   2   9   62  54.2
SAVANNAH STATE        11/26/05  81-58   W   30-58   .517   1-12  .083  20-26  .769   12  29   41 36.0  17  16  17   2  15   81  59.6
at University of Cent 11/29/05  48-61   L   15-60   .250   2-16  .125  16-26  .615   16  20   36 36.0  20   8  11   1   8   48  57.7
FLORIDA A&M           12/03/05  84-71   W   29-63   .460   7-26  .269  19-28  .679   16  19   35 35.9  19  19  16   4  15   84  61.4
at University of Flor 12/09/06  58-88   L   24-55   .436   3-12  .250   7-12  .583    5  12   17 33.5  15   6  18   1  12   58  61.0
at Kansas State       12/17/05  61-74   L   21-54   .389   8-22  .364  11-18  .611   10  12   22 32.2  24  10   9   1   2   61  61.0
at University of Sout 12/28/05  75-68  Wot  26-60   .433   6-16  .375  17-25  .680   10  28   38 32.8  24  12  10   1   8   75  62.4
at Georgia Tech       12/31/05  46-73   L   19-66   .288   2-20  .100   6-11  .545   16  19   35 33.0  23  14  17   2   8   46  60.9
HAMPTON               01/04/06  62-78   L   23-60   .383   4-18  .222  12-17  .706   12  13   25 32.3  18  12  10   1  10   62  61.0
COPPIN STATE          01/07/06  65-75   L   25-55   .455   8-17  .471   7-19  .368   12  27   39 32.8  26  14  17   4   5   65  61.3
vs Morgan State       01/09/06  58-41   W   20-59   .339   4-12  .333  14-26  .538   13  29   42 33.5  17  13  13   5  14   58  61.1
at Savannah State Uni 01/11/06  74-62   W   23-49   .469   7-15  .467  21-32  .656   11  21   32 33.4  20  15  14   4  10   74  61.9
vs South Carolina Sta 01/14/06  81-71   W   27-50   .540   3-9   .333  24-38  .632    9  21   30 33.2  26   9  16   1  12   81  63.1
at North Carolina A&T 01/16/06  67-69   L   26-57   .456   5-19  .263  10-15  .667   13  21   34 33.2  20  13  18   4   4   67  63.4
HOWARD                01/21/06  67-64   W   24-44   .545   6-11  .545  13-25  .520    6  20   26 32.8  18  16  19   2  13   67  63.6
MARYLAND-EASTERN SHOR 01/23/06  86-82   W   34-63   .540   5-18  .278  13-21  .619   15  23   38 33.1  17  22  14   2   8   86  64.7
at Delaware State     01/30/06  58-68   L   23-43   .535   6-11  .545   6-11  .545    4  18   22 32.5  18   6  13   1   8   58  64.4
at Coppin State       02/04/06  63-62   W   26-57   .456   7-20  .350   4-6   .667    7  32   39 32.9  18  11  18   3   5   63  64.3
at Morgan State       02/06/06  78-81  Lot  27-66   .409   7-22  .318  17-25  .680   16  31   47 33.5  22   7  19   1   8   78  65.0
NORTH CAROLINA A&T    02/11/06  69-55   W   23-50   .460   7-17  .412  16-22  .727    8  25   33 33.5  14  15  14   2  12   69  65.1
SOUTH CAROLINA STATE  02/13/06  76-75   W   25-50   .500  10-17  .588  16-25  .640    7  18   25 33.1  20  17  13   3  10   76  65.6
at Howard "Bison"     02/18/06  72-57   W   30-57   .526   7-18  .389   5-11  .455    8  26   34 33.2  16  15  15   1   6   72  65.8
at Maryland-Eastern S 02/20/06  69-66   W   26-63   .413   7-21  .333  10-20  .500   18  17   35 33.2  15   9  13   2   8   69  66.0
vs Delaware State     02/27/06  72-71   W   27-55   .491   8-17  .471  10-14  .714   15  16   31 33.1  11  20  10   2   4   72  66.2
at Norfolk State      03/01/06  66-80   L   25-59   .424   7-26  .269   9-15  .600   10  18   28 33.0  22   8  21   1  12   66  66.2
at Florida A&M        03/04/06  54-67   L   18-53   .340   8-26  .308  10-18  .556   12  21   33 33.0  18  12  20   2   6   54  65.8
vs Hampton            03/09/06  55-57   L   16-53   .302   8-25  .320  15-24  .625   15  27   42 33.3  15   9  13   3   9   55  65.4
------------------------------------------------------------------------------------------------------------------------------------
Bethune-Cookman                1962        706-1675 .421 172-527 .326 378-614 .616  337 661  998 33.3 585 369 458  60 276 1962  65.4
Opponents                      2057        715-1614 .443 169-516 .328 458-672 .682  370 755 1125 37.5 559 378 537  96 224 2057  68.6


Games played: 30
Points/game: 65.4
FG Pct: 42.1
3FG Pct: 32.6
FT Pct: 61.6

Rebounds/game: 33.3
Assists/game: 12.3
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 9.2
Blocks/game: 2.0



Opponent Game-by-Game


                               2005-06 Bethune-Cookman Basketball
                   Bethune-Cookman Opponent Game-by-Game (as of Jul 21, 2008)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse           11/08/05  37-68   L   21-44   .477   6-16  .375  20-31  .645   12  31   43 43.0  17  15  24   6  13   68  68.0
vs St. Francis (Pa.)  11/09/05  63-52  Wot  18-66   .273   4-26  .154  12-19  .632   20  35   55 49.0  16  11  17   4   3   52  60.0
at Clemson            11/18/05  55-84   L   34-68   .500   9-25  .360   7-18  .389   16  25   41 46.3  23  19  16   6  17   84  68.0
PORTLAND STATE        11/21/05  62-79   L   25-48   .521   6-15  .400  23-32  .719    9  29   38 44.2  23  15  19   2   2   79  70.8
SAVANNAH STATE        11/26/05  81-58   W   22-55   .400   7-19  .368   7-11  .636    7  19   26 40.6  24   9  21   5   5   58  68.2
at University of Cent 11/29/05  48-61   L   24-50   .480   6-18  .333   7-13  .538   10  32   42 40.8  19  15  20   4   4   61  67.0
FLORIDA A&M           12/03/05  84-71   W   24-61   .393   6-24  .250  17-23  .739   21  24   45 41.4  23  16  24   1   7   71  67.6
at University of Flor 12/09/06  58-88   L   35-53   .660   8-17  .471  10-13  .769    7  28   35 40.6   8  27  21   4  11   88  70.1
at Kansas State       12/17/05  61-74   L   22-39   .564   3-10  .300  27-32  .844    8  22   30 39.4  16  12  17   3   5   74  70.6
at University of Sout 12/28/05  75-68  Wot  19-56   .339   7-21  .333  23-36  .639   16  28   44 39.9  22  10  16   5   3   68  70.3
at Georgia Tech       12/31/05  46-73   L   27-60   .450   4-11  .364  15-24  .625   22  33   55 41.3  15  17  22   7  13   73  70.5
HAMPTON               01/04/06  62-78   L   30-45   .667   7-10  .700  11-21  .524    7  29   36 40.8  15  18  17   4   6   78  71.2
COPPIN STATE          01/07/06  65-75   L   22-57   .386   3-17  .176  28-32  .875   10  26   36 40.5  19   7  10   1   7   75  71.5
vs Morgan State       01/09/06  58-41   W   14-48   .292   2-8   .250  11-17  .647    7  32   39 40.4  21   8  21   2   3   41  69.3
at Savannah State Uni 01/11/06  74-62   W   21-48   .438   6-17  .353  14-21  .667   10  22   32 39.8  24  13  23   2   7   62  68.8
vs South Carolina Sta 01/14/06  81-71   W   26-50   .520   2-8   .250  17-28  .607   11  23   34 39.4  29  10  24   2   9   71  68.9
at North Carolina A&T 01/16/06  67-69   L   22-51   .431   8-21  .381  17-26  .654   13  20   33 39.1  15  12  18   2   4   69  68.9
HOWARD                01/21/06  67-64   W   21-51   .412   3-17  .176  19-21  .905   12  22   34 38.8  22  10  20   0   9   64  68.7
MARYLAND-EASTERN SHOR 01/23/06  86-82   W   29-61   .475   7-27  .259  17-23  .739   12  17   29 38.3  18  14  12   2   8   82  69.4
at Delaware State     01/30/06  58-68   L   21-47   .447   6-18  .333  20-27  .741   11  15   26 37.7  11  11  12   4   8   68  69.3
at Coppin State       02/04/06  63-62   W   23-61   .377   6-19  .316  10-18  .556   12  26   38 37.7  14   8  13   1  11   62  69.0
at Morgan State       02/06/06  78-81  Lot  29-66   .439   4-14  .286  19-29  .655   10  27   37 37.6  21  11  14   4   5   81  69.5
NORTH CAROLINA A&T    02/11/06  69-55   W   21-53   .396   6-21  .286   7-14  .500   12  22   34 37.5  18  12  15   5   9   55  68.9
SOUTH CAROLINA STATE  02/13/06  76-75   W   29-63   .460   3-15  .200  14-20  .700   21  22   43 37.7  21  12  17   5   6   75  69.1
at Howard "Bison"     02/18/06  72-57   W   22-51   .431   4-14  .286   9-16  .563    9  22   31 37.4  15   8  19   0   3   57  68.6
at Maryland-Eastern S 02/20/06  69-66   W   23-53   .434   5-16  .313  15-20  .750   13  25   38 37.5  20  11  14   5   6   66  68.5
vs Delaware State     02/27/06  72-71   W   24-45   .533  11-20  .550  12-16  .750    7  16   23 36.9  16  17  11   2   7   71  68.6
at Norfolk State      03/01/06  66-80   L   26-51   .510   9-14  .643  19-29  .655   13  26   39 37.0  18  10  24   3  13   80  69.0
at Florida A&M        03/04/06  54-67   L   23-50   .460   6-14  .429  15-21  .714   11  29   40 37.1  20   9  23   2  11   67  69.0
vs Hampton            03/09/06  55-57   L   18-63   .286   5-24  .208  16-21  .762   21  28   49 37.5  16  11  13   3   9   57  68.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2057        715-1614 .443 169-516 .328 458-672 .682  370 755 1125 37.5 559 378 537  96 224 2057  68.6
Bethune-Cookman                1962        706-1675 .421 172-527 .326 378-614 .616  337 661  998 33.3 585 369 458  60 276 1962  65.4


Games played: 30
Points/game: 68.6
FG Pct: 44.3
3FG Pct: 32.8
FT Pct: 68.2

Rebounds/game: 37.5
Assists/game: 12.6
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 7.5
Blocks/game: 3.2



Team Game-by-Game Comparison


                               2005-06 Bethune-Cookman Basketball
               Bethune-Cookman Team Game-by-Game Comparison (as of Jul 21, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Syracuse...................... 16/35 21/33  37-68   (31) 15-56/21-44 .268/.477   3-13/ 6-16 .231/.375   4-9 /20-31 .444/.645  31/43  (12) 10/15  23/24   1/6   13/13  24/17
St. Francis (Pa.)............. 27/20 19/26  63-52   +11  22-59/18-66 .373/.273   8-17/ 4-26 .471/.154  11-14/12-19 .786/.632  37/55  (18) 12/11   9/17   0/4   10/3   18/16
Clemson....................... 17/57 38/27  55-84   (29) 18-48/34-68 .375/.500   5-16/ 9-25 .313/.360  14-31/ 7-18 .452/.389  39/41  (2)  10/19  25/16   1/6   12/17  21/23
PORTLAND STATE................ 24/34 38/45  62-79   (17) 19-53/25-48 .358/.521   3-18/ 6-15 .167/.400  21-30/23-32 .700/.719  32/38  (6)   9/15  13/19   2/2    9/2   29/23
SAVANNAH STATE................ 38/36 43/22  81-58   +23  30-58/22-55 .517/.400   1-12/ 7-19 .083/.368  20-26/ 7-11 .769/.636  41/26  +15  16/9   17/21   2/5   15/5   17/24
University of Central Florida. 30/29 18/32  48-61   (13) 15-60/24-50 .250/.480   2-16/ 6-18 .125/.333  16-26/ 7-13 .615/.538  36/42  (6)   8/15  11/20   1/4    8/4   20/19
FLORIDA A&M................... 37/34 47/37  84-71   +13  29-63/24-61 .460/.393   7-26/ 6-24 .269/.250  19-28/17-23 .679/.739  35/45  (10) 19/16  16/24   4/1   15/7   19/23
University of Florida......... 26/48 32/40  58-88   (30) 24-55/35-53 .436/.660   3-12/ 8-17 .250/.471   7-12/10-13 .583/.769  17/35  (18)  6/27  18/21   1/4   12/11  15/8
Kansas State.................. 33/32 28/42  61-74   (13) 21-54/22-39 .389/.564   8-22/ 3-10 .364/.300  11-18/27-32 .611/.844  22/30  (8)  10/12   9/17   1/3    2/5   24/16
University of South Florida... 29/32 30/27  75-68   +7   26-60/19-56 .433/.339   6-16/ 7-21 .375/.333  17-25/23-36 .680/.639  38/44  (6)  12/10  10/16   1/5    8/3   24/22
Georgia Tech.................. 25/29 21/44  46-73   (27) 19-66/27-60 .288/.450   2-20/ 4-11 .100/.364   6-11/15-24 .545/.625  35/55  (20) 14/17  17/22   2/7    8/13  23/15
HAMPTON....................... 28/40 34/38  62-78   (16) 23-60/30-45 .383/.667   4-18/ 7-10 .222/.700  12-17/11-21 .706/.524  25/36  (11) 12/18  10/17   1/4   10/6   18/15
COPPIN STATE.................. 35/38 30/37  65-75   (10) 25-55/22-57 .455/.386   8-17/ 3-17 .471/.176   7-19/28-32 .368/.875  39/36  +3   14/7   17/10   4/1    5/7   26/19
Morgan State.................. 20/17 38/24  58-41   +17  20-59/14-48 .339/.292   4-12/ 2-8  .333/.250  14-26/11-17 .538/.647  42/39  +3   13/8   13/21   5/2   14/3   17/21
Savannah State University..... 35/25 39/37  74-62   +12  23-49/21-48 .469/.438   7-15/ 6-17 .467/.353  21-32/14-21 .656/.667  32/32    -  15/13  14/23   4/2   10/7   20/24
South Carolina State.......... 34/32 47/39  81-71   +10  27-50/26-50 .540/.520   3-9 / 2-8  .333/.250  24-38/17-28 .632/.607  30/34  (4)   9/10  16/24   1/2   12/9   26/29
North Carolina A&T............ 37/33 30/36  67-69   (2)  26-57/22-51 .456/.431   5-19/ 8-21 .263/.381  10-15/17-26 .667/.654  34/33  +1   13/12  18/18   4/2    4/4   20/15
HOWARD........................ 23/29 44/35  67-64   +3   24-44/21-51 .545/.412   6-11/ 3-17 .545/.176  13-25/19-21 .520/.905  26/34  (8)  16/10  19/20   2/0   13/9   18/22
MARYLAND-EASTERN SHORE........ 40/36 46/46  86-82   +4   34-63/29-61 .540/.475   5-18/ 7-27 .278/.259  13-21/17-23 .619/.739  38/29  +9   22/14  14/12   2/2    8/8   17/18
Delaware State................ 30/32 28/36  58-68   (10) 23-43/21-47 .535/.447   6-11/ 6-18 .545/.333   6-11/20-27 .545/.741  22/26  (4)   6/11  13/12   1/4    8/8   18/11
Coppin State.................. 31/26 32/36  63-62   +1   26-57/23-61 .456/.377   7-20/ 6-19 .350/.316   4-6 /10-18 .667/.556  39/38  +1   11/8   18/13   3/1    5/11  18/14
Morgan State.................. 30/31 31/30  78-81   (3)  27-66/29-66 .409/.439   7-22/ 4-14 .318/.286  17-25/19-29 .680/.655  47/37  +10   7/11  19/14   1/4    8/5   22/21
NORTH CAROLINA A&T............ 37/34 32/21  69-55   +14  23-50/21-53 .460/.396   7-17/ 6-21 .412/.286  16-22/ 7-14 .727/.500  33/34  (1)  15/12  14/15   2/5   12/9   14/18
SOUTH CAROLINA STATE.......... 37/35 39/40  76-75   +1   25-50/29-63 .500/.460  10-17/ 3-15 .588/.200  16-25/14-20 .640/.700  25/43  (18) 17/12  13/17   3/5   10/6   20/21
Howard "Bison"................ 31/27 41/30  72-57   +15  30-57/22-51 .526/.431   7-18/ 4-14 .389/.286   5-11/ 9-16 .455/.563  34/31  +3   15/8   15/19   1/0    6/3   16/15
Maryland-Eastern Shore........ 38/39 31/27  69-66   +3   26-63/23-53 .413/.434   7-21/ 5-16 .333/.313  10-20/15-20 .500/.750  35/38  (3)   9/11  13/14   2/5    8/6   15/20
Delaware State................ 38/39 34/32  72-71   +1   27-55/24-45 .491/.533   8-17/11-20 .471/.550  10-14/12-16 .714/.750  31/23  +8   20/17  10/11   2/2    4/7   11/16
Norfolk State................. 32/38 34/42  66-80   (14) 25-59/26-51 .424/.510   7-26/ 9-14 .269/.643   9-15/19-29 .600/.655  28/39  (11)  8/10  21/24   1/3   12/13  22/18
Florida A&M................... 25/32 29/35  54-67   (13) 18-53/23-50 .340/.460   8-26/ 6-14 .308/.429  10-18/15-21 .556/.714  33/40  (7)  12/9   20/23   2/2    6/11  18/20
Hampton....................... 22/28 33/29  55-57   (2)  16-53/18-63 .302/.286   8-25/ 5-24 .320/.208  15-24/16-21 .625/.762  42/49  (7)   9/11  13/13   3/3    9/9   15/16

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                               2005-06 Bethune-Cookman Basketball
           Bethune-Cookman Game-by-Game Points-Rebounds-Assists (as of Jul 21, 2008)
                                           All games





                                               00        02        03        05        10        11        12        13        21
Opponent               Date      Score  WL CRUMBLEY, WEBB,ANTO CARRIER,J EDWARDS,B TAYLOR,AN DEVOE,AAR CREPPY,KE MURRAY,WA WILLIAMS,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Syracuse            11/08/05  37-68   L   4- 4- 4  15- 0- 0   2- 0- 0   0- 0- 1   1- 2- 3    DNP      0- 0- 0   0- 2- 0   2- 3- 0
vs St. Francis (Pa.)   11/09/05  63-52  WO  10- 3- 1  19- 3- 4    DNP      0- 0- 0   3- 5- 2    DNP       DNP      0- 0- 0   4- 4- 0
at Clemson             11/18/05  55-84   L   0- 1- 0  22- 2- 2   2- 0- 0   0- 0- 1   3- 3- 4    DNP      0- 1- 0   2- 5- 1  11-10- 1
PORTLAND STATE         11/21/05  62-79   L  11- 4- 0  18- 0- 4   2- 1- 0   0- 3- 3   6- 2- 0    DNP      0- 0- 0  10- 2- 1   9- 7- 0
SAVANNAH STATE         11/26/05  81-58  W    2- 2- 2  12- 2- 4   2- 1- 3   0- 1- 1   4- 6- 1    DNP      0- 0- 0   2- 1- 1  13- 7- 0
at University of Centra11/29/05  48-61   L   2- 1- 3  10- 3- 2   0- 0- 1   5- 0- 1   0- 3- 0    DNP      0- 1- 0   4- 1- 1   2- 5- 0
FLORIDA A&M            12/03/05  84-71  W    7- 4- 2  16- 3- 5   0- 0- 0   0- 1- 4   0- 3- 2   0- 0- 0   0- 0- 0   8- 3- 2  11- 3- 1
at University of Florid12/09/06  58-88   L   5- 1- 2  19- 3- 1    DNP      4- 2- 0   0- 3- 0    DNP       DNP      0- 0- 0   8- 0- 0
at Kansas State        12/17/05  61-74   L   4- 1- 5  29- 3- 1    DNP      0- 0- 2   2- 5- 1    DNP       DNP      1- 2- 0   4- 5- 1
at University of South 12/28/05  75-68  WO   2- 3- 5  30- 3- 2    DNP      1- 2- 0   9- 1- 2    DNP       DNP      0- 1- 0   2- 3- 0
at Georgia Tech        12/31/05  46-73   L   8- 7- 5   5- 4- 3   6- 3- 1   2- 1- 3   0- 1- 1    DNP       DNP      0- 0- 0    DNP
HAMPTON                01/04/06  62-78   L   2- 0- 0  16- 4- 2   2- 1- 4   2- 2- 3   0- 0- 0    DNP       DNP      3- 0- 2   5- 4- 0
COPPIN STATE           01/07/06  65-75   L  12- 7- 2  23- 1- 4   2- 1- 1   0- 1- 0   8- 0- 2   0- 1- 0    DNP       DNP      1- 8- 3
vs Morgan State        01/09/06  58-41  W    5- 2- 0  14- 5- 2   0- 0- 2   3- 1- 4   8- 2- 1    DNP      0- 2- 0    DNP      9- 8- 0
at Savannah State Unive01/11/06  74-62  W    3- 5- 2  15- 2- 2   3- 1- 1   0- 1- 0  21- 4- 3    DNP       DNP      0- 0- 0   7- 7- 4
vs South Carolina State01/14/06  81-71  W    9- 8- 3  29- 3- 2    DNP      1- 1- 2   9- 4- 0    DNP       DNP      2- 0- 0   3- 1- 1
at North Carolina A&T  01/16/06  67-69   L   6- 3- 3  18- 4- 2    DNP      0- 2- 1  11- 3- 2    DNP       DNP      0- 0- 0  12- 8- 3
HOWARD                 01/21/06  67-64  W    8- 2- 3  16- 0- 3   1- 1- 1   0- 1- 6   3- 1- 0    DNP       DNP       DNP      6- 3- 0
MARYLAND-EASTERN SHORE 01/23/06  86-82  W    6- 1- 4   3- 2- 2   5- 1- 3   4- 5- 8  16- 5- 1    DNP      6- 5- 0    DNP      4- 1- 3
at Delaware State      01/30/06  58-68   L   0- 0- 0  16- 2- 2   0- 0- 0   0- 3- 1  12- 1- 0    DNP       DNP       DNP      4- 3- 3
at Coppin State        02/04/06  63-62  W    0- 1- 1  22- 2- 3   4- 2- 2   0- 3- 2   3- 2- 0    DNP       DNP       DNP      2- 1- 0
at Morgan State        02/06/06  78-81  OL   5- 3- 3  24- 4- 0   5- 1- 0   2- 1- 3   6- 6- 0    DNP       DNP       DNP      0- 2- 0
NORTH CAROLINA A&T     02/11/06  69-55  W    2- 4- 1  13- 3- 1   2- 1- 1   2- 3- 4   9- 1- 2    DNP       DNP     14- 4- 2   6- 4- 1
SOUTH CAROLINA STATE   02/13/06  76-75  W    0- 1- 1  14- 2- 3   7- 1- 4   4- 4- 4  12- 3- 3    DNP       DNP      4- 1- 0  10- 3- 1
at Howard "Bison"      02/18/06  72-57  W    0- 3- 3  14- 3- 2   0- 0- 2   1- 1- 2  17- 3- 1   0- 0- 0   0- 0- 0   0- 1- 0   8- 4- 0
at Maryland-Eastern Sho02/20/06  69-66  W   10- 4- 0   8- 1- 2   2- 0- 1   2- 1- 1  10- 4- 0    DNP       DNP      2- 1- 1   9- 5- 3
vs Delaware State      02/27/06  72-71  W    8- 3- 7  11- 1- 3   0- 0- 0   0- 2- 0  17- 3- 2    DNP       DNP      0- 0- 0   0- 4- 4
at Norfolk State       03/01/06  66-80   L   9- 3- 2  13- 3- 1   0- 0- 0   2- 0- 1   8- 1- 1   0- 1- 0   6- 3- 2   5- 3- 1   7- 2- 0
at Florida A&M         03/04/06  54-67   L   0- 2- 5  17- 2- 0   6- 1- 1   0- 1- 2   9- 0- 0    DNP      0- 0- 0   3- 0- 1   5-11- 2
vs Hampton             03/09/06  55-57   L   0-10- 6  17-10- 1   3- 1- 0   0- 2- 0   4- 3- 0    DNP      1- 0- 0    DNP      3- 5- 0


                                               31        33        42
Opponent               Date      Score  WL BARBER,SA WILLIAMS  MITCHELL,
--------               ----      -----  -- --------- --------- ---------
at Syracuse            11/08/05  37-68   L   2- 1- 0  11- 6- 2   0- 6- 0
vs St. Francis (Pa.)   11/09/05  63-52  WO  10- 5- 1  13- 8- 2   4- 3- 2
at Clemson             11/18/05  55-84   L   1- 2- 0  14-11- 1   0- 0- 0
PORTLAND STATE         11/21/05  62-79   L    DNP      6- 7- 1   0- 2- 0
SAVANNAH STATE         11/26/05  81-58  W   18- 6- 3  28-10- 1   0- 3- 0
at University of Centra11/29/05  48-61   L  21- 6- 0   2- 7- 0   2- 1- 0
FLORIDA A&M            12/03/05  84-71  W   31- 7- 1  11- 7- 2   0- 1- 0
at University of Florid12/09/06  58-88   L   4- 2- 2  18- 6- 1   0- 0- 0
at Kansas State        12/17/05  61-74   L    DNP     12- 1- 0   9- 3- 0
at University of South 12/28/05  75-68  WO  17- 9- 2  14-10- 1   0- 1- 0
at Georgia Tech        12/31/05  46-73   L  17- 4- 0   4- 3- 1   4- 9- 0
HAMPTON                01/04/06  62-78   L  10- 7- 0  22- 5- 1    DNP
COPPIN STATE           01/07/06  65-75   L   1- 6- 2  18-14- 0    DNP
vs Morgan State        01/09/06  58-41  W    7- 7- 1  12-12- 3    DNP
at Savannah State Unive01/11/06  74-62  W   14- 5- 0  11- 6- 3    DNP
vs South Carolina State01/14/06  81-71  W    0- 0- 1  28-10- 0    DNP
at North Carolina A&T  01/16/06  67-69   L   8- 6- 1  12- 7- 1    DNP
HOWARD                 01/21/06  67-64  W    6- 6- 2  27-11- 1    DNP
MARYLAND-EASTERN SHORE 01/23/06  86-82  W   26-10- 1  16- 5- 0    DNP
at Delaware State      01/30/06  58-68   L  14- 8- 0  10- 2- 0   2- 0- 0
at Coppin State        02/04/06  63-62  W   24-12- 1   8- 8- 2   0- 3- 0
at Morgan State        02/06/06  78-81  OL  11- 9- 1  17-12- 0   8- 6- 0
NORTH CAROLINA A&T     02/11/06  69-55  W    2- 3- 3  19- 7- 0   0- 0- 0
SOUTH CAROLINA STATE   02/13/06  76-75  W   13- 4- 0  12- 3- 1   0- 0- 0
at Howard "Bison"      02/18/06  72-57  W   14- 3- 2  16- 9- 3   2- 2- 0
at Maryland-Eastern Sho02/20/06  69-66  W   10- 5- 0  16- 8- 0   0- 0- 1
vs Delaware State      02/27/06  72-71  W   18- 7- 1  18- 9- 3   0- 0- 0
at Norfolk State       03/01/06  66-80   L   2- 1- 0  10- 5- 0   4- 3- 0
at Florida A&M         03/04/06  54-67   L   4- 6- 0  10- 6- 1   0- 0- 0
vs Hampton             03/09/06  55-57   L  14- 3- 0  11- 3- 2   2- 2- 0


Individual Game-by-Game


                               2005-06 Bethune-Cookman Basketball
                  Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
                                           All games



  Printer-friendly format   Email this article