Game Results
2008 Bethune-Cookman Baseball
Game Results for Bethune-Cookman (as of May 31, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2008 TEMPLE W 5-1 5 7 0/ 1 6 3 9 1- 0- 0 0- 0- 0 BURGOS (W 1-0) 221 2:51
Feb 24, 2008 TEMPLE 6-9 L 6 6 2/ 9 12 0 9 1- 1- 0 0- 0- 0 MACHADO (L 0-1) 331 2:47
Feb 25, 2008 TEMPLE W 4-3 4 5 0/ 3 8 2 9 2- 1- 0 0- 0- 0 THOMAS,E. (W 1-0) 198 2:41
$Feb 29, 2008 at Southern California 0-2 L 0 2 1/ 2 6 1 9 2- 2- 0 0- 0- 0 GUZMAN (L 0-1) 403 2:24
$Mar 01, 2008 vs #3 UCLA 0-2 L 0 7 2/ 2 4 0 9 2- 3- 0 0- 0- 0 GAUTIER (L 0-1) 1500 2:49
$Mar 02, 2008 vs Southern W 10-4 10 11 0/ 4 5 3 9 3- 3- 0 0- 0- 0 THOMAS,E. (W 2-0) 712 2:56
Mar 04, 2008 GEORGIA SOUTHERN W 10-7 10 14 2/ 7 13 3 9 4- 3- 0 0- 0- 0 MACHADO (W 1-1) 83 2:55
Mar 05, 2008 USF W 8-4 8 10 2/ 4 6 3 9 5- 3- 0 0- 0- 0 RODRIGUEZ (W 1-0) 87 2:58
Mar 08, 2008 ILLINOIS STATE 8-9 L 8 16 4/ 9 14 0 (10) 5- 4- 0 0- 0- 0 ENRIGHT (L 0-1) - 3:17
Mar 08, 2008 ILLINOIS STATE W 3-0 3 9 0/ 0 3 1 9 6- 4- 0 0- 0- 0 GAUTIER (W 1-1) 101 2:00
Mar 09, 2008 ILLINOIS STATE W 7-6 7 9 1/ 6 10 0 (10) 7- 4- 0 0- 0- 0 ENRIGHT (W 1-1) 101 3:04
Mar 10, 2008 NORTH FLORIDA 1-6 L 1 5 2/ 6 12 1 9 7- 5- 0 0- 0- 0 LANCARA (L 0-1) 332 2:37
Mar 11, 2008 at Mercer W 2-1 2 7 1/ 1 7 2 9 8- 5- 0 0- 0- 0 GUZMAN (W 1-1) 147 2:50
Mar 12, 2008 at Mercer W 4-3 4 6 2/ 3 8 0 9 9- 5- 0 0- 0- 0 MACHADO (W 2-1) 173 2:45
%Mar 15, 2008 vs Penn State W 10-9 10 16 3/ 9 13 1 9 10- 5- 0 0- 0- 0 ENRIGHT (W 2-1) 294 3:00
%Mar 15, 2008 vs Pittsburgh 5-6 L 5 8 2/ 6 9 1 9 10- 6- 0 0- 0- 0 GUZMAN (L 1-2) 200 2:40
Mar 18, 2008 FLORIDA GULF COAST W 6-5 6 9 0/ 5 10 1 9 11- 6- 0 0- 0- 0 LANCARA (W 1-1) 115 2:26
Mar 19, 2008 FLORIDA GULF COAST 6-13 L 6 14 2/13 11 0 9 11- 7- 0 0- 0- 0 CHAPMAN (L 0-1) 72 3:05
*Mar 22, 2008 at Florida A&M W 10-0 10 8 0/ 0 7 3 9 12- 7- 0 1- 0- 0 BURGOS (W 2-0) - 2:43
*Mar 22, 2008 at Florida A&M W 9-1 9 10 3/ 1 1 1 7 13- 7- 0 2- 0- 0 GAUTIER (W 2-1) 117 2:23
*Mar 23, 2008 at Florida A&M W 16-6 16 9 2/ 6 7 4 9 14- 7- 0 3- 0- 0 THOMAS,E. (W 3-0) 159 2:55
Mar 25, 2008 at #2 Miami 5-10 L 5 10 2/10 11 2 9 14- 8- 0 3- 0- 0 LANCARA (L 1-2) 1904 3:08
Mar 26, 2008 at #2 Miami 6-7 L 6 10 0/ 7 11 3 9 14- 9- 0 3- 0- 0 BURGOS (L 2-1) 1577 3:04
Mar 28, 2008 SAVANNAH STATE W 12-1 12 16 2/ 1 4 0 9 15- 9- 0 3- 0- 0 BURGOS (W 3-1) 303 2:27
Mar 29, 2008 SAVANNAH STATE 6-9 L 6 7 4/ 9 12 2 9 15-10- 0 3- 0- 0 GUZMAN (L 1-3) 109 3:26
Mar 30, 2008 SAVANNAH STATE W 7-0 7 10 1/ 0 1 3 9 16-10- 0 3- 0- 0 THOMAS,E. (W 4-0) 65 2:36
Apr 01, 2008 at Stetson 4-6 L 4 8 2/ 6 7 3 9 16-11- 0 3- 0- 0 MACHADO (L 2-2) 1125 3:06
*Apr 05, 2008 NORTH CAROLINA A&T W 18-6 18 11 3/ 6 7 1 7 17-11- 0 4- 0- 0 BURGOS (W 4-1) - 2:32
*Apr 05, 2008 NORTH CAROLINA A&T W 10-7 10 8 1/ 7 10 3 7 18-11- 0 5- 0- 0 CHAPMAN (W 1-1) 106 4:41
*Apr 06, 2008 NORTH CAROLINA A&T W 7-1 7 11 2/ 1 5 0 9 19-11- 0 6- 0- 0 THOMAS,E. (W 5-0) 103 2:43
Apr 08, 2008 at Stetson 4-16 L 4 10 4/16 15 0 9 19-12- 0 6- 0- 0 RODRIGUEZ (L 1-1) 1325 3:29
Apr 09, 2008 at Jacksonville 5-6 L 5 5 0/ 6 9 1 9 19-13- 0 6- 0- 0 MACHADO (L 2-3) 223 2:49
*Apr 12, 2008 NORFOLK STATE W 10-1 10 10 3/ 1 3 2 9 20-13- 0 7- 0- 0 BURGOS (W 5-1) - 2:08
*Apr 12, 2008 NORFOLK STATE W 3-0 3 9 0/ 0 5 2 7 21-13- 0 8- 0- 0 GAUTIER (W 3-1) 82 1:33
*Apr 13, 2008 NORFOLK STATE W 5-2 5 11 2/ 2 4 0 9 22-13- 0 9- 0- 0 THOMAS,E. (W 6-0) 54 2:12
Apr 15, 2008 JACKSONVILLE 3-13 L 3 8 3/13 18 0 9 22-14- 0 9- 0- 0 RODRIGUEZ (L 1-2) 37 3:13
Apr 16, 2008 USF 6-7 L 6 7 3/ 7 9 1 9 22-15- 0 9- 0- 0 LANCARA (L 1-3) 43 3:32
*Apr 19, 2008 at Coppin State W 9-1 9 9 1/ 1 7 3 9 23-15- 0 10- 0- 0 BURGOS (W 6-1) - 2:45
*Apr 19, 2008 at Coppin State W 16-2 16 14 0/ 2 3 2 5 24-15- 0 11- 0- 0 GAUTIER (W 4-1) 52 1:58
*Apr 20, 2008 at Coppin State W 18-7 18 18 1/ 7 7 3 7 25-15- 0 12- 0- 0 RODRIGUEZ (W 2-2) 52 2:07
Apr 22, 2008 STETSON 2-6 L 2 9 2/ 6 10 2 (11) 25-16- 0 12- 0- 0 ENRIGHT (L 2-2) 241 3:48
Apr 24, 2008 at North Florida 1-8 L 1 4 3/ 8 10 0 9 25-17- 0 12- 0- 0 CHAPMAN (L 1-2) 324 2:44
*Apr 26, 2008 MD. EASTERN SHORE W 19-0 19 16 0/ 0 2 0 7 26-17- 0 13- 0- 0 BURGOS (W 7-1) - 2:06
*Apr 26, 2008 MD. EASTERN SHORE W 11-3 11 4 0/ 3 7 2 7 27-17- 0 14- 0- 0 GAUTIER (W 5-1) 121 2:22
*Apr 27, 2008 MD. EASTERN SHORE W 23-3 23 17 0/ 3 4 5 7 28-17- 0 15- 0- 0 MACHADO (W 3-3) 59 2:35
Apr 29, 2008 at Jacksonville W 3-1 3 9 0/ 1 7 1 9 29-17- 0 15- 0- 0 THOMAS,E. (W 7-0) 386 2:36
Apr 30, 2008 at USF W 10-3 10 12 1/ 3 11 1 9 30-17- 0 15- 0- 0 CHAPMAN (W 2-2) 815 2:52
*May 03, 2008 at Delaware State W 6-4 6 9 3/ 4 5 1 9 31-17- 0 16- 0- 0 BURGOS (W 8-1) - 3:08
*May 03, 2008 at Delaware State 2-5 L 2 5 2/ 5 7 1 7 31-18- 0 16- 1- 0 GAUTIER (L 5-2) 50 2:05
*May 04, 2008 at Delaware State W 7-5 7 9 2/ 5 9 4 9 32-18- 0 17- 1- 0 THOMAS,E. (W 8-0) 65 2:52
May 06, 2008 FLORIDA ATLANTIC W 10-8 10 11 1/ 8 14 0 9 33-18- 0 17- 1- 0 YOUNG (W 1-0) 120 2:50
May 06, 2008 at Florida Atlantic 2-12 L 2 8 3/12 15 0 9 33-19- 0 17- 1- 0 MACHADO (L 3-4) 301 2:34
May 07, 2008 at #20 Florida 10-11 L 10 13 1/11 11 1 9 33-20- 0 17- 1- 0 CHAPMAN (L 2-3) 2762 3:03
!May 15, 2008 vs Md. Eastern Shore W 13-1 13 14 1/ 1 5 3 7 34-20- 0 17- 1- 0 BURGOS (W 9-1) 138 2:17
!May 17, 2008 vs North Carolina A&T W 3-2 3 3 0/ 2 7 2 9 35-20- 0 17- 1- 0 GAUTIER (W 6-2) 340 2:08
!May 18, 2008 vs Norfolk State W 13-2 13 14 1/ 2 10 1 9 36-20- 0 17- 1- 0 THOMAS,E. (W 9-0) 411 2:39
@May 30, 2008 at #1 Miami 4-7 L 4 11 3/ 7 9 1 9 36-21- 0 17- 1- 0 THOMAS,E. (L 9-1) 3080 3:32
@May 31, 2008 vs Ole Miss 1-14 L 1 8 2/14 13 0 9 36-22- 0 17- 1- 0 GAUTIER (L 6-3) 3020 3:20
* = Conference game
$ = MLB Urban Invitational (Los Angeles, Calif.)
% = Palm Beach Challenge (West Palm Beach, Fla.)
! = MEAC Tournament (Norfolk, Va.)
@ = NCAA Regional (Coral Gables, Fla.)
() extra inning game
Team Game-by-Game
2008 Bethune-Cookman Baseball
Team Game-by-Game for Bethune-Cookman (as of May 31, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2008 Temple 28 5 7 5 1 0 0 8 0 3 2 2 1 0 0 8 27 13 0 .250
Feb 24, 2008 Temple 29 6 6 6 2 0 1 5 0 0 0 1 1 1 0 10 27 11 2 .228
Feb 25, 2008 Temple 27 4 5 3 1 1 0 5 0 3 1 0 2 0 0 5 27 16 0 .214
Feb 29, 2008 at Southern California 29 0 2 0 0 0 0 1 0 0 1 0 0 0 0 10 24 9 1 .177
Mar 01, 2008 vs UCLA 29 0 7 0 2 0 0 0 0 0 1 0 1 0 2 10 27 9 2 .190
Mar 02, 2008 vs Southern 33 10 11 8 3 0 2 6 0 1 0 0 0 2 0 7 27 14 0 .217
Mar 04, 2008 Georgia Southern 36 10 14 7 3 0 0 4 0 3 1 2 0 0 0 12 27 11 2 .246
Mar 05, 2008 USF 32 8 10 6 3 2 1 1 0 2 2 2 1 0 0 9 27 14 2 .255
Mar 08, 2008 Illinois State 41 8 16 7 4 0 2 2 1 2 1 0 1 0 0 11 30 18 4 .275
Mar 08, 2008 Illinois State 32 3 9 2 1 0 1 0 0 0 0 0 0 0 1 11 27 7 0 .275
Mar 09, 2008 Illinois State 29 7 9 7 3 0 1 7 1 4 0 1 2 2 0 6 30 10 1 .278
Mar 10, 2008 North Florida 30 1 5 1 0 0 0 3 0 2 0 0 0 1 1 6 27 10 2 .269
Mar 11, 2008 at Mercer 32 2 7 1 2 0 0 0 0 2 1 1 0 0 0 6 27 8 1 .265
Mar 12, 2008 at Mercer 33 4 6 4 0 0 2 5 0 0 1 1 0 0 0 8 27 6 2 .259
Mar 15, 2008 vs Penn State 36 10 16 9 1 1 2 7 0 2 1 0 1 2 0 7 27 8 3 .273
Mar 15, 2008 vs Pittsburgh 32 5 8 5 2 1 0 4 0 0 1 2 1 1 0 12 26 7 2 .272
Mar 18, 2008 Florida Gulf Coast 31 6 9 5 1 0 1 2 0 0 0 1 0 0 0 7 27 13 0 .273
Mar 19, 2008 Florida Gulf Coast 36 6 14 6 2 2 0 3 0 1 2 2 1 0 0 8 27 7 2 .280
Mar 22, 2008 at *Florida A&M 35 10 8 7 0 0 2 7 0 2 0 4 0 1 0 3 27 12 0 .277
Mar 22, 2008 at *Florida A&M 26 9 10 9 3 0 2 7 0 1 0 2 1 2 0 2 21 5 3 .281
Mar 23, 2008 at *Florida A&M 37 16 9 8 4 0 0 9 0 3 0 1 1 0 0 5 27 14 2 .279
Mar 25, 2008 at Miami 35 5 10 4 0 1 1 4 0 1 1 3 0 0 1 8 24 5 2 .280
Mar 26, 2008 at Miami 37 6 10 6 1 0 1 1 0 1 2 0 0 0 0 12 24 8 0 .279
Mar 28, 2008 Savannah State 37 12 16 12 4 3 0 1 0 1 0 1 1 0 2 7 27 12 2 .286
Mar 29, 2008 Savannah State 30 6 7 6 0 1 0 7 0 3 2 0 1 2 1 4 27 6 4 .284
Mar 30, 2008 Savannah State 35 7 10 7 0 0 0 7 0 2 1 1 0 0 0 3 27 11 1 .285
Apr 01, 2008 at Stetson 34 4 8 3 1 0 0 1 0 0 0 2 0 0 1 8 24 9 2 .283
Apr 05, 2008 *North Carolina A&T 27 18 11 16 4 1 0 10 0 3 0 5 0 1 2 5 21 4 3 .286
Apr 05, 2008 *North Carolina A&T 24 10 8 7 1 0 0 6 0 2 1 4 1 1 0 6 21 5 1 .288
Apr 06, 2008 *North Carolina A&T 34 7 11 6 3 0 0 5 0 2 0 0 0 0 1 12 27 13 2 .289
Apr 08, 2008 at Stetson 35 4 10 4 0 0 1 2 0 2 1 0 0 0 1 9 24 7 4 .289
Apr 09, 2008 at Jacksonville 32 5 5 5 0 0 2 2 0 0 0 2 0 0 0 15 24 9 0 .285
Apr 12, 2008 *Norfolk State 31 10 10 8 1 0 1 5 0 1 0 2 0 2 1 6 27 14 3 .286
Apr 12, 2008 *Norfolk State 26 3 9 2 1 0 0 1 0 1 1 1 1 0 0 4 21 8 0 .287
Apr 13, 2008 *Norfolk State 31 5 11 5 0 1 0 2 0 0 2 1 1 0 2 4 27 14 2 .289
Apr 15, 2008 Jacksonville 35 3 8 3 1 1 0 4 0 1 0 2 0 0 0 12 27 7 3 .287
Apr 16, 2008 USF 31 6 7 6 1 0 0 8 0 6 1 1 1 1 0 11 27 8 3 .286
Apr 19, 2008 at *Coppin State 38 9 9 8 1 1 1 10 0 2 0 2 0 0 0 9 27 12 1 .284
Apr 19, 2008 at *Coppin State 28 16 14 14 6 0 1 5 0 1 0 3 0 1 0 4 15 3 0 .289
Apr 20, 2008 at *Coppin State 40 18 18 18 5 2 1 2 0 7 1 2 0 0 0 5 21 5 1 .294
Apr 22, 2008 Stetson 41 2 9 1 0 0 0 4 0 5 0 1 0 0 1 9 33 12 2 .292
Apr 24, 2008 at North Florida 30 1 4 1 0 0 1 4 0 2 0 0 0 0 0 11 24 10 3 .288
Apr 26, 2008 *Md. Eastern Shore 31 19 16 14 3 2 3 4 0 3 0 5 0 0 1 1 21 8 0 .293
Apr 26, 2008 *Md. Eastern Shore 19 11 4 9 0 1 0 15 0 2 0 1 0 3 1 3 21 5 0 .292
Apr 27, 2008 *Md. Eastern Shore 38 23 17 21 5 1 3 9 0 3 0 1 1 1 0 0 21 6 0 .296
Apr 29, 2008 at Jacksonville 35 3 9 3 0 0 1 1 0 2 0 0 1 0 0 13 27 12 0 .295
Apr 30, 2008 at USF 35 10 12 9 3 1 1 2 0 2 0 1 2 2 0 5 27 10 1 .296
May 03, 2008 at *Delaware State 32 6 9 4 0 0 0 11 0 1 0 0 2 0 1 8 27 13 3 .296
May 03, 2008 at *Delaware State 25 2 5 2 1 0 0 1 0 1 0 1 0 0 0 6 18 11 2 .294
May 04, 2008 at *Delaware State 33 7 9 6 3 0 1 5 0 2 1 2 2 1 0 2 27 7 2 .294
May 06, 2008 Florida Atlantic 31 10 11 10 2 0 1 8 1 0 1 3 1 0 0 7 27 9 1 .295
May 06, 2008 at Florida Atlantic 33 2 8 2 1 0 1 0 0 0 1 0 0 0 1 7 24 13 3 .294
May 07, 2008 at Florida 38 10 13 9 0 0 3 3 0 2 0 1 0 0 1 4 24 12 1 .295
May 15, 2008 vs Md. Eastern Shore 32 13 14 11 3 1 0 7 0 0 1 0 0 2 0 4 21 13 1 .298
May 17, 2008 vs North Carolina A&T 27 3 3 3 0 0 1 1 0 0 0 5 1 0 0 14 27 8 0 .295
May 18, 2008 vs Norfolk State 36 13 14 10 1 0 0 11 1 2 0 1 0 0 0 5 27 13 1 .297
May 30, 2008 at Miami 36 4 11 4 0 1 0 3 0 2 0 0 2 0 0 10 24 8 3 .297
May 31, 2008 vs Ole Miss 33 1 8 1 2 0 0 3 0 1 1 0 1 0 0 16 27 12 2 .296
Totals 1878 424 556 366 92 25 42 261 4 97 33 76 33 29 22 432 1472 564 90 .296
2008 Bethune-Cookman Baseball
Team Game-by-Game for Bethune-Cookman (as of May 31, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2008 Temple 9.0 6 1 1 3 9 0 1 0 0 0 1 1 0 5-1 1-0 1 1.00
Feb 24, 2008 Temple 9.0 12 9 5 5 8 1 1 2 1 0 0 3 0 6-9 1-1 1 3.00
Feb 25, 2008 Temple 9.0 8 3 3 4 0 2 1 0 1 0 1 0 2 4-3 2-1 2 3.00
Feb 29, 2008 at Southern California 8.0 6 2 2 1 4 2 0 0 1 0 0 2 0 0-2 2-2 2 2.83
Mar 01, 2008 vs UCLA 9.0 4 2 2 1 9 1 0 1 0 1 2 0 1 0-2 2-3 2 2.66
Mar 02, 2008 vs Southern 9.0 5 4 4 7 6 0 0 2 0 0 3 1 0 10-4 3-3 2 2.89
Mar 04, 2008 Georgia Southern 9.0 13 7 5 2 10 4 2 0 1 1 1 0 0 10-7 4-3 3 3.19
Mar 05, 2008 USF 9.0 6 4 2 9 7 2 0 0 1 0 1 1 0 8-4 5-3 3 3.04
Mar 08, 2008 Illinois State 10.0 14 9 6 4 8 0 1 1 1 0 1 0 0 8-9 5-4 3 3.33
Mar 08, 2008 Illinois State 9.0 3 0 0 1 11 1 0 0 0 0 1 1 0 3-0 6-4 3 3.00
Mar 09, 2008 Illinois State 10.0 10 6 5 4 11 3 0 0 1 0 2 1 0 7-6 7-4 3 3.15
Mar 10, 2008 North Florida 9.0 12 6 6 5 6 1 0 0 1 0 1 0 0 1-6 7-5 3 3.39
Mar 11, 2008 at Mercer 9.0 7 1 1 4 5 2 0 0 0 0 0 0 0 2-1 8-5 4 3.20
Mar 12, 2008 at Mercer 9.0 8 3 2 5 11 2 0 0 0 0 1 1 0 4-3 9-5 5 3.12
Mar 15, 2008 vs Penn State 9.0 13 9 2 6 8 2 0 0 1 0 0 1 0 10-9 10-5 5 3.04
Mar 15, 2008 vs Pittsburgh 8.2 9 6 5 2 8 1 0 1 0 1 1 1 0 5-6 10-6 5 3.17
Mar 18, 2008 Florida Gulf Coast 9.0 10 5 5 1 5 2 1 0 0 1 1 3 0 6-5 11-6 6 3.28
Mar 19, 2008 Florida Gulf Coast 9.0 11 13 8 7 7 1 1 3 1 0 1 0 1 6-13 11-7 6 3.54
Mar 22, 2008 at *Florida A&M 9.0 7 0 0 1 8 1 0 0 0 0 0 0 0 10-0 12-7 6 3.36
Mar 22, 2008 at *Florida A&M 7.0 1 1 0 3 6 0 0 0 0 1 1 0 0 9-1 13-7 6 3.22
Mar 23, 2008 at *Florida A&M 9.0 7 6 4 6 9 2 0 0 5 0 0 1 0 16-6 14-7 6 3.26
Mar 25, 2008 at Miami 8.0 11 10 6 6 5 0 0 2 0 2 2 1 0 5-10 14-8 6 3.40
Mar 26, 2008 at Miami 8.0 11 7 7 5 8 0 1 0 4 0 0 1 0 6-7 14-9 6 3.58
Mar 28, 2008 Savannah State 9.0 4 1 0 1 9 0 0 0 0 0 1 1 0 12-1 15-9 6 3.43
Mar 29, 2008 Savannah State 9.0 12 9 6 2 11 4 0 1 2 0 1 1 0 6-9 15-10 6 3.53
Mar 30, 2008 Savannah State 9.0 1 0 0 6 9 0 0 0 1 0 0 1 0 7-0 16-10 6 3.39
Apr 01, 2008 at Stetson 8.0 7 6 4 2 6 2 0 1 1 0 1 0 0 4-6 16-11 6 3.43
Apr 05, 2008 *North Carolina A&T 7.0 7 6 1 2 6 1 0 0 1 0 0 1 0 18-6 17-11 6 3.37
Apr 05, 2008 *North Carolina A&T 7.0 10 7 7 5 7 0 0 2 1 0 0 0 0 10-7 18-11 7 3.53
Apr 06, 2008 *North Carolina A&T 9.0 5 1 1 4 7 0 0 0 1 1 1 1 0 7-1 19-11 7 3.44
Apr 08, 2008 at Stetson 8.0 15 16 9 4 8 2 1 1 1 2 2 0 0 4-16 19-12 7 3.64
Apr 09, 2008 at Jacksonville 8.0 9 6 6 3 7 1 0 0 1 0 2 1 0 5-6 19-13 7 3.73
Apr 12, 2008 *Norfolk State 9.0 3 1 0 0 9 1 0 0 0 0 0 1 0 10-1 20-13 7 3.61
Apr 12, 2008 *Norfolk State 7.0 5 0 0 1 6 1 0 0 0 0 0 0 0 3-0 21-13 7 3.52
Apr 13, 2008 *Norfolk State 9.0 4 2 1 1 9 2 0 0 0 0 2 1 0 5-2 22-13 8 3.45
Apr 15, 2008 Jacksonville 9.0 18 13 7 5 12 5 0 0 3 0 0 1 0 3-13 22-14 8 3.55
Apr 16, 2008 USF 9.0 9 7 6 5 4 2 1 0 0 0 3 0 0 6-7 22-15 8 3.62
Apr 19, 2008 at *Coppin State 9.0 7 1 1 2 11 5 0 0 1 0 0 1 0 9-1 23-15 8 3.55
Apr 19, 2008 at *Coppin State 5.0 3 2 2 2 9 0 0 1 0 0 1 0 0 16-2 24-15 8 3.55
Apr 20, 2008 at *Coppin State 7.0 7 7 5 3 5 2 0 0 1 0 0 1 0 18-7 25-15 8 3.61
Apr 22, 2008 Stetson 11.0 10 6 6 10 12 1 0 0 3 1 1 0 2 2-6 25-16 8 3.65
Apr 24, 2008 at North Florida 8.0 10 8 6 6 7 1 1 1 2 0 0 1 0 1-8 25-17 8 3.72
Apr 26, 2008 *Md. Eastern Shore 7.0 2 0 0 2 11 0 0 0 0 1 1 0 0 19-0 26-17 8 3.65
Apr 26, 2008 *Md. Eastern Shore 7.0 7 3 3 1 9 0 0 0 0 0 2 0 0 11-3 27-17 8 3.65
Apr 27, 2008 *Md. Eastern Shore 7.0 4 3 3 2 7 0 1 0 3 0 2 1 0 23-3 28-17 8 3.66
Apr 29, 2008 at Jacksonville 9.0 7 1 1 2 11 2 1 0 0 0 0 1 0 3-1 29-17 9 3.59
Apr 30, 2008 at USF 9.0 11 3 3 3 9 1 0 0 0 0 1 2 0 10-3 30-17 9 3.58
May 03, 2008 at *Delaware State 9.0 5 4 2 6 7 1 0 0 0 0 2 1 0 6-4 31-17 10 3.55
May 03, 2008 at *Delaware State 6.0 7 5 2 5 1 5 0 0 0 0 0 0 0 2-5 31-18 10 3.54
May 04, 2008 at *Delaware State 9.0 9 5 5 3 15 2 0 0 0 0 2 0 0 7-5 32-18 11 3.57
May 06, 2008 Florida Atlantic 9.0 14 8 8 4 9 1 0 4 0 0 1 1 0 10-8 33-18 12 3.66
May 06, 2008 at Florida Atlantic 8.0 15 12 10 6 5 1 0 1 1 1 0 3 0 2-12 33-19 12 3.80
May 07, 2008 at Florida 8.0 11 11 9 7 4 0 0 0 4 0 1 1 0 10-11 33-20 12 3.91
May 15, 2008 vs Md. Eastern Shore 7.0 5 1 0 2 7 0 0 0 1 0 1 1 0 13-1 34-20 12 3.85
May 17, 2008 vs North Carolina A&T 9.0 7 2 2 0 7 0 1 0 0 1 1 0 0 3-2 35-20 13 3.82
May 18, 2008 vs Norfolk State 9.0 10 2 2 0 11 0 0 1 0 0 0 1 0 13-2 36-20 13 3.78
May 30, 2008 at Miami 8.0 9 7 7 6 5 1 0 0 2 0 3 0 2 4-7 36-21 13 3.85
May 31, 2008 vs Ole Miss 9.0 13 14 13 4 3 4 0 3 1 0 1 2 0 1-14 36-22 13 4.02
Totals 490.2 476 294 219 209 444 78 15 28 50 14 54 45 8 424-294 36-22 13 4.02
* = MEAC game
Individual Game-by-Game
| #4 | BROOKS,Mark |
| #14 | BROWN,Chris |
| #8 | BURGOS,Hiram |
| #12 | CASTRO,Emmanuel |
| #2 | CHAPMAN,Christopher |
| #3 | CLARK,Drew |
| #23 | CRANE,Matthew |
| #6 | DE_LA_ROSA,Devin |
| #38 | ENRIGHT,Phil |
| #39 | FORD,Kenneth |
| #16 | GAUTIER,Joseph |
| #7 | GUZMAN,Concepcion |
| #5 | HOYTE,Justin |
| #34 | JIMENEZ,Alejandro |
| #26 | JONES,Neal |
| #21 | JONES,Patrick |
| #25 | LANCARA,Roman |
| #1 | LOZADA,Jose |
| #10 | MACHADO,Felix |
| #17 | MUNOZ,Joseph |
| #37 | McGRIFF,Cameron |
| #22 | ORTIZ,Jose |
| #11 | PATTERSON,Aaron |
| #42 | RIVERA,Arles |
| #15 | RODRIGUEZ,Samuel |
| #30 | RUPERTO,Jeremy |
| #28 | SERRA,Edgar |
| #20 | THOMAS,Eric |
| #33 | TILKA,Andrew |
| #19 | TORRES,Osvaldo |
| #40 | VARGAS,Jonathan |
| #9 | VELEZ,Jorge |
| #36 | YOUNG,Darrin |